San Francisco Squirrels Year-To-Date Stats
Friday, October 14, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
McKENRY, Michael     .667   3   3   2   2  2  0  0   0   0  0   0   0  .667 1.333
HOLLIDAY, Matt       .556  13   9   1   5  2  0  0   2   0  0   2   1  .692  .778
WALLACE, Brett       .421  19  19   2   8  1  0  2  10   0  0   1   5  .429  .789
GOLDSCHMIDT, Paul    .324 162 596 111 193 38  5 35  99  15  3 109 164  .427  .581
POSEY, Buster        .318 145 584  90 186 28  0 25  92   1  0  54  82  .376  .495
GUYER, Brandon       .304  52  46   3  14  3  0  2   3   1  0   1   9  .347  .500
PERALTA, David       .296 126 463  69 137 25 12 13  46   9  2  51 104  .366  .486
CANO, Robinson       .268 158 667 108 179 44  0 35  76   0  0  45 119  .317  .492
STANTON, Giancarlo   .262 113 191  41  50  7  0 25  61   1  2  21  67  .340  .691
CRUZ, Nelson         .257 160 595  78 153 20  0 43 110   0  0  54 197  .322  .508
GONZALEZ, Carlos     .253 137 483  76 122 20  0 37  75   2  1  48 114  .320  .524
LONGORIA, Evan       .245 162 572  71 140 40  1 16  64   4  2  58 161  .317  .402
BLANCO, Andres       .238  64  84  10  20  4  3  2   4   0  0   7  17  .297  .429
MARTE, Starling      .235 112 281  45  66 12  0 12  27   9  5  14  64  .284  .406
PERALTA, Jhonny      .235 156 527  43 124 22  1 11  54   0  0  51 112  .302  .343
MERCER, Jordy        .227  67  22   5   5  0  0  0   5   1  0   1   7  .261  .227
GARCIA, Adonis       .214  15  14   0   3  1  0  0   1   0  0   1   4  .267  .286
PHEGLEY, Josh        .213  37  80  10  17  5  0  8  18   0  0   8  23  .292  .575
KAZMIR, Scott        .205  34  73   3  15  0  0  0   1   0  0   2  31  .227  .205
PHAM, Tommy          .200  31  25   5   5  0  0  1   3   0  0   0  10  .200  .320
KARNS, Nate          .189  30  53   7  10  0  0  3   7   0  0   1  24  .200  .358
SPANGENBERG, Cory    .174  96  46  11   8  1  2  0   5   2  0   6  13  .283  .283
HAMMEL, Jason        .149  25  47   2   7  0  0  0   3   0  0   0  18  .149  .149
HERNANDEZ, Felix     .089  33  79   5   7  0  0  0   2   0  0   4  31  .131  .089
KLUBER, Corey        .048  36  83   1   4  0  0  0   1   0  0   2  32  .071  .048
O'DAY, Darren        .000  62   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BETANCES, Dellin     .000  64   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ZIEGLER, Brad        .000  53   5   0   0  0  0  0   0   0  0   0   1  .000  .000
CHAPMAN, Aroldis      ---  54   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JANSEN, Kenley        ---  40   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RONDON, Hector        ---  55   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHREVE, Chasen       .000  30   1   0   0  0  0  0   0   0  0   0   1  .000  .000
KELLEY, Shawn        .000  16   2   0   0  0  0  0   0   0  0   0   1  .000  .000
RAY, Robbie          .000   4   4   0   0  0  0  0   0   0  0   0   2  .000  .000
GOTT, Trevor         .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SCAHILL, Rob          ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALMONTE, Abraham      ---   6   0   3   0  0  0  0   0   1  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .262    5657    1480    24    769     15    1414  .328  .462
                          162     802    275   270      46    541               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BETANCES, Dellin      7  2  1.15  78.0 64  0  0  8  3  0  37  11  10  0  54 100 
GOTT, Trevor          0  0  1.17   7.2  5  0  0  0  0  0   6   1   1  1   0   4 
HERNANDEZ, Felix     25  2  1.30 242.2 33 33 10  0  0  9 146  39  35 10  56 236 
SCAHILL, Rob          0  0  1.69   5.1  5  0  0  0  0  0   5   1   1  0   0   6 
ZIEGLER, Brad         8  0  1.86  67.2 53  0  0  1  2  0  41  18  14  4  23  41 
RONDON, Hector        6  2  2.07  69.2 55  0  0  1  3  0  34  17  16  7  14  65 
O'DAY, Darren         4  7  2.26  67.2 62  0  0 29  6  0  49  21  17  5   9  88 
SHREVE, Chasen        2  0  2.57  35.0 30  0  0  0  0  0  22  11  10  3   6  44 
JANSEN, Kenley        0  0  2.58  45.1 40  0  0  1  1  0  42  16  13  4   7  45 
KELLEY, Shawn         1  2  2.63  24.0 16  0  0  0  0  0  17   8   7  4   3  30 
KAZMIR, Scott        16  6  2.64 211.0 34 34  2  0  0  0 167  75  62 21  54 173 
KARNS, Nate          12 11  3.23 173.0 30 30  2  0  0  2 129  67  62 14  59 201 
CHAPMAN, Aroldis      3  4  3.30  60.0 54  0  0  2  2  0  35  24  22  4  38  86 
KLUBER, Corey        11 13  3.37 232.1 36 36  4  0  0  3 220  91  87 23  57 287 
HAMMEL, Jason        11  4  4.42 138.1 25 25  1  0  0  0 147  74  68 16  30 134 
RAY, Robbie           1  2  6.60  15.0  4  4  0  0  0  0  21  11  11  3   5  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              107     2.66      162    19    17   1118     436    415     
                        55      1472.2   162    42    14     485    119    1551 

 

 

Created with Recaps version 1.0 by Ron Bernier