Year-To-Date Team Hitting Stats
Friday, October 14, 2016


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Arizona Red Rocks      .236 162 5646  634 1334 252  40 151  611 105  32  456 1379  .297  .375 
Chino Valley Hot Shots .227 162 5532  638 1255 318  23 170  609 101  19  499 1285  .295  .385 
Cincinnati Cheese Cone .250 162 5507  678 1375 247  31 143  637 228  49  418 1376  .310  .384 
Detroit Muscle Cars    .244 162 5577  770 1359 256  49 174  731 179  50  591 1390  .318  .401 
Duncan Donuts          .226 162 5493  601 1244 244  17 146  568  44  23  460 1499  .289  .357 
Fort Wayne Warriors    .227 162 5540  718 1260 283  32 244  699  95  37  541 1575  .299  .422 
Greensboro Streetwalke .233 162 5514  681 1284 265  22 190  641  84  42  457 1545  .293  .392 
Houston Oil Barons     .241 162 5473  650 1317 276  40 142  621  68  18  433 1377  .300  .384 
Las Vegas Zapponians   .231 162 5486  587 1266 262  34 144  553  73  21  426 1319  .289  .370 
Los Angeles Stars      .242 162 5617  722 1361 318  21 179  690 105  15  505 1274  .307  .402 
MetroMess Dawgs        .228 162 5459  578 1244 290  27 135  546  65  30  457 1579  .289  .365 
New York Taxis         .220 162 5396  650 1186 269  24 196  625  78  23  573 1387  .299  .388 
Oakland Owls           .255 162 5662  691 1445 300  23 130  641  72  15  464 1218  .317  .385 
Pittsburgh Popups      .230 162 5497  609 1264 277  22 175  586  76  24  428 1385  .288  .384 
San Francisco Squirrel .262 162 5657  802 1480 275  24 270  769  46  15  541 1414  .328  .462 
Springfield Turtles    .235 162 5500  634 1292 249  31 157  610  85  37  359 1379  .283  .377 
Texas Blues            .231 162 5451  568 1258 279  31 115  538  89  28  398 1369  .284  .357 
Twin City Camels       .249 162 5603  729 1393 292  26 192  692  77  15  445 1207  .309  .413 
Wilmington Rebels      .227 162 5552  638 1263 278  21 167  604 128  29  465 1445  .288  .375 
Winston-Salem Dash     .251 162 5646  815 1419 341  29 208  779  59  20  574 1320  .325  .433 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .238    55771     13275     288     6681     255     13480  .306  .398
                            810      7005     2907    1811      999     5113                

NL Totals .237 55037 13024 279 6069 287 14242 .295 .383 810 6388 2664 1617 858 4377

 

 

Created with Recaps version 1.0 by Ron Bernier