Houston Oil Barons Year-To-Date Stats
Friday, October 14, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BOURJOS, Peter       .500   8   2   2   1  1  0  0   0   0  0   0   1  .500 1.000
DUKE, Zach           .333  57   3   0   1  0  0  0   1   0  0   0   1  .333  .333
COLOME, Alex         .333   8   3   0   1  0  0  0   1   0  0   0   2  .333  .333
GUTIERREZ, Franklin  .298  71 181  23  54 14  3  9  36   0  0  22  60  .379  .558
SEAGER, Corey        .292  40  89  12  26  4  1  3  12   1  2  12  17  .373  .461
ESCOBAR, Alcides     .269 154 521  61 140 20  3  3  51  18  4  15  95  .292  .336
SPAN, Denard         .267  73 225  33  60 11  0  0  18  13  0  28  22  .346  .316
KENDRICK, Howie      .265 117 392  51 104 15  0  6  35   5  0  20  77  .301  .349
PARRA, Gerardo       .263  46 175  22  46 11  1  3  16   3  2  10  39  .299  .389
TURNER, Justin       .260 118 384  64 100 28  1 15  46   2  0  41  84  .366  .456
ROSARIO, Eddie       .259 105 347  47  90 16 16  9  52   6  5  11 122  .281  .476
GRICHUK, Randal      .252  94 325  42  82 20  8 16  49   3  0  29 125  .322  .511
FIELDER, Prince      .249  58 213  22  53 11  0  4  13   0  0  14  34  .304  .357
WERTH, Jayson        .248  78 101  18  25  9  0  1   6   0  0  13  23  .330  .366
BELTRE, Adrian       .246 156 597  59 147 32  2 20  85   1  0  32 104  .281  .407
NUNEZ, Eduardo       .246  57  65  15  16  3  0  4  12   3  0   3  19  .279  .477
ETHIER, Andre        .245 117 412  46 101 21  2 14  55   1  0  39  88  .312  .408
IANNETTA, Chris      .221  40  86   8  19  5  0  5  10   0  1  12  25  .316  .453
MAHTOOK, Mikie       .218  38 119  19  26  3  1 10  18   4  1   7  42  .268  .513
SCHERZER, Max        .213  33  80   4  17  0  0  0   7   1  0   4  30  .250  .213
MARTIN, Russell      .204 131 456  46  93 28  2 13  40   0  0  54 119  .288  .360
VALENCIA, Danny      .203  27  69   6  14  3  0  1   8   0  0   6  20  .263  .290
SANTANA, Carlos      .198 119 242  30  48 11  0  4  22   2  1  44  75  .326  .293
MARISNICK, Jake      .177  57  62   5  11  2  0  1   5   5  2   0  25  .190  .258
GIMENEZ, Chris       .156  29  45   3   7  2  0  1   6   0  0   5  15  .240  .267
CUETO, Johnny        .143  33  70   1  10  0  0  0   4   0  0   0  28  .141  .143
LACKEY, John         .138  32  65   1   9  6  0  0   5   0  0   3  25  .188  .231
FIERS, Michael       .129  32  62   4   8  0  0  0   4   0  0   1  28  .156  .129
BUEHRLE, Mark        .118  32  68   5   8  0  0  0   4   0  0   7  28  .200  .118
ALLEN, Cody          .000  59   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LOWE, Mark            ---  65   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MADSON, Ryan          ---  62   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHAFIN, Andrew       .000  59   2   0   0  0  0  0   0   0  0   0   2  .000  .000
BROXTON, Jonathan    .000  13   1   0   0  0  0  0   0   0  0   0   0  .000  .000
HERRERA, Kelvin      .000  49   2   0   0  0  0  0   0   0  0   0   0  .000  .000
DUFFY, Matt E.       .000   7   7   1   0  0  0  0   0   0  0   1   1  .125  .000
HERNANDEZ, David     .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .241    5473    1317    40    621     18    1377  .300  .384
                          162     650    276   142      68    433               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DUKE, Zach            2  0  1.84  49.0 57  0  0  1  1  0  41  10  10  4  18  44 
HERRERA, Kelvin       4  1  1.94  51.0 49  0  0  0  0  0  32  11  11  4  19  50 
CHAFIN, Andrew        9  4  2.22  52.2 59  0  0  0  3  0  33  16  13  3  27  41 
LOWE, Mark            4  6  2.29  55.0 65  0  0 41  5  0  41  17  14  5  11  55 
BUEHRLE, Mark        17 10  2.39 226.1 32 32  4  0  0  2 178  69  60 18  33 184 
SCHERZER, Max        17  5  2.67 239.0 33 33  6  0  0  5 191  78  71 27  33 269 
MADSON, Ryan          5  2  2.83  57.1 62  0  0  3  2  0  37  19  18  4  14  58 
ALLEN, Cody           1  3  2.83  54.0 59  0  0  1  1  0  45  20  17  2  22  56 
LACKEY, John         10 15  3.29 221.2 32 32  2  0  0  2 194  94  81 27  49 202 
CUETO, Johnny         9 12  3.30 212.2 33 33  2  0  0  2 191  89  78 20  45 188 
FIERS, Michael       14 12  4.35 196.1 32 32  0  0  0  0 184 102  95 22  63 190 
COLOME, Alex          0  0  4.72  13.1  8  0  0  1  0  0  13   7   7  4   3  12 
BROXTON, Jonathan     0  0  6.43  14.0 13  0  0  0  0  0  24  12  10  2   6  13 
HERNANDEZ, David      0  0  9.82   3.2  4  0  0  0  0  0   6   4   4  0   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.04      162    14    12   1210     489    347     
                        70      1446.0   162    47    11     548    142    1365 

 

 

Created with Recaps version 1.0 by Ron Bernier