Greensboro Streetwalkers Year-To-Date Stats
Friday, October 14, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DAVIS, Rajai         .386  38  57  11  22  5  2  3  11   3  4   7  12  .453  .702
HUNDLEY, Nick        .328 104 290  45  95 25  6 10  62   5  6  28  54  .387  .559
CARRASCO, Carlos     .273  31  66   5  18  0  0  0   9   0  0   6  20  .329  .273
McCUTCHEN, Andrew    .264 162 590  94 156 35  3 19  64   9  8 101 144  .377  .431
COLABELLO, Chris     .263 101 285  41  75 12  1 14  40   0  0  26  97  .326  .460
BUMGARNER, Madison   .259  36  81  13  21  3  0 10  14   0  0   1  37  .268  .667
BELT, Brandon        .258 134 399  73 103 32  5 17  62  12  3  51 109  .340  .491
STEWART, Chris       .250  28  40   3  10  1  0  0   0   0  0   1   3  .268  .275
SANDOVAL, Pablo      .242 141 492  40 119 24  1 18  76   0  0  18 102  .268  .404
CALHOUN, Kole        .238 158 647  89 154 23  2 28  71   8  6  37 182  .279  .410
AOKI, Norichika      .238  93 281  34  67 10  0  3   9  18  8  29  54  .318  .306
d'ARNAUD, Travis     .223  95 282  26  63 11  0 10  30   0  0  23  68  .286  .369
SANTANA, Domingo     .222  10   9   2   2  0  0  1   3   0  0   2   3  .364  .556
SCHOOP, Jonathan     .216  86 176  28  38 11  0 11  26   1  1  11  45  .261  .466
GYORKO, Jedd         .215 134 437  44  94 12  0 21  60   0  0  31 137  .268  .387
ESPINOSA, Danny      .215 119 274  32  59 15  0  3  12   7  0  20  91  .270  .303
ELLSBURY, Jacoby     .196 112 148  24  29  6  0  1  10  16  4  13  32  .258  .257
TULOWITZKI, Troy     .194 132 392  39  76 22  1 13  49   2  1  23 101  .236  .355
CARTER, Chris        .185  78 222  21  41 13  0  8  20   0  1  17  93  .243  .351
LORENZEN, Michael    .182   8  11   2   2  0  1  0   2   0  0   0   5  .250  .364
JIMENEZ, Ubaldo      .174  31  69   2  12  0  0  0   3   0  0   1  29  .186  .174
OWINGS, Chris        .172  72  58   4  10  2  0  0   2   2  0   4  19  .226  .207
SUSAC, Andrew        .143   4   7   1   1  0  0  0   0   0  0   0   2  .143  .143
KIMBREL, Craig       .125  40   8   0   1  0  0  0   0   0  0   0   3  .125  .125
STOREN, Drew         .125  41   8   0   1  0  0  0   2   0  0   1   6  .222  .125
GALLO, Joey          .125  19  32   1   4  2  0  0   0   0  0   2  16  .176  .188
POMERANZ, Drew       .118  37  17   0   2  1  0  0   1   0  0   0   6  .118  .176
GRAVEMAN, Kendall    .116  22  43   4   5  0  0  0   2   0  0   1  24  .136  .116
SIMON, Alfredo       .083   5  12   0   1  0  0  0   1   0  0   0   7  .083  .083
RODRIGUEZ, Eduardo   .073  21  41   0   3  0  0  0   0   0  0   2  23  .116  .073
FAMILIA, Jeurys      .000  59   8   0   0  0  0  0   0   0  0   1   6  .111  .000
ROSENTHAL, Trevor    .000  62   4   0   0  0  0  0   0   0  0   0   1  .000  .000
DeSCLAFANI, Anthony  .000   9  10   0   0  0  0  0   0   0  0   0   6  .000  .000
MEJIA, Jenrry         ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SARDINAS, Luis       .000  16  11   2   0  0  0  0   0   0  0   0   6  .000  .000
PERAZA, Jose         .000   5   2   1   0  0  0  0   0   1  0   0   1  .000  .000
LATOS, Mat           .000  11   4   0   0  0  0  0   0   0  0   0   0  .000  .000
FOLTYNEWICZ, Michael .000  12   1   0   0  0  0  0   0   0  0   0   1  .000  .000
REA, Colin            ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ALVAREZ, Henderson    ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .233    5514    1284    22    641     42    1545  .293  .392
                          162     681    265   190      84    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PERAZA, Jose          0  0  0.00   0.1  1  0  0  0  0  0   1   0   0  0   0   0 
FAMILIA, Jeurys       7  2  1.91  89.1 59  0  0 10  5  0  49  21  19  5  34 107 
ROSENTHAL, Trevor    10  4  1.96  64.1 62  0  0 25  6  0  31  17  14  6  25  72 
BUMGARNER, Madison   17 11  2.42 245.0 34 33  6  0  0  2 185  79  66 26  48 285 
ALVAREZ, Henderson    0  0  2.57   7.0  5  0  0  0  0  0   4   2   2  0   2   7 
FOLTYNEWICZ, Michael  0  1  2.75  19.2 12  0  0  0  0  0  17   7   6  1   8  20 
CARRASCO, Carlos     12  6  2.90 214.0 31 31  5  0  0  3 167  75  69 21  52 271 
STOREN, Drew          1  4  3.15  60.0 41  0  0  2  1  0  52  25  21  6  25  71 
LATOS, Mat            0  1  3.43  21.0 11  0  0  1  0  0  26  11   8  2  12  26 
JIMENEZ, Ubaldo      16 11  3.45 200.2 31 31  4  0  0  3 179  90  77 25  63 190 
RODRIGUEZ, Eduardo    8 10  3.68 134.1 21 21  3  0  0  2 128  65  55 15  50 112 
GRAVEMAN, Kendall     8  6  4.08 132.1 22 21  1  0  0  1 150  65  60 14  40  89 
SIMON, Alfredo        3  2  4.50  32.0  5  5  1  0  0  0  31  16  16  6  11  28 
POMERANZ, Drew        3  5  4.71  91.2 37  7  0  0  2  0  91  59  48  9  40  84 
KIMBREL, Craig        2  4  4.87  61.0 40  0  0  1  3  0  57  37  33  6  26  75 
MEJIA, Jenrry         0  0  5.00   9.0  7  0  0  0  1  0  10   5   5  0   3   4 
LORENZEN, Michael     0  1  5.87  30.2  8  4  0  0  0  0  37  23  20  2  13  27 
DeSCLAFANI, Anthony   1  6  7.04  46.0  9  9  1  0  0  0  60  39  36  7  22  39 
REA, Colin            0  0 12.71   5.2  4  0  0  0  0  0  12  10   8  0   2   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               88     3.46      162    21    18   1287     563    476     
                        74      1464.0   162    39    11     646    151    1512 

 

 

Created with Recaps version 1.0 by Ron Bernier