Arizona Red Rocks Year-To-Date Stats
Friday, October 14, 2016


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HERNANDEZ, Enrique   .281  62 235  25  66 14  3  6  30   0  1  13  44  .320  .443
BOGAERTS, Xander     .273 154 645  75 176 24  3  9  60  15  2  44  92  .320  .361
PEDROIA, Dustin      .271  93 365  45  99 19  1 12  52   2  1  34  64  .329  .427
BLACKMON, Charlie    .263 160 658  93 173 30 13 18  73  41  6  45 157  .320  .430
ESCOBAR, Yunel       .262 148 526  67 138 17  1  5  36   0  4  61  69  .342  .327
JACKSON, Austin      .249 127 441  41 110 22  1 11  46  17  9  30 119  .302  .379
PEREZ, Carlos        .245  55  98   6  24  4  0  2   9   0  0   6  25  .288  .347
COGHLAN, Chris       .229 130 445  59 102 25  2 24  81  14  1  42 118  .299  .456
SEMIEN, Marcus       .220  83 254  21  56  9  6  1  14   6  4  20  73  .277  .315
BRADLEY, Jackie      .217  78 253  31  55 12  2 14  36   4  0  25  90  .288  .447
TRUMBO, Mark         .217 136 515  45 112 15  1 19  71   0  0  30 144  .261  .361
GOMES, Yan           .197  96 330  34  65 14  0 15  43   0  1   8 101  .230  .376
HANIGAN, Ryan        .190  75 105  11  20  5  0  2   7   0  0  13  34  .292  .295
LAMB, Jake           .189  72 169  16  32  8  1  0   3   3  0  19  57  .271  .249
NAPOLI, Mike         .187 132 412  42  77 24  4 10  42   1  2  60 125  .293  .337
BRITO, Socrates      .184  16  38   5   7  3  2  0   2   0  0   0  15  .184  .368
BUXTON, Byron        .150  63  40   9   6  2  0  0   1   1  1   1  18  .171  .200
VAN SLYKE, Scott     .149  45  87   8  13  3  0  2   4   1  0   5  28  .229  .253
DRURY, Brandon       .115  17  26   1   3  2  0  1   1   0  0   0   4  .148  .308
HEDGES, Austin       .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DIFO, Wilmer         .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
DIAZ, Elias           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5646    1334    40    611     32    1379  .297  .375
                          162     634    252   151     105    456               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAPPS, Carter         5  1  1.56  34.2 39  0  0 18  2  0  21   7   6  3  11  39 
KONTOS, George        2  6  2.14  75.2 70  0  0 11  1  0  50  25  18 11  14  46 
WILSON, Justin        4  7  2.29  63.0 70  0  0  1  3  0  40  25  16 10  27  65 
ALVAREZ, Jose         1  1  2.74  62.1 59  0  0  0  1  0  44  21  19  6  21  44 
GRIMM, Justin         4  1  2.86  50.1 48  0  0  3  4  0  28  17  16  3  34  61 
QUINTANA, Jose       14 12  3.33 235.1 33 33  4  0  0  2 213  97  87 23  57 201 
COONEY, Tim           1  2  3.73  31.1  5  5  0  0  0  0  32  13  13  2   7  32 
LESTER, Jon          15 11  3.78 226.0 32 32  4  0  0  1 186 107  95 32  66 241 
SEVERINO, Luis        3  3  3.97  70.1 11 11  1  0  0  0  65  36  31 12  20  49 
HUDSON, Daniel        0  1  3.97  34.0 27  0  0  0  0  0  34  19  15  5  14  38 
ROBERTSON, David      1  7  4.08  68.1 54  0  0  1  1  0  59  32  31  6  24  85 
FELDMAN, Scott        4  9  4.58 114.0 19 19  2  0  0  1 140  67  58 11  27  86 
GONZALEZ, Gio         8 14  4.65 197.1 32 32  2  0  0  2 206 107 102 26  66 184 
HENDRICKS, Kyle      10 14  4.86 179.2 30 30  1  0  0  1 221 107  97 21  56 179 
HATCHER, Chris        0  1  5.11  24.2 22  0  0  0  0  0  21  14  14  5   7  31 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     3.79      162    14    12   1360     618    451     
                        90      1467.0   162    34     7     694    176    1381 

 

 

Created with Recaps version 1.0 by Ron Bernier