TNL Single Season Pitching Leaders
2012 - 2015

Most Wins
Player  Teams  Year  Pct 
COLON,Bartolo  SFS  2014  31  24  .960 
HERNANDEZ,Felix  SFS  2015  36  23  .821 
VERLANDER,Justin  FWW  2014  34  23  .742 
HALLADAY,Roy  DET  2012  35  22  .733 
WAINWRIGHT,Adam  CIN  2014  36  22  .786 
CAIN,Matt  SFS  2012  34  21  .808 
KAZMIR,Scott  DET  2015  31  20  .714 
CAIN,Matt  SFS  2013  36  20  .769 
VOLQUEZ,Edinson  CIN  2015  35  20  .690 
PRICE,David  OAK  2013  31  20  .714 
HELLICKSON,Jeremy  OAK  2013  31  19  .679 
ROMERO,Ricky  GRA, GRE  2012  40  19  .633 
HAMELS,Cole  OAK  2015  31  19  .731 
KERSHAW,Clayton  TEX  2015  29  19  .731 
FERNANDEZ,Jose  FWW  2014  26  19  .864 
KERSHAW,Clayton  TEX  2013  33  19  .864 
CHEN,Wei-Yin  DET  2015  32  19  .704 
SAMARDZIJA,Jeff  SFS  2015  36  19  .679 
KLUBER,Corey  SFS  2015  36  19  .731 
ZIMMERMANN,Jordan  FWW  2014  30  19  .679 
CUETO,Johnny  HOU  2015  34  19  .679 
CARPENTER,Chris  DET  2012  35  19  .655 
HERNANDEZ,Felix  SFS  2013  35  19  .704 
Most Losses
Player  Teams  Year  Pct 
ARROYO,Bronson  CHI  2012  32  22  .241 
WILSON,C.J.  LAS  2015  31  20  .231 
FLOYD,Gavin  MIN  2012  34  20  .310 
CAHILL,Trevor  DUN  2015  28  19  .208 
NOLASCO,Ricky  NYT  2014  33  18  .357 
MILLER,Shelby  FWW  2015  27  18  .182 
CORREIA,Kevin  LVZ  2014  32  18  .308 
HAREN,Dan  MET  2015  33  18  .357 
VERLANDER,Justin  FWW  2015  31  17  .370 
JIMENEZ,Ubaldo  NYT  2012  37  17  .346 
STRAILY,Dan  DUN  2014  28  17  .292 
NOVA,Ivan  BOS  2013  30  17  .320 
LATOS,Mat  BRA  2013  32  17  .414 
DICKEY,R.A.  NYT  2014  32  17  .346 
BURNETT,A.J.  PIT  2012  25  17  .190 
de la ROSA,Jorge  LAS  2015  29  17  .150 
BUCHHOLZ,Clay  LAS  2015  23  17  .056 
LEE,Cliff  LAS  2012  33  17  .414 
HARRELL,Lucas  PIT  2013  35  17  .370 
QUINTANA,Jose  BOS  2014  33  17  .414 
SABATHIA,C.C.  HOU  2012  35  17  .370 
GUTHRIE,Jeremy  DET  2014  34  17  .433 
MAHOLM,Paul  WSD  2012  28  17  .292 

Highest Winning Pct (Min W+L = 15)
Player  Teams  Year  Pct 
COLON,Bartolo  SFS  2014  24  .960 
WEAVER,Jered  BUR  2013  16  .889 
KERSHAW,Clayton  TEX  2013  19  .864 
FERNANDEZ,Jose  FWW  2014  19  .864 
KLUBER,Corey  SFS  2014  14  .824 
HERNANDEZ,Felix  SFS  2015  23  .821 
CAIN,Matt  SFS  2012  21  .808 
ARRIETA,Jake  DET  2015  16  .800 
MORROW,Brandon  CIN, FWW  2013  15  .789 
STULTS,Eric  OAK  2014  15  .789 
WAINWRIGHT,Adam  CIN  2014  22  .786 
GARCIA,Jaime  SFS  2012  18  .783 
CAIN,Matt  SFS  2013  20  .769 
HAMMEL,Jason  HOU, LVZ  2015  13  .765 
BECKETT,Josh  SFS  2015  12  .750 
SAUNDERS,Joe  DET  2013  18  .750 
FISTER,Doug  NYT  2015  18  .750 
SALE,Chris  TEX  2015  18  .750 
QUINTANA,Jose  BOS  2013  12  .750 
VERLANDER,Justin  FWW  2014  23  .742 
Lowest ERA (MinIP 154)
Player  Teams  Year  IP  ERA 
HARVEY,Matt  LAS  2014  28  203.1  1.90 
CAIN,Matt  SFS  2013  36  247.1  1.93 
WAINWRIGHT,Adam  CIN  2015  36  260.1  1.97 
ARRIETA,Jake  DET  2015  25  183.0  1.97 
FISTER,Doug  NYT  2015  27  199.2  1.98 
HERNANDEZ,Felix  SFS  2015  36  254.2  2.01 
WEAVER,Jered  BUR  2013  30  223.0  2.06 
CUETO,Johnny  HOU  2015  34  259.0  2.12 
KERSHAW,Clayton  TEX  2014  33  263.1  2.12 
ZIMMERMANN,Jordan  FWW  2015  28  211.0  2.13 
WAINWRIGHT,Adam  CIN  2014  36  240.0  2.17 
KERSHAW,Clayton  TEX  2015  29  224.0  2.17 
VERLANDER,Justin  WES  2012  33  254.2  2.19 
ALVAREZ,Henderson  GRE  2015  30  204.2  2.24 
SHIELDS,James  DUN  2015  31  227.0  2.30 
VOLQUEZ,Edinson  CIN  2015  35  231.0  2.30 
COLON,Bartolo  SFS  2014  31  218.1  2.31 
ROSS,Tyson  OAK  2015  31  222.1  2.31 
deGROM,Jacob  NYT  2015  25  162.2  2.32 
HUGHES,Phil  DUN  2015  30  224.0  2.37 
SALE,Chris  TEX  2015  28  201.2  2.37 

Most Saves
Player  Teams  Year  Svs 
JANSEN,Kenley  SFS  2014  71  46 
DAVIS,Wade  DET  2015  77  46 
MELANCON,Mark  BRA  2014  68  43 
COOK,Ryan  SPR  2013  61  42 
PARNELL,Bobby  FWW  2014  55  42 
BETANCES,Dellin  SFS  2015  72  42 
NATHAN,Joe  OAK  2014  58  41 
STREET,Huston  CIN  2015  61  41 
UEHARA,Koji  CIN  2014  65  41 
KIMBREL,Craig  GRE  2014  65  41 
ZIEGLER,Brad  SFS  2012  66  40 
McGEE,Jake  TEX  2015  64  39 
PUTZ,J.J.  HOU  2012  63  37 
ALLEN,Cody  HOU  2015  60  36 
GILES,Ken  TCC  2015  57  36 
AXFORD,John  CLE  2012  69  36 
LOPEZ,Wilton  LAS  2013  58  35 
SCHEPPERS,Tanner  BUR  2014  72  34 
HANRAHAN,Joel  MIN  2012  67  34 
KIMBREL,Craig  GRE  2012  59  34 
CHAPMAN,Aroldis  BOS  2013  64  34 
AYALA,Luis  OAK  2012  59  34 
ADAMS,Mike  NYT  2012  60  34 
Most Games Pitched
Player  Teams  Year 
MARSHALL,Sean  CHI  2012  84 
VALVERDE,Jose  DUN  2012  78 
DAVIS,Wade  DET  2015  77 
BALFOUR,Grant  PIT  2013  77 
JOHNSON,Jim  NYT  2014  74 
JOHNSON,Jim  NYT  2013  74 
CLIPPARD,Tyler  WIL  2015  74 
VENTERS,Jonny  BOS  2012  74 
HOOVER,J.J.  PIT  2014  73 
HERRERA,Kelvin  ATL  2013  73 
SMYLY,Drew  BOS  2014  72 
MOTTE,Jason  MIN  2012  72 
SCHEPPERS,Tanner  BUR  2014  72 
BETANCES,Dellin  SFS  2015  72 
JANSEN,Kenley  SFS  2014  71 
PAPELBON,Jonathan  CIN  2015  70 
OTERO,Dan  NYT  2015  70 
BELISLE,Matt  WSD  2012  70 
STROP,Pedro  TCC  2013  69 
MELANCON,Mark  PIT  2012  69 
ROBERTSON,David  BOS  2014  69 
AXFORD,John  CLE  2012  69 
MADSON,Ryan  CHI  2012  69 
DE LA ROSA,Dane  LAS  2014  69 
PERALTA,Joel  BUR  2014  69 
STOREN,Drew  HOU  2012  69 

Most Strikeouts
Player  Teams  Year  IP  SO 
PRICE,David  OAK  2015  257.2  324 
VERLANDER,Justin  WES  2012  254.2  311 
KERSHAW,Clayton  TEX  2015  224.0  301 
HERNANDEZ,Felix  SFS  2015  254.2  294 
KLUBER,Corey  SFS  2015  241.0  292 
CUETO,Johnny  HOU  2015  259.0  289 
KERSHAW,Clayton  TEX  2014  263.1  281 
STRASBURG,Stephen  HOU  2015  219.0  276 
SCHERZER,Max  SPR  2013  223.1  276 
KERSHAW,Clayton  STL  2012  241.2  275 
SCHERZER,Max  HOU  2015  235.0  271 
HALLADAY,Roy  DET  2012  267.2  265 
DICKEY,R.A.  NYT, PIT  2013  248.2  264 
VERLANDER,Justin  FWW  2014  236.0  261 
DARVISH,Yu  TEX  2014  225.0  260 
KERSHAW,Clayton  TEX  2013  242.0  259 
SALE,Chris  TEX  2015  201.2  259 
DARVISH,Yu  TEX  2013  205.1  258 
HERNANDEZ,Felix  SFS  2013  243.0  255 
HAMELS,Cole  OAK  2013  236.2  251 
PRICE,David  OAK  2013  235.0  251 
Most Bases on Balls
Player  Teams  Year  IP  BB 
GONZALEZ,Gio  BOS  2012  221.2  134 
HARANG,Aaron  CHI  2013  201.2  113 
DARVISH,Yu  TEX  2013  205.1  110 
MASTERSON,Justin  SPR  2014  219.1  105 
LESTER,Jon  BOS  2012  208.1  104 
WILSON,C.J.  LAS  2015  172.0  100 
WILSON,C.J.  LAS  2013  199.1  99 
WHEELER,Zack  PIT  2015  206.2  99 
JIMENEZ,Ubaldo  GRE  2014  193.1  95 
KENNEDY,Ian  LAS  2012  244.0  93 
HARANG,Aaron  PIT  2015  224.0  93 
LIRIANO,Francisco  TEX  2014  179.1  92 
SAUNDERS,Joe  DET  2012  226.1  90 
VOLQUEZ,Edinson  CIN  2013  191.1  90 
GONZALEZ,Gio  BOS  2014  216.2  90 
MASTERSON,Justin  FWW  2013  176.2  89 
MOORE,Matt  DUN  2013  182.2  89 
SANTANA,Ervin  CLE  2012  245.2  89 
GRAY,Sonny  OAK  2015  240.1  89 
BILLINGSLEY,Chad  DUN  2012  129.2  89 
LYNN,Lance  WSD  2015  221.0  89 
DOUBRONT,Felix  GRE  2013  167.0  89 

Most Innings Pitched
Player  Teams  Year  Pct  IP 
HALLADAY,Roy  DET  2012  35  .733  267.2 
ROMERO,Ricky  GRA, GRE  2012  40  .633  264.0 
KERSHAW,Clayton  TEX  2014  33  .680  263.1 
WAINWRIGHT,Adam  CIN  2015  36  .667  260.1 
HAREN,Dan  CIN  2012  37  .400  260.0 
CUETO,Johnny  HOU  2015  34  .679  259.0 
PRICE,David  OAK  2015  36  .400  257.2 
HUDSON,Daniel  PIT  2012  36  .522  255.2 
HERNANDEZ,Felix  SFS  2015  36  .821  254.2 
VERLANDER,Justin  WES  2012  33  .727  254.2 
VERLANDER,Justin  LVZ  2013  36  .652  254.1 
DICKEY,R.A.  NYT, PIT  2013  36  .630  248.2 
FISTER,Doug  NYT  2014  34  .440  248.1 
CARPENTER,Chris  DET  2012  35  .655  248.0 
CAIN,Matt  SFS  2013  36  .769  247.1 
CAIN,Matt  SFS  2012  34  .808  246.2 
LESTER,Jon  ARI  2015  33  .519  246.1 
SANTANA,Ervin  CLE  2012  35  .458  245.2 
HUDSON,Tim  WSD  2012  34  .562  245.2 
MASTERSON,Justin  MIN  2012  35  .630  244.0 
KENNEDY,Ian  LAS  2012  33  .577  244.0 
Most Games Started
Player  Teams  Year  GS  IP 
HAREN,Dan  CIN  2012  37  37  260.0 
HERNANDEZ,Felix  SFS  2012  37  37  233.0 
KLUBER,Corey  SFS  2015  36  36  241.0 
WAINWRIGHT,Adam  CIN  2014  36  36  240.0 
WAINWRIGHT,Adam  CIN  2015  36  36  260.1 
PRICE,David  OAK  2012  36  36  242.2 
PRICE,David  OAK  2015  36  36  257.2 
DICKEY,R.A.  NYT, PIT  2013  36  36  248.2 
VERLANDER,Justin  LVZ  2013  36  36  254.1 
SAMARDZIJA,Jeff  SFS  2015  36  36  237.0 
HARRISON,Matt  DET  2013  36  36  232.2 
CAIN,Matt  SFS  2013  36  36  247.1 
HOLLAND,Derek  CIN  2014  36  36  236.0 
HUDSON,Daniel  PIT  2012  36  36  255.2 
WAINWRIGHT,Adam  CIN  2013  35  35  203.1 
LANNAN,John  CIN  2012  35  35  210.1 
HERNANDEZ,Felix  SFS  2013  35  35  243.0 
HAMELS,Cole  OAK  2014  35  35  231.0 
VOLQUEZ,Edinson  CIN  2015  35  35  231.0 
KEUCHEL,Dallas  CIN  2015  35  35  230.2 
HERNANDEZ,Felix  SFS  2015  36  35  254.2 
HALLADAY,Roy  DET  2012  35  35  267.2 
JACKSON,Edwin  NYT  2012  37  35  219.0 
SABATHIA,C.C.  HOU  2012  35  35  242.1 
BAILEY,Homer  OAK  2014  35  35  215.2 
SCHERZER,Max  SPR  2014  35  35  231.0 
SANTANA,Ervin  CLE  2012  35  35  245.2 
CARPENTER,Chris  DET  2012  35  35  248.0 
CUETO,Johnny  ATL  2013  35  35  238.1 
NORRIS,Bud  PIT  2012  35  35  204.1 
MASTERSON,Justin  SPR  2014  35  35  219.1 
MASTERSON,Justin  MIN  2012  35  35  244.0 
GARCIA,Jaime  SFS  2012  35  35  218.2 
GRAY,Sonny  OAK  2015  35  35  240.1