TNL Single Season Batting Leaders
2012 - 2015

Highest Average (MinAB 400)
Player  Teams  Year  PA  AB  Avg 
CABRERA,Miguel  OAK  2012  713  589  218  .370 
MAUER,Joe  BOS  2014  470  417  154  .369 
MARTINEZ,Victor  DET  2015  629  550  195  .355 
ORTIZ,David  BUR  2012  650  551  188  .341 
MARTINEZ,Victor  CIN  2012  605  556  188  .338 
SCUTARO,Marco  OAK  2014  516  470  154  .328 
VOTTO,Joey  WSD  2012  726  611  199  .326 
MORSE,Michael  DET  2012  603  528  172  .326 
CABRERA,Melky  WSD  2013  497  477  155  .325 
HARRISON,Josh  MET  2015  578  556  180  .324 
CUDDYER,Michael  FWW  2014  571  514  166  .323 
LONEY,James  OAK  2014  610  570  181  .318 
CABRERA,Miguel  OAK  2013  686  621  197  .317 
BELTRE,Adrian  SPR  2013  672  609  193  .317 
SANTANA,Danny  TCC  2015  444  417  131  .314 
JETER,Derek  CIN  2013  699  630  197  .313 
CRAIG,Allen  DET  2014  588  521  163  .313 
RAMIREZ,Aramis  OAK  2012  670  619  193  .312 
JAY,Jon  CHI  2013  505  446  139  .312 
CRAIG,Allen  DET  2013  507  462  144  .312 
Most Home Runs
Player  Teams  Year  AB  HRs 
ENCARNACION,Edwin  ATL  2013  571  53 
BAUTISTA,Jose  PIT  2012  549  47 
DAVIS,Chris  FWW  2014  616  46 
CABRERA,Miguel  OAK  2013  621  45 
CABRERA,Miguel  OAK  2014  585  43 
BELTRE,Adrian  SPR  2013  609  42 
FIELDER,Prince  DUN  2012  577  42 
STANTON,Giancarlo  SFS  2013  449  41 
BRAUN,Ryan  BRA  2013  607  40 
CRUZ,Nelson  SFS  2015  544  40 
DAVIS,Chris  FWW  2013  534  39 
STANTON,Giancarlo  SFS  2012  555  39 
MARTINEZ,Victor  DET  2015  550  38 
CANO,Robinson  SFS  2014  618  38 
KEMP,Matt  CIN  2012  617  38 
BELTRAN,Carlos  OAK  2013  570  38 
RAMIREZ,Aramis  OAK  2012  619  37 
TEIXEIRA,Mark  DET  2012  609  37 
CARTER,Chris  GRE  2015  494  37 
NAPOLI,Mike  SFS  2012  354  36 

Most Hits
Player  Teams  Year  AB 
CABRERA,Miguel  OAK  2012  589  218 
YOUNG,Michael  CIN  2012  677  200 
VOTTO,Joey  WSD  2012  611  199 
CABRERA,Miguel  OAK  2013  621  197 
JETER,Derek  CIN  2013  630  197 
HOSMER,Eric  PIT  2014  652  197 
MARTINEZ,Victor  DET  2015  550  195 
BRANTLEY,Michael  TCC  2015  634  195 
BELTRE,Adrian  SPR  2013  609  193 
RAMIREZ,Aramis  OAK  2012  619  193 
JONES,Adam  TCC  2014  658  192 
REYES,Jose  OAK  2013  675  192 
ALTUVE,Jose  LVZ  2015  636  190 
ELLSBURY,Jacoby  GRA, GRE  2012  647  190 
CANO,Robinson  SFS  2013  642  189 
CABRERA,Melky  WSD  2012  670  189 
ORTIZ,David  BUR  2012  551  188 
MARTINEZ,Victor  CIN  2012  556  188 
BELTRE,Adrian  FWW  2014  630  187 
PAGAN,Angel  LAS  2013  632  186 
Most Runs Batted In
Player  Teams  Year  AB  RBI 
KEMP,Matt  CIN  2012  617  127 
BELTRE,Adrian  FWW  2014  630  124 
MARTINEZ,Victor  DET  2015  550  123 
CABRERA,Miguel  OAK  2014  585  122 
DAVIS,Chris  FWW  2014  616  121 
BELTRE,Adrian  SPR  2013  609  120 
ENCARNACION,Edwin  ATL  2013  571  119 
CABRERA,Miguel  OAK  2013  621  117 
FREEMAN,Freddie  CHI  2012  611  117 
ELLSBURY,Jacoby  GRA, GRE  2012  647  114 
CABRERA,Miguel  OAK  2012  589  113 
GONZALEZ,Adrian  MIN  2012  623  113 
PENCE,Hunter  PIT  2012  631  112 
NAPOLI,Mike  SFS  2012  354  110 
VOTTO,Joey  WSD  2012  611  110 
TROUT,Mike  DET  2015  596  109 
TEIXEIRA,Mark  DET  2012  609  109 
TULOWITZKI,Troy  GRE  2012  578  108 
RIOS,Alex  LAS  2013  561  108 
BUTLER,Billy  ATL  2013  619  107 

Most Runs
Player  Teams  Year  AB  Runs 
KEMP,Matt  CIN  2012  617  124 
ELLSBURY,Jacoby  GRA, GRE  2012  647  121 
BAUTISTA,Jose  PIT  2012  549  119 
CANO,Robinson  SFS  2012  634  118 
TROUT,Mike  DET  2015  596  117 
CABRERA,Miguel  OAK  2012  589  109 
CANO,Robinson  SFS  2013  642  108 
ROLLINS,Jimmy  NYT  2013  617  107 
BRAUN,Ryan  BRA  2013  607  105 
BELTRE,Adrian  FWW  2014  630  105 
BAUTISTA,Jose  PIT  2015  603  105 
YOUNG,Michael  CIN  2012  677  104 
REYES,Jose  OAK  2013  675  104 
TEIXEIRA,Mark  DET  2012  609  104 
PAGAN,Angel  LAS  2013  632  103 
HOLLIDAY,Matt  SFS  2012  511  103 
STANTON,Giancarlo  SFS  2012  555  103 
VOTTO,Joey  WSD  2012  611  102 
TROUT,Mike  DET  2013  525  102 
KINSLER,Ian  GRA  2012  623  102 
Highest On Base Percent (MinAB 400)
Player  Teams  Year  PA  AB  Avg.  OBP 
CABRERA,Miguel  OAK  2012  713  589  .370  .478 
MAUER,Joe  BOS  2014  470  417  .369  .436 
ORTIZ,David  BUR  2012  650  551  .341  .434 
MARTINEZ,Victor  DET  2015  629  550  .355  .426 
VOTTO,Joey  WSD  2012  726  611  .326  .425 
MAUER,Joe  BOS, BRA  2013  549  462  .305  .409 
RIZZO,Anthony  WSD  2015  567  480  .302  .406 
MORSE,Michael  DET  2012  603  528  .326  .405 
KONERKO,Paul  NYT  2012  665  567  .303  .401 
BAUTISTA,Jose  PIT  2012  674  549  .268  .399 
FREEMAN,Freddie  CHI  2015  704  596  .297  .398 
MARTINEZ,Victor  CIN  2012  605  556  .338  .392 
BRANTLEY,Michael  TCC  2015  724  634  .308  .391 
FIELDER,Prince  DUN  2013  694  588  .287  .390 
JAY,Jon  CHI  2013  505  446  .312  .390 
PUIG,Yasiel  FWW  2015  685  579  .278  .387 
ZOBRIST,Ben  TEX  2013  675  580  .291  .387 
BRAUN,Ryan  CLE  2012  655  574  .301  .386 
WRIGHT,David  OAK  2013  700  607  .300  .386 
CUDDYER,Michael  FWW  2014  571  514  .323  .385 

Most Strikeouts
Player  Teams  Year  AB  SO 
REYNOLDS,Mark  NYT  2012  560  223 
DAVIS,Chris  FWW  2014  616  211 
GRANDERSON,Curtis  DET  2013  579  210 
DESMOND,Ian  MET  2015  614  198 
CARTER,Chris  GRE  2015  494  197 
STANTON,Giancarlo  SFS  2012  555  194 
HOWARD,Ryan  CIN  2012  529  193 
STUBBS,Drew  STL  2012  533  193 
TRUMBO,Mark  BOS  2014  608  191 
BRUCE,Jay  LVZ  2014  597  188 
PENA,Carlos  SPR  2013  499  188 
UPTON,Justin  NYT  2014  579  187 
ALVAREZ,Pedro  TCC  2014  513  183 
SORIANO,Alfonso  BOS, LAS  2014  585  182 
ESPINOSA,Danny  GRE  2013  557  181 
ESPINOSA,Danny  GRE  2012  614  180 
TROUT,Mike  DET  2015  596  173 
GRANDERSON,Curtis  BOS  2012  522  172 
WILLINGHAM,Josh  BUR  2013  552  172 
FREEMAN,Freddie  CHI  2012  611  170 
Most Walks
Player  Teams  Year  AB  BBs 
CABRERA,Miguel  OAK  2012  589  118 
BAUTISTA,Jose  PIT  2012  549  115 
VOTTO,Joey  WSD  2014  546  111 
VOTTO,Joey  WSD  2012  611  106 
CARPENTER,Matt  WSD  2015  573  104 
FREEMAN,Freddie  CHI  2015  596  99 
TROUT,Mike  DET  2014  613  99 
McCUTCHEN,Andrew  GRE  2012  568  97 
FIELDER,Prince  DUN  2012  577  96 
ENCARNACION,Edwin  HOU  2014  537  95 
ORTIZ,David  BUR  2012  551  94 
BAUTISTA,Jose  PIT  2015  603  92 
HEADLEY,Chase  GRE  2013  590  92 
ZOBRIST,Ben  TEX  2013  580  91 
HOWARD,Ryan  CIN  2012  529  91 
BERKMAN,Lance  ATL  2012  515  90 
KONERKO,Paul  NYT  2012  567  89 
WRIGHT,David  OAK  2013  607  88 
PUIG,Yasiel  FWW  2015  579  88 
GRANDERSON,Curtis  BOS  2012  522  88 

Most Doubles
Player  Teams  Year  AB  2Bs 
CANO,Robinson  SFS  2013  642  59 
CARPENTER,Matt  WSD  2014  594  54 
CHOO,Shin-Soo  ATL  2013  588  53 
FRANCOEUR,Jeff  CLE  2012  609  52 
BELT,Brandon  GRE  2014  530  51 
GONZALEZ,Adrian  FWW  2013  636  51 
CABRERA,Melky  WSD  2012  670  51 
CABRERA,Miguel  OAK  2012  589  50 
CABRERA,Miguel  OAK  2013  621  50 
YOUNG,Michael  CIN  2012  677  49 
HOLLIDAY,Matt  SFS  2012  511  49 
PRADO,Martin  LAS  2013  610  49 
HARRISON,Josh  MET  2015  556  48 
CANO,Robinson  SFS  2014  618  48 
LOWRIE,Jed  BRA  2014  609  48 
RAMIREZ,Aramis  OAK  2013  550  48 
MACHADO,Manny  LVZ  2014  619  48 
CABRERA,Miguel  OAK  2015  616  47 
PEDROIA,Dustin  BOS  2012  646  47 
BRUCE,Jay  LVZ  2014  597  47 
Most Triples
Player  Teams  Year  AB  3Bs 
REYES,Jose  OAK  2012  574  21 
VICTORINO,Shane  BUR  2012  561  20 
FOWLER,Dexter  FWW, SPR  2013  501  18 
REYES,Jose  OAK  2013  675  16 
ELLSBURY,Jacoby  GRA, GRE  2012  647  14 
GARDNER,Brett  BRA  2014  552  14 
JENNINGS,Desmond  OAK  2012  235  13 
PAGAN,Angel  LAS  2013  632  12 
GOMEZ,Carlos  TEX  2014  519  12 
MARTIN,Leonys  LVZ  2015  490  12 
YOUNG,Eric  SPR  2014  533  11 
BONIFACIO,Emilio  MIN  2012  618  10 
ESCOBAR,Alcides  LVZ  2013  542  10 
TROUT,Mike  DET  2014  613  10 
TROUT,Mike  DET  2015  596  10 
JACKSON,Austin  BOS  2013  543  10 
BLOOMQUIST,Willie  DUN  2013  332  10 
POLLOCK,A.J.  TEX  2015  210  10 
GRANDERSON,Curtis  BOS  2012  522  10 
BERRY,Quintin  TEX  2013  295  10 

Most Steals
Player  Teams  Year  AB  SBs 
REVERE,Ben  CIN  2013  505  70 
REYES,Jose  OAK  2013  675  63 
ELLSBURY,Jacoby  GRE  2014  543  63 
REVERE,Ben  CIN  2015  559  62 
CRISP,Coco  MIN  2012  501  62 
TROUT,Mike  DET  2013  525  62 
GORDON,Dee  CIN  2015  566  59 
ALTUVE,Jose  LVZ  2015  636  57 
ELLSBURY,Jacoby  GRE  2015  579  56 
BOURN,Michael  CHI  2012  627  52 
GARDNER,Brett  STL  2012  524  51 
SUZUKI,Ichiro  GRA  2012  632  50 
YOUNG,Eric  NYT  2015  311  50 
GOMEZ,Carlos  TEX  2013  383  49 
PIERRE,Juan  CIN  2013  348  47 
KEMP,Matt  CIN  2012  617  46 
TROUT,Mike  DET  2014  613  46 
BONIFACIO,Emilio  FWW, SPR  2013  258  45 
BONIFACIO,Emilio  MIN  2012  618  43 
PAGAN,Angel  LAS  2013  632  41 
Most Caught Stealing
Player  Teams  Year  AB  CS 
UPTON,B.J.  WSD  2012  409  18 
HAMILTON,Billy  CHI  2015  543  17 
AOKI,Norichika  GRE  2014  629  16 
McCUTCHEN,Andrew  GRE  2013  577  15 
ALTUVE,Jose  LVZ  2014  600  14 
AOKI,Norichika  GRE  2015  352  14 
ANDRUS,Elvis  CLE  2012  634  13 
GORDON,Dee  CIN  2015  566  13 
McCUTCHEN,Andrew  GRE  2012  568  13 
PAGAN,Angel  LAS  2012  454  13 
FOWLER,Dexter  FWW  2014  435  13 
YOUNG,Eric  SPR  2014  533  12 
FRANCOEUR,Jeff  CLE  2012  609  12 
GRANDERSON,Curtis  BOS  2012  522  12 
McCUTCHEN,Andrew  GRE  2014  606  12 
KIPNIS,Jason  ATL  2013  521  12 
ALTUVE,Jose  LVZ  2015  636  11 
KEMP,Matt  CIN  2012  617  11 
BONIFACIO,Emilio  MIN  2012  618  11 
HEYWARD,Jason  TCC  2013  552  11