TNL Career Pitching Leaders
2012 - 2015

Most Wins
Player  Teams  Yrs  Pct 
HERNANDEZ,Felix  SFS  140  74  .698 
KERSHAW,Clayton  STL, TEX  126  68  .694 
HAMELS,Cole  OAK  133  67  .650 
VERLANDER,Justin  FWW, LVZ, WES  134  64  .621 
FISTER,Doug  NYT  124  63  .624 
PRICE,David  OAK  134  63  .583 
SHIELDS,James  DUN  124  59  .590 
WEAVER,Jered  BUR, MET  118  55  .663 
DICKEY,R.A.  NYT, PIT  134  55  .500 
SCHERZER,Max  GRA, HOU, SPR  134  55  .556 
GONZALEZ,Gio  ARI, BOS  122  52  .531 
ZIMMERMANN,Jordan  FWW, MIN  116  52  .578 
BUMGARNER,Madison  GRA, GRE  130  52  .505 
GREINKE,Zack  HOU, TCC  127  51  .500 
SALE,Chris  STL, TEX  155  50  .581 
LATOS,Mat  BRA, CLE, WIL  113  49  .516 
KURODA,Hiroki  BUR, CIN, LAS  122  49  .500 
CUETO,Johnny  ATL, HOU  106  49  .620 
WAINWRIGHT,Adam  CIN  107  49  .620 
LOHSE,Kyle  WSD  121  45  .489 
IWAKUMA,Hisashi  TCC  87  45  .608 
HUDSON,Tim  WSD  100  45  .542 
Most Losses
Player  Teams  Yrs  Pct 
HAREN,Dan  BUR, CIN, MET  124  58  .370 
DICKEY,R.A.  NYT, PIT  134  55  .500 
CAHILL,Trevor  DUN  117  54  .400 
GALLARDO,Yovani  BUR, MET  130  53  .430 
GREINKE,Zack  HOU, TCC  127  51  .500 
BUMGARNER,Madison  GRA, GRE  130  51  .505 
ARROYO,Bronson  CHI, NYT  89  50  .315 
LEE,Cliff  LAS  113  49  .456 
KURODA,Hiroki  BUR, CIN, LAS  122  49  .500 
SANTANA,Ervin  BRA, CLE, WIL  109  48  .392 
MASTERSON,Justin  CHI, FWW, MIN, SPR  117  48  .461 
WILSON,C.J.  LAS  112  48  .473 
LOHSE,Kyle  WSD  121  47  .489 
LEAKE,Mike  GRA, SPR  114  47  .427 
PORCELLO,Rick  LVZ, TCC, WES  105  46  .439 
GARZA,Matt  BUR, MET  85  46  .324 
LATOS,Mat  BRA, CLE, WIL  113  46  .516 
GONZALEZ,Gio  ARI, BOS  122  46  .531 
PRICE,David  OAK  134  45  .583 
KENNEDY,Ian  FWW, LAS, LVZ  112  45  .471 

Highest Winning Pct (Min W+L = 54)
Player  Teams  Yrs  Pct 
COLON,Bartolo  SFS, WES  44  17  .721 
HERNANDEZ,Felix  SFS  74  32  .698 
KERSHAW,Clayton  STL, TEX  68  30  .694 
WEAVER,Jered  BUR, MET  55  28  .663 
BAILEY,Homer  OAK  43  23  .652 
HAMELS,Cole  OAK  67  36  .650 
FISTER,Doug  NYT  63  38  .624 
VERLANDER,Justin  FWW, LVZ, WES  64  39  .621 
WAINWRIGHT,Adam  CIN  49  30  .620 
CUETO,Johnny  ATL, HOU  49  30  .620 
IWAKUMA,Hisashi  TCC  45  29  .608 
BECKETT,Josh  BUR, SFS  32  22  .593 
HELLICKSON,Jeremy  LVZ, OAK  32  22  .593 
SHIELDS,James  DUN  59  41  .590 
PRICE,David  OAK  63  45  .583 
RODRIGUEZ,Wandy  FWW, GRA, GRE, SPR  32  23  .582 
CHEN,Wei-Yin  DET  39  28  .582 
SALE,Chris  STL, TEX  50  36  .581 
ZIMMERMANN,Jordan  FWW, MIN  52  38  .578 
SAUNDERS,Joe  DET  38  28  .576 
Lowest ERA (MinIP 554)
Player  Teams  Yrs  IP  ERA 
KERSHAW,Clayton  STL, TEX  126  971.0  2.42 
SHIELDS,James  DUN  124  884.2  2.67 
WEAVER,Jered  BUR, MET  118  836.0  2.76 
FISTER,Doug  NYT  124  873.0  2.78 
DARVISH,Yu  TEX  94  602.0  2.81 
WAINWRIGHT,Adam  CIN  107  703.2  2.85 
SALE,Chris  STL, TEX  155  733.1  2.86 
CUETO,Johnny  ATL, HOU  106  734.0  2.89 
VERLANDER,Justin  FWW, LVZ, WES  134  930.2  3.05 
HERNANDEZ,Felix  SFS  140  950.0  3.06 
IWAKUMA,Hisashi  TCC  87  589.0  3.06 
ZIMMERMANN,Jordan  FWW, MIN  116  802.0  3.20 
HAMELS,Cole  OAK  133  923.2  3.20 
COLON,Bartolo  SFS, WES  88  555.0  3.26 
STRASBURG,Stephen  ATL, HOU  94  628.1  3.35 
PRICE,David  OAK  134  926.2  3.35 
GONZALEZ,Gio  ARI, BOS  122  840.0  3.41 
HUDSON,Tim  WSD  100  682.1  3.48 
SCHERZER,Max  GRA, HOU, SPR  134  884.1  3.49 
GREINKE,Zack  HOU, TCC  127  859.0  3.52 

Most Saves
Player  Teams  Yrs  Svs  Sv/Yr 
KIMBREL,Craig  GRE  241  126  31.5 
MELANCON,Mark  BRA, PIT, WIL  227  76  19.0 
COOK,Ryan  DET, SPR  156  74  24.7 
STREET,Huston  CIN  161  69  17.3 
DAVIS,Wade  BRA, CLE, DET  178  68  17.0 
HOLLAND,Greg  CHI  208  67  16.8 
JANSEN,Kenley  SFS  205  64  16.0 
ROSS,Robbie  CHI, LVZ  124  52  17.3 
UEHARA,Koji  CIN, FWW, MIN  200  50  12.5 
PARNELL,Bobby  FWW, GRA, SPR  155  49  16.3 
ZIEGLER,Brad  SFS  207  49  12.3 
McGEE,Jake  STL, TEX  134  46  11.5 
NATHAN,Joe  DUN, OAK  117  45  15.0 
BETANCES,Dellin  SFS  72  42  42.0 
ROBERTSON,David  ARI, BOS  245  41  10.3 
RIVERA,Mariano  CIN, DET  131  40  13.3 
CHAPMAN,Aroldis  BOS, SFS  210  38  9.5 
ALLEN,Cody  HOU  124  38  19.0 
PUTZ,J.J.  HOU, TCC  147  37  12.3 
CISHEK,Steve  BUR, WIL  229  37  9.3 
Most Games Pitched
Player  Teams  Yrs  G/YR 
CLIPPARD,Tyler  BRA, CLE, WIL  261  65.3 
PERKINS,Glen  CIN, FWW  246  61.5 
ROBERTSON,David  ARI, BOS  245  61.3 
KIMBREL,Craig  GRE  241  60.3 
CISHEK,Steve  BUR, WIL  229  57.3 
PAPELBON,Jonathan  BRA, CIN, CLE  227  56.8 
MELANCON,Mark  BRA, PIT, WIL  227  56.8 
CASILLA,Santiago  CIN  221  55.3 
BADENHOP,Burke  LAS  218  54.5 
WALDEN,Jordan  LVZ, WES  214  53.5 
CHAPMAN,Aroldis  BOS, SFS  210  52.5 
SMITH,Joe  WSD  209  52.3 
JOHNSON,Jim  NYT  209  69.7 
HOLLAND,Greg  CHI  208  52.0 
ZIEGLER,Brad  SFS  207  51.8 
BENOIT,Joaquin  WSD  206  51.5 
JANSEN,Kenley  SFS  205  51.3 
SHAW,Bryan  FWW, MIN, OAK, SPR  202  50.5 
ROMO,Sergio  FWW, STL, TEX  201  50.3 
UEHARA,Koji  CIN, FWW, MIN  200  50.0 

Most Strikeouts
Player  Teams  Yrs  IP  SO  SO/Yr 
KERSHAW,Clayton  STL, TEX  971.0  1116  279.0 
SCHERZER,Max  GRA, HOU, SPR  884.1  1005  251.3 
HERNANDEZ,Felix  SFS  950.0  1002  250.5 
PRICE,David  OAK  926.2  955  238.8 
VERLANDER,Justin  FWW, LVZ, WES  930.2  933  233.3 
HAMELS,Cole  OAK  923.2  914  228.5 
GREINKE,Zack  HOU, TCC  859.0  863  215.8 
BUMGARNER,Madison  GRA, GRE  838.2  861  215.3 
SHIELDS,James  DUN  884.2  814  203.5 
GONZALEZ,Gio  ARI, BOS  840.0  805  201.3 
LEE,Cliff  LAS  797.1  804  201.0 
SALE,Chris  STL, TEX  733.1  795  198.8 
DICKEY,R.A.  NYT, PIT  878.2  786  196.5 
STRASBURG,Stephen  ATL, HOU  628.1  764  191.0 
WEAVER,Jered  BUR, MET  836.0  756  189.0 
GALLARDO,Yovani  BUR, MET  817.0  749  187.3 
DARVISH,Yu  TEX  602.0  733  244.3 
KENNEDY,Ian  FWW, LAS, LVZ  765.0  705  176.3 
SANCHEZ,Anibal  BRA, CLE, WIL  714.0  702  175.5 
HAREN,Dan  BUR, CIN, MET  794.1  684  171.0 
Most Bases on Balls
Player  Teams  Yrs  IP  BB  BB/Yr 
GONZALEZ,Gio  ARI, BOS  840.0  355  88.8 
WILSON,C.J.  LAS  734.1  329  82.3 
MASTERSON,Justin  CHI, FWW, MIN, SPR  719.2  323  80.8 
LESTER,Jon  ARI, BOS  790.0  292  73.0 
GALLARDO,Yovani  BUR, MET  817.0  273  68.3 
HERNANDEZ,Felix  SFS  950.0  272  68.0 
HARANG,Aaron  CHI, PIT  623.2  270  90.0 
VERLANDER,Justin  FWW, LVZ, WES  930.2  269  67.3 
SCHERZER,Max  GRA, HOU, SPR  884.1  263  65.8 
HAMELS,Cole  OAK  923.2  263  65.8 
LIRIANO,Francisco  STL, TEX  498.1  261  65.3 
DICKEY,R.A.  NYT, PIT  878.2  257  64.3 
CAHILL,Trevor  DUN  692.2  255  63.8 
WEAVER,Jered  BUR, MET  836.0  247  61.8 
BUMGARNER,Madison  GRA, GRE  838.2  246  61.5 
SHIELDS,James  DUN  884.2  240  60.0 
SANTANA,Ervin  BRA, CLE, WIL  696.0  239  59.8 
KENNEDY,Ian  FWW, LAS, LVZ  765.0  238  59.5 
GREINKE,Zack  HOU, TCC  859.0  238  59.5 
KURODA,Hiroki  BUR, CIN, LAS  784.2  234  58.5 
LATOS,Mat  BRA, CLE, WIL  761.1  234  58.5 

Most Innings Pitched
Player  Teams  Yrs  Pct  IP 
KERSHAW,Clayton  STL, TEX  126  .694  971.0 
HERNANDEZ,Felix  SFS  140  .698  950.0 
VERLANDER,Justin  FWW, LVZ, WES  134  .621  930.2 
PRICE,David  OAK  134  .583  926.2 
HAMELS,Cole  OAK  133  .650  923.2 
SHIELDS,James  DUN  124  .590  884.2 
SCHERZER,Max  GRA, HOU, SPR  134  .556  884.1 
DICKEY,R.A.  NYT, PIT  134  .500  878.2 
FISTER,Doug  NYT  124  .624  873.0 
GREINKE,Zack  HOU, TCC  127  .500  859.0 
GONZALEZ,Gio  ARI, BOS  122  .531  840.0 
BUMGARNER,Madison  GRA, GRE  130  .505  838.2 
WEAVER,Jered  BUR, MET  118  .663  836.0 
GALLARDO,Yovani  BUR, MET  130  .430  817.0 
LOHSE,Kyle  WSD  121  .489  815.2 
ZIMMERMANN,Jordan  FWW, MIN  116  .578  802.0 
LEE,Cliff  LAS  113  .456  797.1 
HAREN,Dan  BUR, CIN, MET  124  .370  794.1 
LESTER,Jon  ARI, BOS  116  .488  790.0 
KURODA,Hiroki  BUR, CIN, LAS  122  .500  784.2 
Most Games Started
Player  Teams  Yrs  GS  IP 
HERNANDEZ,Felix  SFS  140  139  950.0 
PRICE,David  OAK  134  134  926.2 
VERLANDER,Justin  FWW, LVZ, WES  134  134  930.2 
DICKEY,R.A.  NYT, PIT  134  134  878.2 
HAMELS,Cole  OAK  133  133  923.2 
GALLARDO,Yovani  BUR, MET  130  129  817.0 
SCHERZER,Max  GRA, HOU, SPR  134  128  884.1 
GREINKE,Zack  HOU, TCC  127  127  859.0 
KERSHAW,Clayton  STL, TEX  126  126  971.0 
HAREN,Dan  BUR, CIN, MET  124  124  794.1 
SHIELDS,James  DUN  124  124  884.2 
GONZALEZ,Gio  ARI, BOS  122  122  840.0 
FISTER,Doug  NYT  124  121  873.0 
BUMGARNER,Madison  GRA, GRE  130  121  838.2 
LOHSE,Kyle  WSD  121  121  815.2 
KURODA,Hiroki  BUR, CIN, LAS  122  120  784.2 
WEAVER,Jered  BUR, MET  118  118  836.0 
CAHILL,Trevor  DUN  117  117  692.2 
LESTER,Jon  ARI, BOS  116  116  790.0 
MASTERSON,Justin  CHI, FWW, MIN, SPR  117  116  719.2