Springfield Turtles Year-To-Date Stats
Wednesday, October 14, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BEDROSIAN, Cam      1.000  24   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
FARQUHAR, Danny      .500  61   2   1   1  0  0  0   0   0  0   1   1  .667  .500
SMITH, Will          .500  62   2   0   1  0  0  0   0   0  0   0   1  .500  .500
RUTLEDGE, Josh       .288  56  59   5  17  3  3  0   6   1  0   8  17  .391  .441
HICKS, Aaron         .264  63 212  27  56 11  0  2  11   1  0  32  63  .361  .344
GONZALES, Marco      .250   9   4   0   1  1  0  0   0   0  0   0   0  .250  .500
LeMAHIEU, D.J.       .230 130 518  45 119 15  4  3  33   1  6  30 108  .271  .292
ARENADO, Nolan       .227 112 419  47  95 30  0 22  61   0  0  29  52  .275  .456
PHEGLEY, Josh        .227  18  22   3   5  1  0  2   5   0  0   1   7  .261  .545
MARISNICK, Jake      .218 107 262  24  57 13  0  5  28   6  1   8  87  .245  .324
CRAWFORD, Brandon    .217 144 521  46 113 29  3  7  40   4  2  52 148  .288  .324
SINGLETON, Jon       .212  89 264  30  56 13  0 16  37   2  0  45  99  .327  .443
BETTS, Mookie        .210  90 195  19  41 10  1  3  18   4  3  25  46  .297  .318
MORRISON, Logan      .209  99 349  28  73 18  0 15  49   0  0  18  66  .252  .390
JOHNSON, Kelly       .199 108 211  24  42 14  2  5  19   1  0  24  66  .285  .355
BONIFACIO, Emilio    .198 111 353  34  70 15  4  1  31  17  3  18 123  .237  .272
LEAKE, Mike          .185  29  65   8  12  3  0  1   5   0  0   0  30  .185  .277
BETHANCOURT, Christi .178 135 400  18  71 14  0  0  10   1  0   9 111  .201  .213
HERRERA, Dilson      .171  22  41   3   7  0  0  1   5   0  0   8  13  .306  .244
TONKIN, Michael      .167  46   6   0   1  0  0  0   1   0  0   1   2  .286  .167
McCANN, James        .154  81 143   7  22  8  0  0  11   0  1  12  39  .224  .210
MILLER, Brad         .152  67 132  12  20  8  0  5  13   3  0  15  53  .236  .326
VENTURA, Yordano     .145  30  62   3   9  0  0  0   2   0  0   2  25  .172  .145
POLANCO, Gregory     .142  90 281  17  40  8  0  4  17  11  6  22  76  .204  .214
GALVIS, Freddy       .135  47  37   2   5  1  0  1   3   0  0   1  15  .158  .243
CHOICE, Michael      .124  87 242  15  30  8  0  6  12   2  0  21  74  .200  .231
PEDERSON, Joc        .111 113 289  28  32  0  0  0   7   0  6  58 106  .259  .111
BUTLER, Eddie        .083  14  24   0   2  0  0  0   1   0  0   0  10  .083  .083
BAUER, Trevor        .067  16  30   0   2  0  0  0   0   0  0   2  18  .125  .067
EOVALDI, Nate        .050  21  40   0   2  0  0  0   0   0  0   0  22  .050  .050
DE LA ROSA, Rubby    .033  30  60   0   2  0  0  0   2   0  0   1  26  .048  .033
STROP, Pedro         .000  57   3   0   0  0  0  0   0   0  0   0   1  .000  .000
HARRIS, William       ---  51   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NORRIS, Daniel       .000  17  22   0   0  0  0  0   0   0  0   0  11  .000  .000
VIZCAINO, Arodys      ---  14   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MONTERO, Rafael      .000   9  10   0   0  0  0  0   0   0  0   0   4  .000  .000
WALKER, Taijuan      .000   7   6   0   0  0  0  0   0   0  0   0   1  .000  .000
POLANCO, Jorge       .000  10   8   0   0  0  0  0   0   0  0   2   3  .200  .000
REALMUTO, J.T.       .000   4   4   0   0  0  0  0   0   0  0   0   3  .000  .000
TUIVAILALA, Samuel    ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .190    5299    1005    17    427     28    1527  .254  .294
                          162     446    223    99      54    445               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STROP, Pedro          1  3  2.11  55.1 57  0  0 31  2  0  38  16  13  4  24  58 
BAUER, Trevor         3  7  2.45 117.2 16 16  1  0  0  1  98  35  32  5  46 108 
TUIVAILALA, Samuel    0  0  2.70   3.1  3  0  0  0  0  0   4   1   1  0   0   3 
WALKER, Taijuan       1  4  2.81  25.2  7  3  0  0  1  0  25  11   8  3  10  19 
VENTURA, Yordano     10 12  2.85 202.0 30 30  3  0  0  1 145  74  64 20  68 161 
FARQUHAR, Danny       5  7  2.99  81.1 61  1  0  0  5  0  58  29  27  8  25  71 
DE LA ROSA, Rubby    10 14  3.68 200.1 30 30  2  0  0  1 199  87  82 13  65 148 
LEAKE, Mike           6 16  3.82 197.2 29 29  3  0  0  1 196 100  84 20  44 173 
TONKIN, Michael       2  2  4.17  69.0 46  0  0  0  2  0  76  35  32  8  24  69 
SMITH, Will           2  4  4.75  66.1 62  0  0  1  2  0  87  38  35  4  30  81 
HARRIS, William       1  4  5.08  62.0 51  0  0  1  1  0  72  40  35 10  25  77 
EOVALDI, Nate         4 14  5.57 126.0 21 21  0  0  0  0 167  85  78 21  24  97 
BUTLER, Eddie         3  7  5.76  65.2 14 10  0  0  0  0  86  49  42  4  32  44 
VIZCAINO, Arodys      0  0  6.11  17.2 14  0  0  0  0  0  15  13  12  4  12  14 
NORRIS, Daniel        0 11  6.31  71.1 17 14  0  0  0  0  98  55  50 14  35  52 
GONZALES, Marco       0  2  6.53  20.2  9  3  0  0  1  0  25  17  15  2  10  24 
MONTERO, Rafael       0  6  7.90  35.1  9  5  0  0  0  0  43  33  31  7  19  29 
BEDROSIAN, Cam        0  1  9.69  26.0 24  0  0  0  0  0  48  32  28  3  24  25 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               48     4.17      162     9    14   1480     669    517     
                       114      1443.1   162    33     4     750    150    1253 

 

 

Created with Recaps version 1.0 by Ron Bernier