San Francisco Squirrels Year-To-Date Stats
Wednesday, October 14, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PEREZ, Roberto       .333  13  15   2   5  1  0  0   2   0  0   0   2  .333  .400
URIBE, Juan          .311 102 370  38 115 20  0 10  45   0  0  16  71  .338  .446
CANO, Robinson       .295 155 624  84 184 43  1 16  65  10  6  45  90  .342  .444
POSEY, Buster        .282 142 557  67 157 25  3 18  77   2  1  44  81  .333  .434
MARTE, Starling      .277 133 429  64 119 26  2 11  39  15  5  24 127  .337  .424
SANTANA, Carlos      .276  87 228  23  63 15  2 13  41   0  0  33  52  .370  .531
LONGORIA, Evan       .270  53  89  15  24  5  0  3   9   0  0   8  15  .350  .427
PERALTA, David       .261  82 142  25  37  5  3  3  16   2  1  13  28  .323  .401
GOLDSCHMIDT, Paul    .251 105 394  53  99 38  0 18  49   8  1  49 102  .336  .485
PERALTA, Jhonny      .251  78 283  34  71 22  0 13  49   1  0  24  57  .307  .466
SPANGENBERG, Cory    .243  35  37   4   9  0  0  1   4   2  0   0  10  .243  .324
EATON, Adam          .242  61 153  21  37  8  1  0   7   4  1  12  31  .297  .307
HOLT, Brock          .236  70 123  12  29  6  3  1  12   3  0   9  32  .288  .358
GONZALEZ, Carlos     .235  40  17   7   4  1  0  1   2   1  1   5   3  .409  .471
MORSE, Michael       .234  98 244  24  57 12  4 10  35   0  0  16  71  .281  .439
BLANCO, Andres       .233  15  30   4   7  3  0  1   2   0  0   0   8  .233  .433
STANTON, Giancarlo   .230 145 530  87 122 37  0 31  72   7  1  61 161  .314  .475
CRUZ, Nelson         .221 159 544  71 120 37  0 40  93   0  0  65 130  .306  .509
HARDY, J.J.          .215  55  79   8  17  3  0  2  10   0  0  10  16  .300  .329
RAMIREZ, Hanley      .213  60 207  27  44 14  0  4  19   8  2  24  49  .300  .338
GUYER, Brandon       .200  18  15   6   3  2  0  0   4   0  0   2   2  .333  .333
DE AZA, Alejandro    .200   9   5   0   1  0  0  0   0   0  0   0   2  .200  .200
SAMARDZIJA, Jeff     .195  36  82  11  16  5  1  0   6   0  0   1  20  .205  .280
BECKETT, Josh        .154  20  39   3   6  3  0  0   2   0  0   2  17  .195  .231
KLUBER, Corey        .147  36  75   2  11  0  0  0   3   0  0   3  31  .179  .147
HOUSE, T.J.          .143   5   7   0   1  0  0  0   0   0  0   0   4  .143  .143
HOLLIDAY, Matt       .103  17  29   2   3  2  0  1   1   0  0   2   8  .188  .276
COBB, Alex           .073  31  55   2   4  1  0  0   0   0  0   1  19  .121  .091
HERNANDEZ, Felix     .071  36  84   2   6  0  0  0   3   0  0   3  27  .103  .071
JANSEN, Kenley       .000  42   1   0   0  0  0  0   0   0  0   0   1  .000  .000
O'DAY, Darren        .000  54   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DUNN, Michael        .000  37   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RONDON, Hector       .000  38   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CHAPMAN, Aroldis      ---  43   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BETANCES, Dellin     .000  72   1   0   0  0  0  0   0   0  0   0   0  .000  .000
ZIEGLER, Brad        .000  15   1   0   0  0  0  0   0   0  0   0   1  .000  .000
ATCHISON, Scott       ---  24   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SHREVE, Chasen        ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
PETIT, Yusmeiro       ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
QUALLS, Chad          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COLON, Bartolo        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5492    1371    20    667     19    1270  .312  .425
                          162     698    334   197      63    472               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COLON, Bartolo        0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   1 
QUALLS, Chad          0  0  0.00   0.1  1  0  0  0  0  0   0   0   0  0   0   0 
SHREVE, Chasen        0  1  1.08   8.1  7  0  0  1  0  0   4   1   1  0   5  17 
BETANCES, Dellin      4  2  1.29  84.0 72  0  0 42  4  0  38  13  12  5  25 101 
JANSEN, Kenley        3  3  1.56  52.0 42  0  0  0  1  0  38  11   9  4  12  53 
O'DAY, Darren         7  3  1.86  63.0 54  0  0  3  2  0  32  14  13  5  17  79 
HERNANDEZ, Felix     23  5  2.01 254.2 36 35  6  0  0  4 160  67  57 15  72 294 
RONDON, Hector        2  3  2.25  48.0 38  0  0  0  0  0  31  13  12  4  22  52 
DUNN, Michael         1  0  2.37  38.0 37  0  0  0  0  0  29  10  10  1  12  50 
ATCHISON, Scott       1  1  2.40  30.0 24  0  0  0  0  0  19   9   8  1   7  16 
CHAPMAN, Aroldis      5  2  2.55  42.1 43  0  0  2  0  0  29  15  12  2  28  47 
SAMARDZIJA, Jeff     19  9  2.85 237.0 36 36  5  0  0  5 206  88  75 22  52 247 
KLUBER, Corey        19  7  2.91 241.0 36 36  7  0  0  4 179  85  78 24  52 292 
BECKETT, Josh        12  4  3.01 128.2 20 20  2  0  0  2  94  43  43 12  56 121 
COBB, Alex           11 10  3.56 184.2 31 30  1  0  1  1 135  75  73 15  62 144 
HOUSE, T.J.           2  2  3.60  30.0  5  5  1  0  0  1  23  13  12  2  10  25 
ZIEGLER, Brad         1  0  4.15  17.1 15  0  0  1  0  0  18   8   8  3   3  19 
PETIT, Yusmeiro       0  0  6.75   2.2  3  0  0  0  0  0   3   3   2  2   2   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              110     2.61      162    22     8   1038     425    437     
                        52      1463.0   162    49    17     468    117    1560 

 

 

Created with Recaps version 1.0 by Ron Bernier