Greensboro Streetwalkers Year-To-Date Stats
Wednesday, October 14, 2015


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PIRELA, Jose         .333   9   6   0   2  1  0  0   3   0  0   1   3  .429  .500
DAVIS, Ike           .333  16  15   3   5  0  0  3   6   0  0   4   1  .474  .933
STEWART, Chris       .308  10  13   1   4  0  0  0   0   0  0   0   1  .308  .308
LIRIANO, Rymer       .273  32  22   4   6  0  0  0   3   7  2   1   6  .304  .273
TULOWITZKI, Troy     .267  91 300  54  80 21  0 17  51   3  2  63  67  .402  .507
SANDOVAL, Pablo      .267 157 615  55 164 33  1 18  68   0  1  25  96  .298  .411
DAVIS, Rajai         .261  90 226  22  59 17  0  2  24  22  7  13  42  .301  .363
POMERANZ, Drew       .250  15  24   3   6  3  0  0   0   0  0   1  10  .280  .375
McCUTCHEN, Andrew    .245 149 547  74 134 32  2 20  71  22 11  72 126  .336  .420
BELT, Brandon        .238 139 206  28  49 10  0 10  24   3  3  16  72  .298  .432
CALHOUN, Kole        .232 120 315  30  73 21  2  7  27   8  2  30  89  .299  .378
ELLSBURY, Jacoby     .231 149 579  82 134 24  7 11  37  56 11  47 133  .291  .354
HUNDLEY, Nick        .229 116 214  19  49  4  0  6  20   0  0  12  72  .270  .332
d'ARNAUD, Travis     .226 109 341  33  77 20  0 10  33   2  4  27  77  .282  .372
ESPINOSA, Danny      .225 123 222  22  50  6  2  3  16  13  2   5  79  .256  .311
SCHOOP, Jonathan     .222  37  72   6  16  3  0  3   9   1  0   2  23  .263  .389
GYORKO, Jedd         .220  86 250  22  55 13  1  9  32   1  1  22  67  .286  .388
OWINGS, Chris        .208  91 284  25  59 15  9  2  22  13  1  17  70  .252  .345
FAMILIA, Jeurys      .200  61  10   1   2  0  0  0   1   0  0   1   4  .250  .200
AOKI, Norichika      .188 121 352  33  66 16  3  3  23  12 14  43  60  .283  .276
CARTER, Chris        .186 138 494  60  92 12  2 37  85   3  0  45 197  .254  .443
ALVAREZ, Henderson   .152  30  66   2  10  0  0  0   1   0  0   2  23  .176  .152
COLLMENTER, Josh     .118  28  51   4   6  2  0  0   0   0  0   1  17  .135  .157
GOSSELIN, Phil       .116  33  43   4   5  1  0  0   2   2  1   1  11  .170  .140
BUMGARNER, Madison   .115  32  61   4   7  2  0  2   5   0  0   4  27  .191  .246
SIMON, Alfredo       .100  30  60   1   6  3  0  0   1   0  0   0  20  .100  .150
ELIAS, Roenis        .091  21  22   1   2  0  0  0   2   0  0   2  10  .167  .091
CARRASCO, Carlos     .067  23  45   3   3  0  0  0   1   0  0   1  26  .087  .067
ROSENTHAL, Trevor    .000  57   5   0   0  0  0  0   0   0  0   0   4  .000  .000
STOREN, Drew         .000  54   4   0   0  0  0  0   0   0  0   0   2  .000  .000
KIMBREL, Craig       .000  61   4   0   0  0  0  0   0   0  0   0   3  .000  .000
GREENE, Shane        .000  20  14   0   0  0  0  0   1   0  0   1   8  .067  .000
JIMENEZ, Ubaldo      .000   8   3   0   0  0  0  0   0   0  0   0   0  .000  .000
SUSAC, Andrew        .000  26   9   0   0  0  0  0   0   0  0   5   4  .357  .000
NOLASCO, Ricky       .000   4   4   0   0  0  0  0   0   0  0   1   4  .200  .000
MINOR, Mike           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DeSCLAFANI, Anthony   ---   4   0   1   0  0  0  0   0   0  0   2   0 1.000   ---
GRAVEMAN, Kendall     ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DOUBRONT, Felix       ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SANTANA, Domingo     .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .222    5499    1221    29    568     62    1454  .286  .369
                          162     597    259   163     168    467               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
STOREN, Drew          2  4  1.12  64.1 54  0  0 23  4  0  34  14   8  2  25  62 
KIMBREL, Craig        0  4  1.53  64.2 61  0  0 18  4  0  24  12  11  3  54  89 
FAMILIA, Jeurys       5  4  2.01  94.0 61  0  0  2  3  0  45  25  21  4  29  99 
NOLASCO, Ricky        1  0  2.08  13.0  4  0  0  0  0  0   9   3   3  0   4  18 
ALVAREZ, Henderson   14  7  2.24 204.2 30 29  7  0  0  5 135  55  51 12  38 138 
COLLMENTER, Josh     11 12  2.90 177.0 28 26  2  1  0  0 160  74  57 12  32 111 
ELIAS, Roenis         7  3  2.95  76.1 21  9  1  0  1  1  59  26  25  6  28  61 
POMERANZ, Drew        3  7  3.04  83.0 15 11  2  0  1  0  60  34  28  6  29  84 
JIMENEZ, Ubaldo       0  0  3.12  17.1  8  0  0  0  0  0  17   7   6  0  10  15 
SIMON, Alfredo       10  9  3.16 173.2 30 28  0  0  0  0 128  74  61 19  56 108 
ROSENTHAL, Trevor     3  5  3.20  70.1 57  0  0  5  4  0  63  28  25  2  33  94 
CARRASCO, Carlos      4 11  3.43 149.2 23 21  2  0  0  0 116  62  57 18  36 187 
BUMGARNER, Madison   16 11  3.53 199.0 31 30  4  0  0  2 162  85  78 24  66 219 
GREENE, Shane         3  4  3.71  70.1 20  8  0  0  1  0  79  42  29 11  28  75 
DeSCLAFANI, Anthony   1  0  4.15   8.2  4  0  0  1  1  0   9   4   4  2   2   7 
MINOR, Mike           0  1  6.75   4.0  3  0  0  0  0  0   4   3   3  1   0   4 
GRAVEMAN, Kendall     0  0 22.09   3.2  5  0  0  0  0  0  12   9   9  2   2   1 
DOUBRONT, Felix       0  0 30.38   2.2  3  0  0  0  0  0   9   9   9  2   3   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     2.96      162    18    19   1125     485    475     
                        82      1476.1   162    50     8     566    126    1375 

 

 

Created with Recaps version 1.0 by Ron Bernier