TNL Major Leagues 2015
Wednesday, October 14, 2015

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Eastern Division W L Pct GB
Twin City Camels 95 67 .586 -
New York Taxis 89 73 .549 6.0
Wilmington Rebels 83 79 .512 12.0
Winston-Salem Dash 79 83 .488 16.0
Arizona Red Rocks 74 88 .457 21.0
Western Division W L Pct GB
Detroit Muscle Cars 107 55 .660 -
Oakland Owls 93 69 .574 14.0
Chino Valley Hot Shots 80 82 .494 27.0
Fort Wayne Warriors 69 93 .426 38.0
Los Angeles Stars 41 121 .253 66.0
National League        
Eastern Division W L Pct GB
Cincinnati Cheese Coneys 99 63 .611 -
Houston Oil Barons 95 67 .586 4.0
Greensboro Streetwalkers 80 82 .494 19.0
Pittsburgh Popups 78 84 .481 21.0
Las Vegas Zapponians 67 95 .414 32.0
Western Division W L Pct GB
San Francisco Squirrels 110 52 .679 -
Texas Blues 101 61 .623 9.0
MetroMess Dawgs 71 91 .438 39.0
Duncan Donuts 61 101 .377 49.0
Springfield Turtles 48 114 .296 62.0

 

 

Created with Recaps version 1.0 by Ron Bernier