Year-To-Date Team Pitching Stats
Sunday, October 25, 2015


Team                     W   L   ERA     IP   G  GS  CG Sv BS Sh    H    R   ER  HR   BB   SO
Cincinnati Cheese Cone   4   3  2.47   62.0   7   7   0  4  0  0   46   19   17   6   24   49  
Detroit Muscle Cars      4   0  1.75   36.0   4   4   1  3  0  0   20    7    7   3   10   57  
Houston Oil Barons       1   4  4.84   44.2   5   5   0  0  1  0   47   34   24   7   24   43  
New York Taxis           0   4  4.24   34.0   4   4   0  0  1  0   31   18   16   3   11   29  
Oakland Owls             0   4  4.76   34.0   4   4   0  0  0  0   35   20   18   5   15   33  
San Francisco Squirrel   4   1  3.74   45.2   5   5   0  1  2  0   31   20   19   6   13   49  
Texas Blues              3   4  2.95   61.0   7   7   1  2  1  1   43   21   20   7   16   75  
Twin City Camels         4   0  2.50   36.0   4   4   0  4  0  0   20   11   10   3    3   34  
                       --- --- ----- ------ --- --- --- -- -- -- ---- ---- ---- --- ---- ----
AL Totals                8      3.28          8       1     1     106        51       39       
                             8        140.0      16      7     0        56       14       153

NL Totals 12 3.38 12 1 4 167 80 77 12 213.1 24 7 1 94 26 216

 

 

Created with Recaps version 1.0 by Ron Bernier