TNL Single Season Batting Leaders
2012 - 2014

Highest Average (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  2012  713  589  218  .370 
2.  MAUER,Joe  BOS  2014  470  417  154  .369 
3.  ORTIZ,David  BUR  2012  650  551  188  .341 
4.  MARTINEZ,Victor  CIN  2012  605  556  188  .338 
5.  SCUTARO,Marco  OAK  2014  516  470  154  .328 
6.  MORSE,Michael  DET  2012  603  528  172  .326 
   VOTTO,Joey  WSD  2012  726  611  199  .326 
8.  CABRERA,Melky  WSD  2013  497  477  155  .325 
9.  CUDDYER,Michael  FWW  2014  571  514  166  .323 
10.  LONEY,James  OAK  2014  610  570  181  .318 
11.  CABRERA,Miguel  OAK  2013  686  621  197  .317 
   BELTRE,Adrian  SPR  2013  672  609  193  .317 
13.  CRAIG,Allen  DET  2014  588  521  163  .313 
   JETER,Derek  CIN  2013  699  630  197  .313 
15.  CRAIG,Allen  DET  2013  507  462  144  .312 
   JAY,Jon  CHI  2013  505  446  139  .312 
   RAMIREZ,Aramis  OAK  2012  670  619  193  .312 
18.  CARPENTER,Matt  WSD  2014  670  594  182  .306 
   BELT,Brandon  GRE  2014  590  530  162  .306 
20.  REYES,Jose  OAK  2012  622  574  175  .305 
   BELTRAN,Carlos  OAK  2014  584  547  167  .305 
   MAUER,Joe  BOS, BRA  2013  549  462  141  .305 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  ENCARNACION,Edwin  ATL  2013  571  53 
2.  BAUTISTA,Jose  PIT  2012  549  47 
3.  DAVIS,Chris  FWW  2014  616  46 
4.  CABRERA,Miguel  OAK  2013  621  45 
5.  CABRERA,Miguel  OAK  2014  585  43 
6.  BELTRE,Adrian  SPR  2013  609  42 
   FIELDER,Prince  DUN  2012  577  42 
8.  STANTON,Giancarlo  SFS  2013  449  41 
9.  BRAUN,Ryan  BRA  2013  607  40 
10.  DAVIS,Chris  FWW  2013  534  39 
   STANTON,Giancarlo  SFS  2012  555  39 
12.  CANO,Robinson  SFS  2014  618  38 
   KEMP,Matt  CIN  2012  617  38 
   BELTRAN,Carlos  OAK  2013  570  38 
15.  RAMIREZ,Aramis  OAK  2012  619  37 
   TEIXEIRA,Mark  DET  2012  609  37 
17.  NAPOLI,Mike  SFS  2012  354  36 
   ORTIZ,David  BUR  2012  551  36 
19.  JONES,Adam  TCC  2013  645  35 
   SORIANO,Alfonso  BOS, LAS  2014  585  35 

Most Hits
Rank  Player  Teams  Year  AB 
1.  CABRERA,Miguel  OAK  2012  589  218 
2.  YOUNG,Michael  CIN  2012  677  200 
3.  VOTTO,Joey  WSD  2012  611  199 
4.  CABRERA,Miguel  OAK  2013  621  197 
   JETER,Derek  CIN  2013  630  197 
   HOSMER,Eric  PIT  2014  652  197 
7.  BELTRE,Adrian  SPR  2013  609  193 
   RAMIREZ,Aramis  OAK  2012  619  193 
9.  JONES,Adam  TCC  2014  658  192 
   REYES,Jose  OAK  2013  675  192 
11.  ELLSBURY,Jacoby  GRA, GRN  2012  647  190 
12.  CANO,Robinson  SFS  2013  642  189 
   CABRERA,Melky  WSD  2012  670  189 
14.  ORTIZ,David  BUR  2012  551  188 
   MARTINEZ,Victor  CIN  2012  556  188 
16.  BELTRE,Adrian  FWW  2014  630  187 
17.  PAGAN,Angel  LAS  2013  632  186 
18.  CANO,Robinson  SFS  2014  618  185 
   GONZALEZ,Adrian  MIN  2012  623  185 
   PHILLIPS,Brandon  PIT  2012  666  185 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  KEMP,Matt  CIN  2012  617  127 
2.  BELTRE,Adrian  FWW  2014  630  124 
3.  CABRERA,Miguel  OAK  2014  585  122 
4.  DAVIS,Chris  FWW  2014  616  121 
5.  BELTRE,Adrian  SPR  2013  609  120 
6.  ENCARNACION,Edwin  ATL  2013  571  119 
7.  CABRERA,Miguel  OAK  2013  621  117 
   FREEMAN,Freddie  CHA  2012  611  117 
9.  ELLSBURY,Jacoby  GRA, GRN  2012  647  114 
10.  CABRERA,Miguel  OAK  2012  589  113 
   GONZALEZ,Adrian  MIN  2012  623  113 
12.  PENCE,Hunter  PIT  2012  631  112 
13.  NAPOLI,Mike  SFS  2012  354  110 
   VOTTO,Joey  WSD  2012  611  110 
15.  TEIXEIRA,Mark  DET  2012  609  109 
16.  TULOWITZKI,Troy  GRN  2012  578  108 
   RIOS,Alex  LAS  2013  561  108 
18.  BUTLER,Billy  ATL  2013  619  107 
   UPTON,Justin  NYT  2012  644  107 
20.  RAMIREZ,Aramis  OAK  2012  619  106 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  KEMP,Matt  CIN  2012  617  124 
2.  ELLSBURY,Jacoby  GRA, GRN  2012  647  121 
3.  BAUTISTA,Jose  PIT  2012  549  119 
4.  CANO,Robinson  SFS  2012  634  118 
5.  CABRERA,Miguel  OAK  2012  589  109 
6.  CANO,Robinson  SFS  2013  642  108 
7.  ROLLINS,Jimmy  NYT  2013  617  107 
8.  BRAUN,Ryan  BRA  2013  607  105 
   BELTRE,Adrian  FWW  2014  630  105 
10.  YOUNG,Michael  CIN  2012  677  104 
   REYES,Jose  OAK  2013  675  104 
   TEIXEIRA,Mark  DET  2012  609  104 
13.  PAGAN,Angel  LAS  2013  632  103 
   HOLLIDAY,Matt  SFS  2012  511  103 
   STANTON,Giancarlo  SFS  2012  555  103 
16.  VOTTO,Joey  WSD  2012  611  102 
   TROUT,Mike  DET  2013  525  102 
   KINSLER,Ian  GRA  2012  623  102 
19.  CHOO,Shin-Soo  ATL  2013  588  101 
   FIELDER,Prince  DUN  2012  577  101 
Highest On Base Percent (MinAB 400)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2012  713  589  .370  .478 
2.  MAUER,Joe  BOS  2014  470  417  .369  .436 
3.  ORTIZ,David  BUR  2012  650  551  .341  .434 
4.  VOTTO,Joey  WSD  2012  726  611  .326  .425 
5.  MAUER,Joe  BOS, BRA  2013  549  462  .305  .409 
6.  MORSE,Michael  DET  2012  603  528  .326  .405 
7.  KONERKO,Paul  NYT  2012  665  567  .303  .401 
8.  BAUTISTA,Jose  PIT  2012  674  549  .268  .399 
9.  MARTINEZ,Victor  CIN  2012  605  556  .338  .392 
10.  FIELDER,Prince  DUN  2013  694  588  .287  .390 
   JAY,Jon  CHI  2013  505  446  .312  .390 
12.  ZOBRIST,Ben  TEX  2013  675  580  .291  .387 
13.  WRIGHT,David  OAK  2013  700  607  .300  .386 
   BRAUN,Ryan  CLE  2012  655  574  .301  .386 
15.  CUDDYER,Michael  FWW  2014  571  514  .323  .385 
16.  CHOO,Shin-Soo  ATL  2013  685  588  .282  .382 
17.  SCUTARO,Marco  OAK  2014  516  470  .328  .380 
18.  SWISHER,Nick  DUN  2013  592  505  .281  .379 
19.  CARPENTER,Matt  WSD  2014  670  594  .306  .378 
20.  FIELDER,Prince  DUN  2012  681  577  .270  .377 
   GRANDERSON,Curtis  BOS  2012  636  522  .247  .377 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  REYNOLDS,Mark  NYT  2012  560  223 
2.  DAVIS,Chris  FWW  2014  616  211 
3.  GRANDERSON,Curtis  DET  2013  579  210 
4.  STANTON,Giancarlo  SFS  2012  555  194 
5.  HOWARD,Ryan  CIN  2012  529  193 
   STUBBS,Drew  STL  2012  533  193 
7.  TRUMBO,Mark  BOS  2014  608  191 
8.  BRUCE,Jay  LVZ  2014  597  188 
   PENA,Carlos  SPR  2013  499  188 
10.  UPTON,Justin  NYT  2014  579  187 
11.  ALVAREZ,Pedro  TCC  2014  513  183 
12.  SORIANO,Alfonso  BOS, LAS  2014  585  182 
13.  ESPINOSA,Danny  GRN  2013  557  181 
14.  ESPINOSA,Danny  GRN  2012  614  180 
15.  GRANDERSON,Curtis  BOS  2012  522  172 
   WILLINGHAM,Josh  BUR  2013  552  172 
17.  FREEMAN,Freddie  CHA  2012  611  170 
   BRUCE,Jay  WES  2012  629  170 
19.  HEADLEY,Chase  GRN  2013  590  169 
   CESPEDES,Yoenis  TCC  2014  529  169 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  CABRERA,Miguel  OAK  2012  589  118 
2.  BAUTISTA,Jose  PIT  2012  549  115 
3.  VOTTO,Joey  WSD  2014  546  111 
4.  VOTTO,Joey  WSD  2012  611  106 
5.  TROUT,Mike  DET  2014  613  99 
6.  McCUTCHEN,Andrew  GRN  2012  568  97 
7.  FIELDER,Prince  DUN  2012  577  96 
8.  ENCARNACION,Edwin  HOU  2014  537  95 
9.  ORTIZ,David  BUR  2012  551  94 
10.  HEADLEY,Chase  GRN  2013  590  92 
11.  ZOBRIST,Ben  TEX  2013  580  91 
   HOWARD,Ryan  CIN  2012  529  91 
13.  BERKMAN,Lance  ATL  2012  515  90 
14.  KONERKO,Paul  NYT  2012  567  89 
15.  WRIGHT,David  OAK  2013  607  88 
   GRANDERSON,Curtis  BOS  2012  522  88 
17.  FIELDER,Prince  DUN  2013  588  87 
18.  VOTTO,Joey  WSD  2013  399  86 
   PEDROIA,Dustin  BOS  2014  648  86 
20.  BELTRAN,Carlos  GRA  2012  548  85 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  CANO,Robinson  SFS  2013  642  59 
2.  CARPENTER,Matt  WSD  2014  594  54 
3.  CHOO,Shin-Soo  ATL  2013  588  53 
4.  FRANCOEUR,Jeff  CLE  2012  609  52 
5.  BELT,Brandon  GRE  2014  530  51 
   GONZALEZ,Adrian  FWW  2013  636  51 
   CABRERA,Melky  WSD  2012  670  51 
8.  CABRERA,Miguel  OAK  2012  589  50 
   CABRERA,Miguel  OAK  2013  621  50 
10.  YOUNG,Michael  CIN  2012  677  49 
   HOLLIDAY,Matt  SFS  2012  511  49 
   PRADO,Martin  LAS  2013  610  49 
13.  CANO,Robinson  SFS  2014  618  48 
   LOWRIE,Jed  BRA  2014  609  48 
   RAMIREZ,Aramis  OAK  2013  550  48 
   MACHADO,Manny  LVZ  2014  619  48 
17.  PEDROIA,Dustin  BOS  2012  646  47 
   BRUCE,Jay  LVZ  2014  597  47 
19.  RAMIREZ,Aramis  OAK  2012  619  46 
   PAGAN,Angel  LAS  2013  632  46 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  REYES,Jose  OAK  2012  574  21 
2.  VICTORINO,Shane  BUR  2012  561  20 
3.  FOWLER,Dexter  FWW, SPR  2013  501  18 
4.  REYES,Jose  OAK  2013  675  16 
5.  ELLSBURY,Jacoby  GRA, GRN  2012  647  14 
   GARDNER,Brett  BRA  2014  552  14 
7.  JENNINGS,Desmond  OAK  2012  235  13 
8.  PAGAN,Angel  LAS  2013  632  12 
   GOMEZ,Carlos  TEX  2014  519  12 
10.  YOUNG,Eric  SPR  2014  533  11 
11.  BONIFACIO,Emilio  MIN  2012  618  10 
   ESCOBAR,Alcides  LVZ  2013  542  10 
   TROUT,Mike  DET  2014  613  10 
   JACKSON,Austin  BOS  2013  543  10 
   BLOOMQUIST,Willie  DUN  2013  332  10 
   GRANDERSON,Curtis  BOS  2012  522  10 
   BERRY,Quintin  TEX  2013  295  10 
   VICTORINO,Shane  BUR  2013  551  10 
19.  GONZALEZ,Carlos  OAK  2014  361 
   ESCOBAR,Alcides  WES  2012  569 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  REVERE,Ben  CIN  2013  505  70 
2.  REYES,Jose  OAK  2013  675  63 
   ELLSBURY,Jacoby  GRE  2014  543  63 
4.  CRISP,Coco  MIN  2012  501  62 
   TROUT,Mike  DET  2013  525  62 
6.  BOURN,Michael  CHA  2012  627  52 
7.  GARDNER,Brett  STL  2012  524  51 
8.  SUZUKI,Ichiro  GRA  2012  632  50 
9.  GOMEZ,Carlos  TEX  2013  383  49 
10.  PIERRE,Juan  CIN  2013  348  47 
11.  KEMP,Matt  CIN  2012  617  46 
   TROUT,Mike  DET  2014  613  46 
13.  BONIFACIO,Emilio  FWW, SPR  2013  258  45 
14.  BONIFACIO,Emilio  MIN  2012  618  43 
15.  PAGAN,Angel  LAS  2013  632  41 
   KINSLER,Ian  GRA  2012  623  41 
   CRISP,Coco  FWW  2013  460  41 
18.  ANDRUS,Elvis  CLE  2012  634  40 
   ALTUVE,Jose  DET  2013  562  40 
   MASTROIANNI,Darin  DET  2013  112  40 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  UPTON,B.J.  WSD  2012  409  18 
2.  AOKI,Norichika  GRE  2014  629  16 
3.  McCUTCHEN,Andrew  GRN  2013  577  15 
4.  ALTUVE,Jose  LVZ  2014  600  14 
5.  ANDRUS,Elvis  CLE  2012  634  13 
   McCUTCHEN,Andrew  GRN  2012  568  13 
   PAGAN,Angel  LAS  2012  454  13 
   FOWLER,Dexter  FWW  2014  435  13 
9.  YOUNG,Eric  SPR  2014  533  12 
   FRANCOEUR,Jeff  CLE  2012  609  12 
   GRANDERSON,Curtis  BOS  2012  522  12 
   McCUTCHEN,Andrew  GRE  2014  606  12 
   KIPNIS,Jason  ATL  2013  521  12 
14.  KEMP,Matt  CIN  2012  617  11 
   BONIFACIO,Emilio  MIN  2012  618  11 
   HEYWARD,Jason  TCC  2013  552  11 
   ANDRUS,Elvis  FWW  2014  508  11 
18.  GORDON,Dee  CIN  2012  301  10 
   REYES,Jose  OAK  2013  675  10 
   REVERE,Ben  CIN  2013  505  10