TNL Career Batting Leaders
2012 - 2014

Highest Average (MinAB 1080)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  CABRERA,Miguel  OAK  2060  1795  579  .323 
2.  CRAIG,Allen  DET  1363  1220  388  .318 
3.  KONERKO,Paul  NYT  1304  1136  341  .300 
   MARTINEZ,Victor  CIN, DET  1302  1183  355  .300 
5.  BRAUN,Ryan  BRA, CLE  1554  1390  416  .299 
6.  REYES,Jose  OAK  1714  1581  469  .297 
7.  GONZALEZ,Adrian  CIN, FWW, MIN  2037  1852  546  .295 
8.  BELTRE,Adrian  FWW, GRA, SPR  1918  1753  516  .294 
9.  ORTIZ,David  BUR  1560  1354  394  .291 
10.  CANO,Robinson  SFS  2108  1894  550  .290 
11.  SCUTARO,Marco  OAK, SFS  1472  1368  396  .289 
   CABRERA,Melky  WSD  1550  1459  421  .289 
13.  SANDOVAL,Pablo  GRE, SFS  1476  1338  383  .286 
14.  TULOWITZKI,Troy  GRE, GRN  1409  1252  352  .281 
   JETER,Derek  CHA, CIN  1244  1123  316  .281 
16.  MOLINA,Yadier  LVZ, WES  1530  1412  396  .280 
   POSEY,Buster  SFS  1320  1187  332  .280 
18.  LONEY,James  GRA, GRN, OAK  1405  1303  362  .278 
19.  HOSMER,Eric  PIT  1582  1460  404  .277 
20.  WRIGHT,David  OAK  1268  1116  308  .276 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  CABRERA,Miguel  OAK  1795  36.3  109 
2.  BELTRE,Adrian  FWW, GRA, SPR  1753  36.0  108 
3.  ENCARNACION,Edwin  ATL, HOU  1610  33.7  101 
4.  DAVIS,Chris  FWW, MIN  1316  31.0  93 
5.  STANTON,Giancarlo  SFS  1320  30.7  92 
6.  BAUTISTA,Jose  PIT  1343  30.3  91 
7.  FIELDER,Prince  DUN  1766  30.0  90 
8.  ORTIZ,David  BUR  1354  29.7  89 
9.  SORIANO,Alfonso  BOS, LAS  1636  28.7  86 
   BRAUN,Ryan  BRA, CLE  1390  28.7  86 
11.  CANO,Robinson  SFS  1894  28.0  84 
12.  JONES,Adam  HOU, TCC  1882  27.7  83 
13.  BELTRAN,Carlos  GRA, OAK  1665  26.7  80 
14.  PENCE,Hunter  PIT  1917  26.3  79 
15.  BRUCE,Jay  LVZ, WES  1779  26.0  78 
16.  McCUTCHEN,Andrew  GRE, GRN  1751  25.7  77 
17.  FREEMAN,Freddie  CHA, CHI  1727  25.0  75 
   TRUMBO,Mark  BOS  1712  25.0  75 
   HOLLIDAY,Matt  SFS  1558  25.0  75 
20.  RAMIREZ,Aramis  OAK  1454  24.7  74 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  CABRERA,Miguel  OAK  1795  193.0  579 
2.  CANO,Robinson  SFS  1894  183.3  550 
3.  GONZALEZ,Adrian  CIN, FWW, MIN  1852  182.0  546 
4.  BELTRE,Adrian  FWW, GRA, SPR  1753  172.0  516 
5.  BUTLER,Billy  ATL, HOU  1816  162.0  486 
6.  FIELDER,Prince  DUN  1766  161.7  485 
   PEDROIA,Dustin  BOS  1858  161.7  485 
8.  PENCE,Hunter  PIT  1917  161.0  483 
9.  JONES,Adam  HOU, TCC  1882  159.3  478 
10.  FREEMAN,Freddie  CHA, CHI  1727  157.3  472 
11.  REYES,Jose  OAK  1581  156.3  469 
12.  BELTRAN,Carlos  GRA, OAK  1665  152.7  458 
13.  ROLLINS,Jimmy  NYT  1837  150.3  451 
14.  SUZUKI,Ichiro  GRA, SPR  1804  148.3  445 
15.  GORDON,Alex  CHA, CHI  1807  148.0  444 
16.  McCUTCHEN,Andrew  GRE, GRN  1751  147.7  443 
17.  HUNTER,Torii  DUN, OAK  1704  146.3  439 
18.  AYBAR,Erick  STL, TEX  1671  145.3  436 
   ANDRUS,Elvis  BRA, CLE, FWW  1727  145.3  436 
20.  KENDRICK,Howie  FWW, SPR, WES  1646  144.7  434 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  CABRERA,Miguel  OAK  1795  117.3  352 
2.  BELTRE,Adrian  FWW, GRA, SPR  1753  113.0  339 
3.  GONZALEZ,Adrian  CIN, FWW, MIN  1852  100.3  301 
4.  BELTRAN,Carlos  GRA, OAK  1665  96.3  289 
5.  FIELDER,Prince  DUN  1766  94.3  283 
6.  ENCARNACION,Edwin  ATL, HOU  1610  91.7  275 
7.  CANO,Robinson  SFS  1894  89.3  268 
8.  FREEMAN,Freddie  CHA, CHI  1727  88.7  266 
9.  BUTLER,Billy  ATL, HOU  1816  86.0  258 
10.  DAVIS,Chris  FWW, MIN  1316  85.3  256 
   PENCE,Hunter  PIT  1917  85.3  256 
12.  TRUMBO,Mark  BOS  1712  83.3  250 
   SORIANO,Alfonso  BOS, LAS  1636  83.3  250 
14.  STANTON,Giancarlo  SFS  1320  81.7  245 
15.  VOTTO,Joey  WSD  1556  81.3  244 
16.  ORTIZ,David  BUR  1354  81.0  243 
17.  BRAUN,Ryan  BRA, CLE  1390  80.0  240 
18.  McCUTCHEN,Andrew  GRE, GRN  1751  79.7  239 
19.  UPTON,Justin  NYT  1736  79.3  238 
   CRAIG,Allen  DET  1220  79.3  238 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  CANO,Robinson  SFS  1894  107.7  323 
2.  CABRERA,Miguel  OAK  1795  100.3  301 
3.  McCUTCHEN,Andrew  GRE, GRN  1751  92.3  277 
4.  BELTRE,Adrian  FWW, GRA, SPR  1753  91.0  273 
5.  ROLLINS,Jimmy  NYT  1837  89.3  268 
6.  PENCE,Hunter  PIT  1917  88.3  265 
7.  PEDROIA,Dustin  BOS  1858  87.7  263 
8.  REYES,Jose  OAK  1581  86.0  258 
   STANTON,Giancarlo  SFS  1320  86.0  258 
10.  BELTRAN,Carlos  GRA, OAK  1665  85.7  257 
11.  FIELDER,Prince  DUN  1766  84.7  254 
12.  VICTORINO,Shane  BUR  1602  83.7  251 
13.  VOTTO,Joey  WSD  1556  82.0  246 
   HOLLIDAY,Matt  SFS  1558  82.0  246 
15.  KINSLER,Ian  CIN, GRA, LVZ  1759  81.3  244 
16.  ELLSBURY,Jacoby  GRA, GRE, GRN  1494  80.3  241 
17.  GORDON,Alex  CHA, CHI  1807  79.3  238 
18.  JONES,Adam  HOU, TCC  1882  79.0  237 
19.  BUTLER,Billy  ATL, HOU  1816  78.7  236 
20.  CHOO,Shin-Soo  ATL, DET, HOU  1490  77.7  233 
Highest On Base Percent (MinAB 1080)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  CABRERA,Miguel  OAK  2060  1795  .323  .405 
2.  VOTTO,Joey  WSD  1875  1556  .271  .390 
3.  KONERKO,Paul  NYT  1304  1136  .300  .382 
4.  ORTIZ,David  BUR  1560  1354  .291  .378 
5.  CRAIG,Allen  DET  1363  1220  .318  .377 
6.  FIELDER,Prince  DUN  2064  1766  .275  .375 
7.  BRAUN,Ryan  BRA, CLE  1554  1390  .299  .372 
8.  ZOBRIST,Ben  STL, TEX  1749  1522  .275  .365 
9.  TROUT,Mike  CIN, DET  1406  1209  .266  .363 
10.  MARTINEZ,Victor  CIN, DET  1302  1183  .300  .359 
   CANO,Robinson  SFS  2108  1894  .290  .359 
12.  WRIGHT,David  OAK  1268  1116  .276  .356 
13.  GONZALEZ,Adrian  CIN, FWW, MIN  2037  1852  .295  .353 
14.  TULOWITZKI,Troy  GRE, GRN  1409  1252  .281  .352 
15.  CHOO,Shin-Soo  ATL, DET, HOU  1731  1490  .248  .349 
   REYES,Jose  OAK  1714  1581  .297  .349 
17.  HOLLIDAY,Matt  SFS  1770  1558  .265  .347 
   SWISHER,Nick  DUN  1842  1598  .254  .347 
   BELTRE,Adrian  FWW, GRA, SPR  1918  1753  .294  .347 
   POSEY,Buster  SFS  1320  1187  .280  .347 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  BRUCE,Jay  LVZ, WES  1779  173.3  520 
2.  UPTON,Justin  NYT  1736  158.3  475 
3.  TRUMBO,Mark  BOS  1712  157.7  473 
4.  REYNOLDS,Mark  NYT  1201  155.3  466 
5.  STANTON,Giancarlo  SFS  1320  152.0  456 
6.  SORIANO,Alfonso  BOS, LAS  1636  151.3  454 
7.  BOURN,Michael  CHA, CIN  1644  148.0  444 
8.  GORDON,Alex  CHA, CHI  1807  146.0  438 
9.  STUBBS,Drew  STL, TEX  1280  143.7  431 
10.  DAVIS,Chris  FWW, MIN  1316  143.0  429 
11.  FREEMAN,Freddie  CHA, CHI  1727  141.7  425 
12.  PENCE,Hunter  PIT  1917  140.3  421 
13.  GRANDERSON,Curtis  BOS, DET  1193  137.7  413 
14.  SWISHER,Nick  DUN  1598  134.0  402 
15.  ESPINOSA,Danny  GRE, GRN  1273  131.3  394 
16.  JACKSON,Austin  BOS, DET  1468  131.0  393 
17.  HUNTER,Torii  DUN, OAK  1704  130.3  391 
18.  CHOO,Shin-Soo  ATL, DET, HOU  1490  128.7  386 
19.  McCUTCHEN,Andrew  GRE, GRN  1751  127.0  381 
20.  JONES,Adam  HOU, TCC  1882  124.0  372 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  VOTTO,Joey  WSD  1556  101.0  303 
2.  FIELDER,Prince  DUN  1766  89.0  267 
3.  CABRERA,Miguel  OAK  1795  82.3  247 
4.  SWISHER,Nick  DUN  1598  73.3  220 
5.  McCUTCHEN,Andrew  GRE, GRN  1751  72.7  218 
6.  ZOBRIST,Ben  STL, TEX  1522  72.3  217 
7.  ENCARNACION,Edwin  ATL, HOU  1610  71.0  213 
8.  BAUTISTA,Jose  PIT  1343  70.3  211 
9.  PEDROIA,Dustin  BOS  1858  69.7  209 
10.  ORTIZ,David  BUR  1354  65.3  196 
11.  CHOO,Shin-Soo  ATL, DET, HOU  1490  63.3  190 
12.  ROLLINS,Jimmy  NYT  1837  61.7  185 
13.  HOLLIDAY,Matt  SFS  1558  61.3  184 
14.  TROUT,Mike  CIN, DET  1209  60.7  182 
15.  GRANDERSON,Curtis  BOS, DET  1193  60.0  180 
   KINSLER,Ian  CIN, GRA, LVZ  1759  60.0  180 
17.  STANTON,Giancarlo  SFS  1320  59.7  179 
18.  BOURN,Michael  CHA, CIN  1644  59.3  178 
19.  BUTLER,Billy  ATL, HOU  1816  58.7  176 
   GORDON,Alex  CHA, CHI  1807  58.7  176 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  CANO,Robinson  SFS  1894  49.0  147 
2.  CABRERA,Miguel  OAK  1795  43.3  130 
3.  PEDROIA,Dustin  BOS  1858  42.0  126 
   GONZALEZ,Adrian  CIN, FWW, MIN  1852  42.0  126 
5.  RAMIREZ,Aramis  OAK  1454  38.7  116 
6.  JONES,Adam  HOU, TCC  1882  38.3  115 
7.  GORDON,Alex  CHA, CHI  1807  37.0  111 
   FIELDER,Prince  DUN  1766  37.0  111 
9.  BELTRE,Adrian  FWW, GRA, SPR  1753  36.7  110 
10.  ORTIZ,David  BUR  1354  36.3  109 
11.  SWISHER,Nick  DUN  1598  35.7  107 
12.  SORIANO,Alfonso  BOS, LAS  1636  34.3  103 
   BELTRAN,Carlos  GRA, OAK  1665  34.3  103 
   BRUCE,Jay  LVZ, WES  1779  34.3  103 
   KINSLER,Ian  CIN, GRA, LVZ  1759  34.3  103 
   HOLLIDAY,Matt  SFS  1558  34.3  103 
17.  AYBAR,Erick  STL, TEX  1671  33.0  99 
   ROLLINS,Jimmy  NYT  1837  33.0  99 
19.  MOLINA,Yadier  LVZ, WES  1412  32.7  98 
20.  CRAIG,Allen  DET  1220  32.3  97 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  REYES,Jose  OAK  1581  12.3  37 
2.  VICTORINO,Shane  BUR  1602  10.0  30 
3.  FOWLER,Dexter  FWW, OAK, SPR  1155  8.7  26 
4.  JACKSON,Austin  BOS, DET  1468  8.3  25 
5.  ESCOBAR,Alcides  LVZ, WES  1601  8.0  24 
6.  GARDNER,Brett  BRA, STL  1076  10.0  20 
7.  TROUT,Mike  CIN, DET  1209  6.3  19 
   BONIFACIO,Emilio  FWW, MIN, SPR  1021  6.3  19 
   ELLSBURY,Jacoby  GRA, GRE, GRN  1494  6.3  19 
   PENCE,Hunter  PIT  1917  6.3  19 
11.  GOMEZ,Carlos  STL, TEX  986  6.0  18 
12.  JENNINGS,Desmond  DUN, OAK  976  5.7  17 
   SPAN,Denard  HOU, LVZ, WES  1108  5.7  17 
   CRISP,Coco  FWW, MIN  1175  5.7  17 
15.  VENABLE,Will  LAS  975  5.3  16 
   PAGAN,Angel  LAS  1336  5.3  16 
   INFANTE,Omar  NYT  1500  5.3  16 
   CASTRO,Starlin  CHI, CIN  1539  5.3  16 
19.  CABRERA,Melky  WSD  1459  5.0  15 
   GONZALEZ,Carlos  OAK  1179  5.0  15 
   AYBAR,Erick  STL, TEX  1671  5.0  15 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  ELLSBURY,Jacoby  GRA, GRE, GRN  1494  41.0  123 
2.  REVERE,Ben  CIN, MIN  1179  39.3  118 
3.  SUZUKI,Ichiro  GRA, SPR  1804  38.7  116 
4.  TROUT,Mike  CIN, DET  1209  38.3  115 
5.  CRISP,Coco  FWW, MIN  1175  37.7  113 
6.  REYES,Jose  OAK  1581  35.7  107 
7.  DYSON,Jarrod  BUR, DET  593  35.3  106 
8.  BOURN,Michael  CHA, CIN  1644  33.0  99 
9.  BONIFACIO,Emilio  FWW, MIN, SPR  1021  32.0  96 
10.  GOMEZ,Carlos  STL, TEX  986  31.0  93 
11.  ANDRUS,Elvis  BRA, CLE, FWW  1727  30.7  92 
12.  PEDROIA,Dustin  BOS  1858  28.0  84 
13.  PAGAN,Angel  LAS  1336  27.3  82 
14.  ROLLINS,Jimmy  NYT  1837  27.0  81 
15.  YOUNG,Eric  CIN, FWW, SPR  841  26.7  80 
16.  VICTORINO,Shane  BUR  1602  26.3  79 
17.  McCUTCHEN,Andrew  GRE, GRN  1751  25.7  77 
   GRANDERSON,Curtis  BOS, DET  1193  25.7  77 
19.  GARDNER,Brett  BRA, STL  1076  37.5  75 
20.  ALTUVE,Jose  DET, LVZ  1186  24.7  74 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  McCUTCHEN,Andrew  GRE, GRN  1751  13.3  40 
2.  ANDRUS,Elvis  BRA, CLE, FWW  1727  11.0  33 
3.  UPTON,B.J.  WSD  1069  8.0  24 
   REVERE,Ben  CIN, MIN  1179  8.0  24 
5.  ALTUVE,Jose  DET, LVZ  1186  7.7  23 
   FOWLER,Dexter  FWW, OAK, SPR  1155  7.7  23 
   REYES,Jose  OAK  1581  7.7  23 
8.  PAGAN,Angel  LAS  1336  7.0  21 
   BOURN,Michael  CHA, CIN  1644  7.0  21 
10.  GRANDERSON,Curtis  BOS, DET  1193  6.7  20 
11.  ELLSBURY,Jacoby  GRA, GRE, GRN  1494  6.3  19 
   CHOO,Shin-Soo  ATL, DET, HOU  1490  6.3  19 
   AOKI,Norichika  GRE, GRN  1162  9.5  19 
   YOUNG,Eric  CIN, FWW, SPR  841  6.3  19 
15.  ZOBRIST,Ben  STL, TEX  1522  6.0  18 
   DYSON,Jarrod  BUR, DET  593  6.0  18 
   KIPNIS,Jason  ATL, HOU, SFS  1182  6.0  18 
   SUZUKI,Ichiro  GRA, SPR  1804  6.0  18 
   GARDNER,Brett  BRA, STL  1076  9.0  18 
20.  NUNEZ,Eduardo  CHA, CIN  590  5.7  17 
   DESMOND,Ian  BUR  1175  5.7  17 
   BONIFACIO,Emilio  FWW, MIN, SPR  1021  5.7  17 
   PEDROIA,Dustin  BOS  1858  5.7  17