Detroit Muscle Cars Year-To-Date Stats
Wednesday, October 15, 2014


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KAZMIR, Scott        .500   1   2   0   1  0  0  0   0   0  0   0   0  .500  .500
CHOICE, Michael      .400   9  10   2   4  1  0  0   0   0  0   0   3  .400  .500
PACHECO, Jordan      .400   3   5   1   2  1  0  0   0   0  0   0   1  .400  .600
CRAIG, Allen         .313 138 521  58 163 30  0 11  85   3  1  43 120  .372  .434
IGLESIAS, Jose       .288 104 423  50 122 12  4  6  44   7  2  11  73  .324  .378
DYSON, Jarrod        .278  83 237  41  66 11  7  0  13  35  9  21  54  .336  .384
TROUT, Mike          .269 160 613 100 165 28 10 22  74  46  7  99 168  .372  .455
MARTINEZ, Victor     .266 157 627  66 167 43  0  9  63   0  0  62  73  .330  .378
SHUCK, J.B.          .266 102 372  35  99 21  0  1  30   7  1  19  67  .296  .331
WALKER, Neil         .265 139 491  57 130 23  8 18  76   1  2  41  84  .345  .454
RECKER, Anthony      .264  44 125  21  33  9  1  9  31   0  0  16  43  .352  .568
LOUGH, David         .256  88 270  25  69 15  3  1  14   8  1   9  50  .286  .344
RODRIGUEZ, Sean      .245  66 159  18  39  6  0  3  16   0  1  15  51  .330  .340
RUIZ, Carlos         .238  60 168  12  40 11  0  2  23   0  0   6  31  .283  .339
PENNINGTON, Cliff    .223  71 202  23  45 13  0  1  16   4  0  20  51  .293  .302
SEAGER, Kyle         .217 162 609  73 132 33  1 17  72   6  1  64 144  .294  .358
GRANDERSON, Curtis   .207  38  92  13  19  4  0  2  11   8  0   8  31  .267  .315
MONTERO, Miguel      .199 101 266  25  53  7  0 11  30   1  0  36  74  .296  .350
ARIAS, Joaquin       .197  55 117  11  23  2  3  2   8   1  0   5  21  .230  .316
TEIXEIRA, Mark       .182  12  11   0   2  0  0  0   0   0  0   3   3  .438  .182
LAGARES, Juan        .176  91 289  23  51 17  4  2  24   2  3  14  81  .216  .284
VILLAR, Jonathan     .167  25  66  11  11  0  0  0   1   8  0   5  26  .225  .167
CRAIN, Jesse          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
AVILAN, Luis          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINDSTROM, Matt       ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GUTHRIE, Jeremy      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WRIGHT, Jamey         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RODNEY, Fernando      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BASTARDO, Antonio     ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
REYNOLDS, Matt        ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5676    1436    41    631     28    1250  .319  .380
                          162     665    287   117     137    497               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
REYNOLDS, Matt        0  0  0.90  30.0 30  0  0  1  0  0  16   3   3  1  10  30 
AVILAN, Luis          8  2  0.92  78.2 60  0  0  7  2  0  37  10   8  1  21  59 
CRAIN, Jesse          6  2  1.05  43.0 44  0  0 21  1  0  21   8   5  1  17  60 
BASTARDO, Antonio     2  2  1.66  48.2 48  0  0  6  0  0  20  11   9  1  23  66 
MAURER, Brandon       0  1  2.70  33.1 21  0  0  0  0  0  32  10  10  3  13  34 
McCARTHY, Brandon     0  0  2.78  22.2 12  0  0  0  0  0  31   7   7  2   4  17 
LINDSTROM, Matt       2  4  3.22  67.0 55  0  0  0  2  0  59  29  24  6  34  35 
RODNEY, Fernando      2  3  3.24  66.2 58  0  0  2  2  0  59  28  24  4  40  87 
HALE, David           1  1  3.50  18.0  3  2  0  0  0  0  15   9   7  3   3  24 
WRIGHT, Jamey         3  2  3.73  79.2 61  0  0  1  3  0  71  35  33  9  23  76 
GARCIA, Jaime         2  6  4.33  60.1 11 11  0  0  0  0  60  34  29 10  28  65 
CHEN, Wei-Yin         5 10  4.36 152.2 25 25  0  0  0  0 179  83  74 20  37 149 
SAUNDERS, Joe         7 10  4.60 133.0 23 23  1  0  0  0 165  80  68 16  41 105 
REDMOND, Todd         5  8  4.69  80.2 13 13  2  0  0  2  85  45  42 12  32 104 
ARRIETA, Jake         5  6  4.91  84.1 14 14  1  0  0  1  89  52  46 13  44  77 
ERLIN, Robbie         2  4  5.26  63.1 13 12  0  0  0  0  75  38  37 13  27  41 
GUTHRIE, Jeremy      13 17  5.28 213.0 34 34  0  0  0  0 259 132 125 45  49 150 
KAZMIR, Scott        11  8  5.41 166.1 28 28  0  0  0  0 217 113 100 24  70 164 
LANNAN, John          0  2 10.80  15.0 11  0  0  0  1  0  26  18  18  4   5  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     4.13      162     4    11   1516     669    521     
                        88      1456.1   162    38     3     745    188    1357 

 

 

Created with Recaps version 1.0 by Ron Bernier