Year-To-Date Team Hitting Stats
Monday, October 14, 2013


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Peach Pits     .238 162 5558  741 1322 322  26 210  701 121  29  491 1438  .304  .418 
Boston Chowdahheads    .244 162 5577  701 1362 293  33 173  672  96  21  469 1233  .307  .402 
Bradenton Pirates      .237 162 5624  627 1334 286  25 149  599  94  29  419 1284  .293  .376 
Burbank Studios        .232 162 5489  641 1274 271  27 200  612 105  24  475 1391  .297  .401 
Chicago Rillas         .234 162 5512  618 1288 253  29 160  584  61  13  493 1263  .301  .377 
Cincinnati Cheese Cone .250 162 5533  695 1383 269  25 120  656 273  43  497 1255  .314  .373 
Detroit Muscle Cars    .259 162 5646  856 1464 328  35 192  811 324  49  576 1257  .331  .432 
Duncan Donuts          .232 162 5531  611 1285 301  29 148  581  54  30  533 1365  .305  .378 
Fort Wayne Warriors    .230 162 5568  659 1283 257  35 152  621 163  23  489 1358  .295  .371 
Greensboro Streetwalke .237 162 5543  647 1313 268  18 170  616 134  37  487 1419  .303  .384 
Las Vegas Zapponians   .231 162 5525  617 1275 303  32 140  575 124  26  482 1304  .294  .373 
Los Angeles Stars      .255 162 5593  735 1429 306  51 164  697 188  37  484 1118  .318  .416 
New York Taxis         .246 162 5510  742 1358 282  32 201  711  84   9  501 1226  .311  .419 
Oakland Owls           .269 162 5618  827 1509 316  33 250  799 148  34  475 1148  .329  .470 
Pittsburgh Popups      .231 162 5484  643 1267 256  29 168  608  78  15  493 1351  .298  .380 
San Francisco Squirrel .257 162 5559  850 1428 311  25 221  815  77  15  542 1352  .326  .441 
Springfield Turtles    .242 162 5536  668 1337 271  39 149  635 125  24  471 1283  .303  .385 
Texas Blues            .245 162 5563  684 1362 271  38 166  640 131  27  471 1330  .308  .397 
Twin-City Camels       .244 162 5574  701 1360 323  18 223  681 102  40  420 1275  .301  .428 
Winston-Salem Dash     .241 162 5604  725 1351 300  44 167  680  71  18  499 1336  .305  .400 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .246    55826     13738     335     6855     273     12498  .309  .409
                            810      7191     2944    1831     1331     4825                

NL Totals .239 55321 13246 288 6439 270 13488 .305 .393 810 6797 2843 1692 1222 4942

 

 

Created with Recaps version 1.0 by Ron Bernier