Fort Wayne Warriors Year-To-Date Stats
Monday, October 14, 2013


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RUGGIANO, Justin     .322  41 149  19  48 14  1  4  18  10  3   8  38  .354  .510
JOYCE, Matt          .291  28  86  13  25  4  1  6  18   2  1  11  27  .371  .570
DAVIS, Chris         .290 136 534  65 155 22  0 39 106   0  1  37 160  .345  .551
GONZALEZ, Adrian     .289 162 636  70 184 51  1 21  99   2  0  51 149  .345  .472
BRANTLY, Rob         .286  18  35   4  10  3  0  0   2   0  0   6   8  .390  .371
JOHNSON, Chris       .254 132 503  55 128 18  1 18  47   5  0  39 153  .310  .402
YOUNG, Eric          .250  23  60  10  15  1  0  0   2   8  1   5  11  .303  .267
FOWLER, Dexter       .244  31 123  20  30  5  3  2  13   4  1  14  35  .326  .382
KOTTARAS, George     .221  43 145  21  32  3  0 11  23   0  0  19  36  .311  .469
BLANCO, Gregor       .220  80 296  49  65 10  2  4  34  27  2  42  87  .317  .307
MAYBIN, Cameron      .216 137 462  56 100 23  3 11  38  19  6  48 107  .294  .351
VICIEDO, Dayan       .214  20  70   5  15  2  1  2   9   0  0   2  17  .247  .357
CRAWFORD, Brandon    .212  91 326  38  69 18  3  4  26   1  0  20  79  .256  .322
CRISP, Coco          .204 122 460  63  94 19  9 11  53  41  2  46  70  .276  .357
ANDRUS, Elvis        .203  45 187  26  38  9  2  0   9   8  3  13  46  .255  .273
BARNEY, Darwin       .197 147 519  44 102 18  1  4  29   7  0  22  87  .234  .258
LOBATON, Jose        .196  19  51   5  10  1  0  0   1   0  1   8  16  .317  .216
AVILA, Alex          .195 107 348  35  68 21  2 10  42   3  1  47  98  .295  .353
BONIFACIO, Emilio    .188  61 197  24  37  0  2  1  14  23  0   8  49  .216  .223
VALBUENA, Luis       .164  80 159  12  26  9  0  2  18   0  0  27  31  .282  .258
HOWARD, Ryan         .153  36  85   4  13  2  2  2  12   0  0   5  21  .209  .294
DOZIER, Brian        .146  43  96  16  14  3  1  0   5   1  1   7  20  .204  .198
BOURJOS, Peter       .128  28  39   5   5  1  0  0   3   2  0   4  12  .205  .154
TABATA, Jose         .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MOTTE, Jason          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .230    5568    1283    35    621     23    1358  .295  .371
                          162     659    257   152     163    489               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HUNTER, Tommy         2  2  2.29  39.1  9  2  1  0  0  1  39  15  10  6  14  37 
PARNELL, Bobby        0  1  2.87  15.2 17  0  0  0  1  0   9   5   5  0   5  13 
DOOLITTLE, Sean       1  0  3.00   9.0 10  0  0  0  0  0   6   3   3  2   4  12 
MORROW, Brandon       7  3  3.05  73.2 11 11  0  0  0  0  52  28  25  8  17  61 
ZIMMERMANN, Jordan   12 10  3.23 214.1 30 30  3  0  0  2 174  83  77 27  39 181 
FIERS, Michael        3  4  3.68  51.1  8  8  0  0  0  0  49  23  21  4  17  54 
DELABAR, Steve        3  3  3.91  53.0 44  0  0  0  0  0  51  23  23  6  21  68 
SIPP, Tony            3  2  4.12  54.2 53  0  0  0  3  0  60  25  25  8  24  62 
MOTTE, Jason          3  6  4.36  53.2 58  0  0 26  8  0  49  28  26  8  20  60 
SHAW, Bryan           2  2  4.47  50.1 55  0  0  1  2  0  53  31  25  4  25  30 
UEHARA, Koji          1  1  4.50  14.0 12  0  0  0  1  0  14   8   7  3   5  19 
BLEVINS, Jerry        2  4  4.62  37.0 28  0  0  1  3  0  22  19  19  4  19  30 
KENNEDY, Ian         10 14  4.76 198.2 29 29  5  0  0  1 208 116 105 32  40 180 
BRACH, Brad           1  0  4.85  55.2 46  0  0  1  0  0  55  33  30 10  25  68 
FLOYD, Gavin          4 12  5.01 181.1 28 28  0  0  0  0 223 116 101 36  68 163 
RESOP, Chris          0  2  5.14  28.0 25  0  0  0  1  0  32  17  16  4   9  19 
MASTERSON, Justin    10 16  5.76 176.2 30 30  3  0  0  1 214 130 113 25  89 124 
COLEMAN, Louis        0  0  6.00   3.0  3  0  0  0  0  0   4   2   2  0   5   2 
DANKS, John           0  1  6.43   7.0  1  1  0  0  0  0   6   5   5  0  10   6 
RICHARDS, Garrett     1  7  6.78  74.1 14 14  0  0  0  0  97  61  56 11  45  60 
CHEN, Bruce           2  5  8.47  45.2  9  9  1  0  0  0  78  44  43 11  11  33 
CAPPS, Carter         0  0  9.00   2.0  2  0  0  0  0  0   2   2   2  0   2   1 
MILLER, Shelby        0  0  9.00   2.0  2  0  0  0  0  0   3   2   2  0   0   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               67     4.63      162    13    19   1500     741    514     
                        95      1440.1   162    29     5     819    209    1286 

 

 

Created with Recaps version 1.0 by Ron Bernier