St. Louis Arches Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PEGUERO, Carlos      .400   3  10   4   4  1  1  0   0   0  0   0   3  .455  .700
ZOBRIST, Ben         .313 115 313  46  98 29  3  9  45  21  5  48  71  .405  .511
CHISENHALL, Lonnie   .301  43  73   7  22  5  0  4   9   0  0   2  13  .320  .534
FREESE, David        .283  98 368  38 104 18  1 11  54   1  0  15  72  .310  .427
LIRIANO, Francisco   .280  26  50   3  14  0  0  0   3   0  0   3  11  .321  .280
HELTON, Todd         .262 116 290  40  76 20  1  6  29   0  0  59  47  .391  .400
LUCROY, Jonathan     .259 140 444  40 115 26  0 11  60   0  0  14 105  .284  .392
PIERRE, Juan         .250 155 581  70 145 22  2  6  42  12  9  31  76  .291  .325
GOMEZ, Carlos        .250  46  84  15  21  5  0  3  10  18  2   6  28  .300  .417
DOBBS, Greg          .249 105 253  19  63 10  0  4  25   0  0   4  65  .260  .336
GARDNER, Brett       .240 145 524  70 126 19  6  5  39  51  8  68 129  .333  .328
AYBAR, Erick         .239 157 585  70 140 40  5  7  60  39  7  35 100  .283  .361
KERSHAW, Clayton     .238  31  80   4  19  0  0  0   4   0  0   5  21  .291  .237
ACKLEY, Dustin       .230  91 305  33  70  6  5  8  34   8  1  36  79  .309  .361
BLOOMQUIST, Willie   .226  43  62   7  14  0  0  1   4   8  3   6  10  .304  .274
MARTINEZ, J.D.       .218  17  55   4  12  2  0  0   5   0  0   4  18  .271  .255
MORNEAU, Justin      .214  77 280  16  60 12  0  4  28   0  0  16  47  .264  .300
STUBBS, Drew         .201 155 533  54 107 21  4 12  62  25  7  39 193  .256  .323
PAREDES, Jimmy       .200  37  40   6   8  2  0  0   2   2  2   3   5  .273  .250
WELLS, Casper        .197  61  66   9  13  2  0  2   5   1  1   3  25  .243  .318
ROSS, Dave           .194 105 103   8  20  3  0  4  13   0  0   6  32  .236  .340
DUFFY, Danny         .182   6  11   0   2  0  0  0   1   0  0   0   6  .182  .182
OVERBAY, Lyle        .148  39  27   2   4  1  0  0   2   0  0   2  12  .207  .185
ANKIEL, Rick         .146  79  89  14  13  2  0  1   6   8  3  10  24  .228  .202
OGANDO, Alexi        .141  29  71   3  10  0  0  0   2   0  0   1  30  .153  .141
TOMLIN, Josh         .133   8  15   1   2  0  0  0   1   0  0   1   2  .188  .133
MARSON, Lou          .128  19  47   2   6  2  0  0   4   0  0   6  10  .222  .170
VAZQUEZ, Javier      .120  31  75   3   9  0  0  0   2   0  0   4  10  .165  .120
PELFREY, Mike        .118  43  17   1   2  1  0  0   1   0  0   0   1  .118  .176
NIESE, Jonathon      .111   5   9   0   1  0  0  0   1   0  0   0   3  .111  .111
MARQUIS, Jason       .075  25  53   1   4  1  0  0   3   0  0   0  17  .074  .094
ROMO, Sergio         .000  39   2   0   0  0  0  0   0   0  0   0   1  .000  .000
VILLANUEVA, Carlos   .000  49   2   1   0  0  0  0   0   0  0   2   1  .500  .000
SALE, Chris          .000  63   3   0   0  0  0  0   0   0  0   0   1  .000  .000
O'FLAHERTY, Eric     .000  61   3   0   0  0  0  0   0   0  0   0   2  .000  .000
DUKE, Zach           .000  36   2   0   0  0  0  0   0   0  0   0   0  .000  .000
CONGER, Hank         .000   6   5   0   0  0  0  0   0   0  0   0   2  .000  .000
McGEE, Jake           ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CUNNINGHAM, Aaron    .000   7   8   1   0  0  0  0   0   0  0   1   3  .111  .000
DRABEK, Kyle         .000   9   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5542    1304    28    556     48    1277  .292  .344
                          162     592    250    98     194    430               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
O'FLAHERTY, Eric      3  6  2.29  74.2 61  0  0 27  6  0  44  20  19  5  29  87 
KERSHAW, Clayton     13 12  2.57 241.2 31 31  8  0  0  2 160  72  69 23  65 275 
OGANDO, Alexi        12  7  3.23 195.1 29 29  3  0  0  1 167  72  70 20  48 141 
VAZQUEZ, Javier      16  9  3.25 219.0 31 31  4  0  0  1 186  85  79 25  60 189 
TOMLIN, Josh          0  3  3.51  41.0  8  7  1  0  0  0  45  24  16  6   8  25 
ROMO, Sergio          4  2  3.54  48.1 39  0  0 10  4  0  37  19  19  5  18  64 
MARQUIS, Jason        7 13  3.73 154.1 25 25  2  0  0  1 157  77  64 16  55 109 
SALE, Chris           3  4  3.81  78.0 63  0  0  0  5  0  65  34  33  9  30  66 
PELFREY, Mike         2  6  4.24  85.0 43  3  0  1  2  0 103  46  40  8  30  59 
VILLANUEVA, Carlos    3  3  4.81  58.0 49  0  0  3  3  0  69  41  31 14  18  33 
NIESE, Jonathon       2  3  4.85  26.0  5  5  0  0  0  0  40  15  14  5   3  14 
LIRIANO, Francisco    4 13  5.62 149.0 26 26  2  0  0  0 172 105  93 25  79 150 
DUFFY, Danny          1  2  6.29  24.1  6  5  0  0  0  0  37  17  17  3  15  16 
DUKE, Zach            1  5  7.71  42.0 36  0  0  0  2  0  65  42  36  8  13  32 
DRABEK, Kyle          1  1  8.27  16.1  9  0  0  0  0  0  19  15  15  4  15   6 
McGEE, Jake           0  1  8.59   7.1  7  0  0  0  1  0  14   7   7  2   3   6 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               72     3.83      162    20    23   1380     622    489     
                        90      1460.1   162    41     5     691    178    1272 

 

 

Created with Recaps version 1.0 by Ron Bernier