San Francisco Squirrels Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NAPOLI, Mike         .359 112 354  79 127 23  0 36 110   2  0  70  84  .463  .729
DE AZA, Alejandro    .332  94 229  55  76 19  5  8  24  10  4  14  59  .373  .563
MURPHY, Daniel       .304 102 332  44 101 27  2  7  40   2  1  22  39  .347  .461
DUDA, Lucas          .292  81 202  30  59 10  3 10  38   0  0   9  41  .348  .520
SANDOVAL, Pablo      .292 114 431  57 126 31  1 26  96   0  0  29  80  .335  .550
MAYBERRY, John       .280  94 218  31  61 14  2 12  29   4  1  15  57  .328  .528
CANO, Robinson       .278 162 634 118 176 40  2 20  82   7  2  54 114  .359  .442
HOLLIDAY, Matt       .274 126 511 103 140 49  1 25  67   4  1  58 102  .355  .521
SCUTARO, Marco       .267  76 240  31  64  5  1  8  26   0  0  24  34  .332  .396
BELT, Brandon        .265  66 113  23  30  5  0  9  19   2  0  11  35  .328  .549
POSEY, Buster        .264  57 125  17  33  1  0  3  11   3  0  10  26  .345  .344
SANTANA, Carlos      .253 144 483  80 122 29  0 26  86   0  1  82 123  .360  .474
LONGORIA, Evan       .240 101 317  50  76 19  1 16  47   2  1  43  67  .338  .457
HARDY, J.J.          .234 117 397  46  93 22  0 18  51   0  0  25  81  .281  .426
STANTON, Mike        .232 145 555 103 129 28  5 39 106   0  0  61 194  .316  .512
BUCHHOLZ, Clay       .227  12  22   2   5  0  0  0   1   0  0   1   8  .261  .227
SANCHEZ, Freddy      .222   8   9   2   2  0  0  0   1   0  0   0   3  .222  .222
DELGADO, Randall     .167   3   6   1   1  0  0  0   0   0  0   0   3  .167  .167
KIPNIS, Jason        .167   7   6   1   1  0  0  0   0   1  0   0   3  .167  .167
GOLDSCHMIDT, Paul    .156  28  32   4   5  0  0  3   6   0  0   3  17  .229  .438
CAIN, Matt           .146  34  82   8  12  1  1  1   6   0  0   2  36  .165  .220
CRUZ, Nelson         .124  55  89   8  11  3  0  3   8   0  0  12  24  .243  .258
GARCIA, Jaime        .105  35  76   6   8  0  0  2   7   0  0   3  21  .139  .184
COBB, Alex           .091   9  22   2   2  0  0  0   0   0  0   0  10  .091  .091
HERNANDEZ, Felix     .086  37  81   5   7  0  0  0   1   0  0   2  22  .108  .086
ALVAREZ, Henderson   .077  10  13   0   1  0  0  0   0   0  0   1   6  .143  .077
CHEN, Bruce          .056  27  54   0   3  0  0  0   0   0  0   1  31  .073  .056
ZIEGLER, Brad         ---  66   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FRIERI, Ernesto      .000  45   2   0   0  0  0  0   0   0  0   0   1  .000  .000
LOPEZ, Javier        .000  53   2   0   0  0  0  0   0   0  0   0   1  .000  .000
FRASOR, Jason        .000  35   3   0   0  0  0  0   0   0  0   0   3  .000  .000
JANSEN, Kenley        ---  36   0   0   0  0  0  0   1   0  0   0   0   ---   ---
AFFELDT, Jeremy       ---  53   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CROW, Aaron          .000  41   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PILL, Brett          .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
WEBB, Ryan            ---  17   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SCHLERETH, Dan       .000   9   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GEE, Dillon          .000   3   1   0   0  0  0  0   0   0  0   1   1  .500  .000
GRILLI, Jason         ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DIAMOND, Scott       .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SANCHEZ, Hector      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5647    1471    24    863     11    1327  .333  .471
                          162     906    326   272      37    553               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
WEBB, Ryan            0  0  1.10  16.1 17  0  0  0  0  0  13   4   2  1   1  10 
ALVAREZ, Henderson    4  0  1.34  40.1 10  4  1  0  0  1  38  11   6  3   6  25 
FRIERI, Ernesto       1  4  1.71  58.0 45  0  0  1  0  0  32  11  11  3  16  61 
ZIEGLER, Brad         3  2  2.39  60.1 66  0  0 40  4  0  35  16  16  3  15  56 
JANSEN, Kenley        7  1  2.40  41.1 36  0  0  1  3  0  27  12  11  4  22  51 
AFFELDT, Jeremy       2  4  2.50  54.0 53  0  0  2  4  0  33  15  15  4  21  40 
COBB, Alex            6  0  2.53  53.1  9  9  2  0  0  2  41  15  15  6  20  46 
LOPEZ, Javier         4  4  2.72  49.2 53  0  0  2  1  0  33  15  15  3  18  46 
CAIN, Matt           21  5  2.77 246.2 34 34  7  0  0  4 164  88  76 19  87 202 
DIAMOND, Scott        0  1  3.00   3.0  2  0  0  0  0  0   6   4   1  1   0   2 
SCHLERETH, Dan        1  0  3.00  15.0  9  0  0  0  0  0  10   5   5  1   6  15 
CROW, Aaron           5  3  3.21  47.2 41  0  0  1  1  0  37  19  17  7  17  50 
CHEN, Bruce           9  8  3.50 177.2 27 27  3  0  0  2 155  74  69 17  59 107 
GARCIA, Jaime        18  5  3.62 218.2 35 35  4  0  0  3 203  99  88 21  58 158 
DELGADO, Randall      1  2  3.98  20.1  3  3  1  0  0  0  20  10   9  2   8  13 
FRASOR, Jason         2  2  4.04  42.1 35  0  0  0  0  0  36  21  19  5  17  46 
BUCHHOLZ, Clay        4  3  4.24  68.0 12 12  2  0  0  0  78  34  32 12  21  60 
HERNANDEZ, Felix     15 12  4.48 233.0 37 37  4  0  0  3 233 124 116 37  74 243 
GEE, Dillon           1  0  7.27   8.2  3  1  0  0  0  0  12   7   7  1   5   9 
GRILLI, Jason         0  2  7.50   6.0  7  0  0  0  1  0   6   5   5  1   2   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              104     3.30      162    24    14   1212     535    473     
                        58      1460.1   162    47    15     589    151    1247 

 

 

Created with Recaps version 1.0 by Ron Bernier