Pittsburgh Popups Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GENTRY, Craig        .400  15   5   8   2  1  0  0   1   5  1   1   2  .500  .600
JARAMILLO, Jason     .353  22  34   2  12  4  0  0   4   0  0   4  13  .410  .471
ALONSO, Yonder       .333  72  99  12  33  5  1  3  15   0  0   8  24  .389  .495
HUDSON, Daniel       .295  36  88   5  26  4  0  2  12   0  0   3  22  .315  .409
PENCE, Hunter        .287 161 631 100 181 37  7 29 112  11  3  47 130  .334  .506
CALLASPO, Alberto    .279 136 499  69 139 24  0  8  35   4  1  60  79  .355  .375
PHILLIPS, Brandon    .278 159 666  82 185 36  1 13  43  16  9  53 101  .333  .393
BAUTISTA, Jose       .268 156 549 119 147 26  0 47 106   6  3 115 117  .399  .572
SALAS, Fernando      .250  57   4   0   1  0  0  0   0   0  0   0   0  .250  .250
WILLIAMS, Jerome     .250  10  16   1   4  1  0  0   3   0  0   0   9  .263  .313
HOSMER, Eric         .243 132 478  42 116 21  1 20  73   5  3  22  93  .276  .416
CONSTANZA, Jose      .233  74  73   9  17  0  0  3  12   7  1   4   9  .273  .356
BARAJAS, Rod         .230 111 209  26  48  7  3  8  29   0  0  13  57  .274  .407
RAMOS, Wilson        .224 113 348  30  78 20  0  7  38   0  0  29  75  .282  .342
LEWIS, Fred          .217  25  23   3   5  2  0  0   0   0  0   1   4  .250  .304
BARMES, Clint        .211  73 128  16  27  3  0  4  17   3  1  12  30  .289  .328
TORRES, Andres       .207  88  87  10  18  7  0  2   6   1  2  12  34  .300  .356
FRAZIER, Todd        .204  24  49   4  10  1  0  3   6   0  0   0  12  .200  .408
SMOAK, Justin        .203  86 187  19  38 13  1  7  26   0  0  13  51  .255  .396
THERIOT, Ryan        .199 130 472  32  94 28  0  1  37   0  1  23  59  .241  .265
YOUNG, Chris B.      .193 159 555  69 107 24  0 21  55  17  6  57 155  .273  .350
WEEKS, Jemile        .190  75  79   6  15  5  0  1   7   5  3   7   8  .256  .291
NORRIS, Bud          .169  35  65   2  11  1  0  0   3   0  0   1  25  .182  .185
PAGNOZZI, Matt       .148  16  27   1   4  0  0  0   0   0  0   2   9  .207  .148
DICKEY, R.A.         .143  34  77   4  11  0  0  0   4   0  0   1  16  .152  .143
WOOD, Brandon        .129  13  31   1   4  2  0  0   3   0  0   2   8  .182  .194
IZTURIS, Cesar       .111  20  18   0   2  0  0  0   0   0  0   1   6  .158  .111
EVELAND, Dana        .083   8  12   0   1  0  0  0   0   0  0   0   7  .083  .083
FRANCIS, Jeff        .051  23  39   5   2  0  1  0   1   0  0   7  20  .191  .103
BURNETT, A.J.        .030  25  33   1   1  0  0  0   0   0  0   0  27  .030  .030
MELANCON, Mark       .000  69   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FARNSWORTH, Kyle      ---  55   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SIPP, Tony           .000  62   5   0   0  0  0  0   0   0  0   0   3  .000  .000
BRESLOW, Craig       .000  38   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BALFOUR, Grant       .000  50   4   0   0  0  0  0   0   0  0   0   4  .000  .000
WILHELMSEN, Tom      .000  26   2   0   0  0  0  0   0   0  0   1   1  .333  .000
QUALLS, Chad         .000  28   3   0   0  0  0  0   0   0  0   0   2  .000  .000
WRIGHT, Wesley        ---  12   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
KOUZMANOFF, Kevin    .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5600    1339    15    648     34    1213  .303  .389
                          162     678    272   179      80    500               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BALFOUR, Grant        4  0  1.54  64.1 50  0  0  1  0  0  31  13  11  7  24  62 
SALAS, Fernando       2  3  2.69  63.2 57  1  0  3  3  0  49  24  19  7  27  77 
HUDSON, Daniel       12 11  2.96 255.2 36 36  6  0  0  4 214  99  84 31  55 178 
FARNSWORTH, Kyle      4  3  3.16  51.1 55  0  0 27  5  0  35  18  18  6  15  58 
DICKEY, R.A.         15 14  3.17 238.2 34 34  6  0  0  5 218  88  84 24  57 161 
BRESLOW, Craig        1  2  3.24  41.2 38  0  0  0  1  0  30  17  15  3  16  41 
WILHELMSEN, Tom       2  1  3.41  34.1 26  0  0  0  0  0  25  16  13  2  28  55 
EVELAND, Dana         1  2  3.71  34.0  8  5  1  0  0  0  29  18  14  6  10  23 
MELANCON, Mark        1  4  3.84  72.2 69  0  0  2  4  0  63  37  31  5  26  72 
FRANCIS, Jeff        10  9  3.89 136.1 23 21  1  0  0  1 148  64  59 10  38  79 
WILLIAMS, Jerome      5  2  3.99  49.2 10  8  0  0  0  0  45  26  22  6  21  26 
WRIGHT, Wesley        1  0  4.22  10.2 12  0  0  0  1  0   8   7   5  1   5   7 
SIPP, Tony            4  4  4.50  68.0 62  0  0  0  2  0  65  41  34 13  25  59 
NORRIS, Bud           7 14  4.67 204.1 35 35  2  0  0  1 225 114 106 25  64 214 
QUALLS, Chad          0  3  6.14  29.1 28  0  0  0  1  0  34  20  20  4  11  19 
BURNETT, A.J.         4 17  9.43 112.2 25 22  0  0  0  0 178 132 118 37  68 105 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               73     4.01      162    16    17   1397     653    490     
                        89      1467.1   162    33    11     734    187    1236 

 

 

Created with Recaps version 1.0 by Ron Bernier