Year-To-Date Team Hitting Stats
Sunday, October 14, 2012


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Atlanta Peach Pits     .236 162 5490  615 1297 266   6 155  588  79  14  456 1230  .298  .372 
Boston Chowdahheads    .241 162 5593  697 1349 341  38 208  663 109  30  450 1358  .304  .427 
Burbank Studios        .225 162 5268  597 1185 266  37 143  569 100  23  506 1221  .296  .371 
Chicago Chickens       .236 162 5523  659 1303 262  25 123  629 158  36  499 1305  .300  .359 
Cincinnati Cheese Cone .265 162 5640  816 1495 307  34 167  769 205  47  505 1243  .326  .420 
Cleveland Crushers     .243 162 5529  673 1342 280  26 144  641 153  41  476 1079  .304  .381 
Detroit Muscle Cars    .255 162 5554  789 1419 303  33 172  747 154  26  551 1222  .327  .415 
Duncan Donuts          .239 162 5501  666 1312 269  18 193  646  69  21  539 1266  .308  .399 
Greensboro Grasshopper .247 162 5511  746 1359 306  24 162  719 175  34  551 1057  .317  .399 
Greensboro Streetwalke .240 162 5453  735 1311 306  23 184  696 104  25  562 1345  .315  .406 
Houston Spacemen       .232 162 5441  614 1264 292  22 164  579  83  27  427 1081  .292  .384 
Los Angeles Stars      .234 162 5476  637 1281 270  30 149  620 122  46  502 1166  .301  .376 
Minnesota Snowballs    .259 162 5653  678 1466 292  45 115  635 214  51  506 1198  .321  .388 
New York Taxis         .240 162 5689  699 1363 306  26 179  679  91  22  582 1360  .313  .397 
Oakland Owls           .273 162 5773  868 1574 356  61 196  822  83  12  589 1259  .344  .457 
Pittsburgh Popups      .239 162 5600  678 1339 272  15 179  648  80  34  500 1213  .303  .389 
San Francisco Squirrel .260 162 5647  906 1471 326  24 272  863  37  11  553 1327  .333  .471 
St. Louis Arches       .235 162 5542  592 1304 250  28  98  556 194  48  430 1277  .292  .344 
Westchester Bombers    .232 162 5607  618 1300 246  29 144  594 125  23  455 1295  .296  .363 
Winston-Salem Dash     .251 162 5672  717 1421 323  26 157  690 113  43  575 1290  .321  .400 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .248    55973     13877     334     6845     341     12294  .315  .400
                            810      7163     3039    1605     1372     5281                

NL Totals .241 55189 13278 236 6508 273 12498 .306 .392 810 6837 2800 1699 1076 4933

 

 

Created with Recaps version 1.0 by Ron Bernier