Oakland Owls Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CABRERA, Miguel      .370 162 589 109 218 50  3 21 113   1  0 118 108  .478  .572
RAMIREZ, Aramis      .312 151 619  97 193 46  0 37 106   0  0  44 101  .360  .565
MONTERO, Jesus       .308   6  13   2   4  1  0  1   6   0  0   3   2  .438  .615
REYES, Jose          .305 130 574  90 175 29 21  7  54  35  7  46  81  .356  .465
DAVIS, Ike           .301  38 103  18  31  4  0  4  17   1  0  17  23  .405  .456
JENNINGS, Desmond    .285  81 235  53  67 11 13  8  37  10  1  31  57  .381  .545
DONALD, Jason        .274  44 113  18  31  2  1  2  16   1  0   7  23  .322  .363
AVILA, Alex          .269 121 442  62 119 32  3 13  66   0  0  58 124  .354  .443
HAMILTON, Josh       .269 121 472  76 127 29  4 27  97   3  0  21  96  .302  .519
PUNTO, Nick          .267  63 172  28  46 12  1  0  16   0  0  26  27  .364  .349
GONZALEZ, Carlos     .264 116 462  73 122 27  2 22  70  12  1  32 120  .315  .474
TEJADA, Ruben        .252  91 329  42  83 13  0  0  19   6  1  30  50  .320  .292
BOESCH, Brennan      .250 113 408  59 102 34  1 12  48   1  0  38  90  .318  .426
QUENTIN, Carlos      .241 105 332  45  80 26  3 17  67   0  0  39  82  .342  .491
FOWLER, Dexter       .215  90 219  22  47 11  7  1  17   4  2  23  77  .296  .342
McCANN, Brian        .209  58 182  20  38  8  1  9  24   1  0  12  39  .261  .412
UGGLA, Dan           .188 111 368  35  69 15  0 10  36   0  0  33 114  .259  .310
WRIGHT, David        .169  53 130  19  22  6  1  5  13   8  0  10  42  .229  .346
VICIEDO, Dayan       .000   7  11   0   0  0  0  0   0   0  0   1   3  .083  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .273    5773    1574    61    822     12    1259  .344  .457
                          162     868    356   196      83    589               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
VOLQUEZ, Edinson      0  0   ---   0.0  1  0  0  0  0  0   1   1   1  0   1   0 
GREGERSON, Luke       1  1  0.61  29.1 28  0  0  2  0  0  18   4   2  0   8  18 
SAMARDZIJA, Jeff      5  4  1.97  77.2 54  1  0  2  2  0  48  20  17  4  38  73 
AYALA, Luis           2  1  2.09  56.0 59  0  0 34  5  0  21  13  13  5  18  54 
BAILEY, Homer         1  0  2.30  15.2  6  0  0  0  0  0  16   7   4  3   2   9 
HERNDON, David        0  0  2.45   7.1  4  0  0  0  0  0   2   2   2  1   2   8 
PESTANO, Vinnie       7  7  2.49  61.1 56  0  0  3  1  0  36  22  17  6  15  77 
COLLINS, Tim          2  0  2.93  43.0 35  0  0  0  1  0  33  16  14  4  25  31 
ARREDONDO, Jose       0  0  3.27  11.0 12  0  0  0  0  0   9   5   4  1   9   9 
PRICE, David         18 13  3.52 242.2 36 36  7  0  0  5 205 113  95 27  66 231 
OWINGS, Micah         4  2  3.66  66.1 12 10  2  0  0  0  63  34  27  7  18  39 
HAMELS, Cole         16 11  3.71 225.1 33 33  1  0  0  0 219 113  93 31  63 208 
RZEPCZYNSKI, Marc     3  3  3.72  48.1 44  0  0  0  2  0  48  30  20  4  20  39 
HELLICKSON, Jeremy   13  9  3.73 202.2 30 30  1  0  0  0 182  92  84 22  73 108 
DUNN, Michael         2  0  3.76  38.1 28  0  0  0  0  0  31  18  16  6  14  46 
OUTMAN, Josh          3  2  4.06  44.1  9  7  0  0  0  0  38  23  20  4  29  36 
GARCIA, Freddy       14  6  4.10 166.2 27 27  4  0  0  2 157  80  76 13  40  91 
DETWILER, Ross        4  4  5.35  70.2 13 13  0  0  0  0  80  46  42  6  33  38 
DE LA ROSA, Rubby     1  2  5.47  24.2  6  5  0  0  0  0  35  22  15  4  12  22 
ONDRUSEK, Logan       0  1  6.06  35.2 30  0  0  0  0  0  36  27  24  7  18  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.60      162    15    11   1278     586    504     
                        66      1467.0   162    41     7     688    155    1161 

 

 

Created with Recaps version 1.0 by Ron Bernier