Los Angeles Stars Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KELLY, Don           .500  11   2   0   1  0  0  0   0   1  0   0   0  .500  .500
SCHIERHOLTZ, Nate    .289  96 284  36  82 18  1 10  32   7  4  15  57  .324  .465
CRUZ, Tony           .282  26  78   8  22 10  0  0   9   0  0   9  16  .364  .410
NELSON, Chris        .267  62 161  19  43 14  1  2  12   5  2   7  31  .298  .404
HUFF, Aubrey         .264 151 541  58 143 30  0 14  76   5  2  65 107  .342  .397
MORGAN, Nyjer        .261  21  46   8  12  2  2  0   3   5  0   1  10  .314  .391
BOURJOS, Peter       .260  96 258  32  67  8  5  9  31  10  5  13  80  .309  .434
PRADO, Martin        .250   5   4   0   1  0  0  0   1   0  0   1   0  .400  .250
PAGAN, Angel         .249 137 454  65 113 13  2 11  62  37 13  42  74  .311  .359
IZTURIS, Maicer      .237 132 431  49 102 32  0 11  30   6  3  23  82  .275  .387
CORA, Alex           .237  71 177  17  42  7  3  0  18   1  0  18  35  .307  .311
LEE, Carlos          .231 134 498  56 115 26  0 23  70   0  0  52  76  .302  .422
RIVERA, Juan         .229 135 511  47 117 21  1 16  53   1  1  34  98  .278  .368
DAMON, Johnny        .228 125 456  55 104 14  6 15  49   9  1  42  98  .301  .384
JOHNSON, Elliot      .227  75 211  26  48 14  2  8  33   5  6  19  60  .289  .427
HARRIS, Willie       .226  40 159  21  36  9  0  1   6   1  2  15  34  .295  .302
NIX, Jayson          .222  58 153  25  34  7  2  6  19   9  1  17  38  .305  .412
LILLIBRIDGE, Brent   .222  16  18   2   4  0  0  2   7   1  0   2   4  .333  .556
IANNETTA, Chris      .209 112 311  34  65 20  1  8  41   0  0  62  85  .341  .357
URIBE, Juan          .196  38 102  10  20  2  0  1  10   3  0   9  23  .291  .245
VENABLE, Will        .195  26  82  12  16  3  2  1   4   6  0   6  22  .258  .317
WILSON, Josh         .186  28  59   7  11  3  0  1   8   0  0   2  19  .226  .288
RHYMES, Will         .183  32  71   6  13  3  0  0   4   0  1  12  10  .298  .225
DREW, Stephen        .175  66 194  20  34  8  2  7  21   1  4  23  54  .263  .345
CANTU, Jorge         .174  17  46   4   8  2  0  2   6   0  0   1   6  .191  .348
SCHNEIDER, Brian     .167  65 168  16  28  4  0  1  15   0  0  12  47  .228  .208
D'ARNAUD, Chase      .000  11   1   4   0  0  0  0   0   9  1   0   0  .000  .000
RIOS, Alex            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .234    5476    1281    30    620     46    1166  .301  .376
                          162     637    270   149     122    502               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARCUM, Shaun         5  2  2.23  80.2 11 11  1  0  0  1  63  26  20  5  22  71 
BETANCOURT, Rafael    1  4  2.77  68.1 44  0  0  5  5  0  42  26  21  5  18  62 
KENNEDY, Ian         15 11  2.95 244.0 33 33  7  0  0  2 180  88  80 26  93 206 
WILSON, C.J.         11  8  3.20 146.1 21 21  8  0  0  3 107  55  52  6  62 127 
FUENTES, Brian        4  3  3.40  50.1 43  0  0 26  8  0  44  21  19  4  16  50 
BUEHRLE, Mark        11 13  3.67 216.0 32 32  4  0  0  1 208 101  88 19  60 135 
LOE, Kameron          4  8  4.11  72.1 54  0  0  0  6  0  74  35  33  8  28  47 
LEE, Cliff           12 17  4.12 229.1 33 33 10  0  0  0 202 123 105 34  56 247 
KURODA, Hiroki       13 14  4.25 213.2 32 32  6  0  0  3 210 107 101 17  67 168 
BADENHOP, Burke       2  3  4.57  69.0 57  0  0  2  1  0  77  40  35  7  30  69 
RODRIGUEZ, Aneury     0  1  7.26  57.0 37  0  0  1  0  0  89  52  46 12  25  60 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     3.73      162    36    20   1296     600    477     
                        84      1447.0   162    34    10     674    143    1242 

 

 

Created with Recaps version 1.0 by Ron Bernier