Duncan Donuts Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LIDDI, Alex          .375   9   8   3   3  1  0  2   2   0  0   2   2  .500 1.250
MESORACO, Devin      .375   5   8   0   3  1  0  0   0   0  0   0   1  .375  .500
GUZMAN, Jesus        .350 113 143  13  50 15  2  4  24   4  2   7  31  .380  .566
ORDONEZ, Magglio     .333   3   3   0   1  0  0  0   0   0  0   0   0  .333  .333
WORLEY, Vance        .311  20  45   1  14  2  0  0   5   0  0   0  15  .304  .356
GUERRERO, Vladimir   .282  93 238  18  67 14  0  4  32   0  2  13  17  .314  .391
MOREL, Brent         .281 118 320  23  90 14  0  6  39   7  1  14  53  .310  .381
WIETERS, Matt        .276 130 427  79 118 23  0 24  59   0  0  51  74  .354  .499
FIELDER, Prince      .270 160 577 101 156 37  0 42  98   0  0  96 126  .377  .553
PERALTA, Jhonny      .265 139 525  70 139 30  1 23  61   0  0  57 103  .336  .457
VARITEK, Jason       .261  54 134  17  35  7  0 11  30   0  0  18  39  .357  .560
BOURGEOIS, Jason     .255  76 141  29  36  1  2  0   7  32  2   4  25  .276  .291
DeWITT, Blake        .250  95 192  12  48 12  5  2  26   1  0  16  39  .311  .396
CRUZ, Juan           .250  40   4   0   1  0  0  0   0   0  0   0   1  .250  .250
SWISHER, Nick        .247 149 538  75 133 38  1 20  78   0  2  85 138  .351  .433
BIXLER, Brian        .247  53  81  11  20  0  2  1   6   4  3   8  22  .315  .333
HAIRSTON, Jerry      .244 107 320  46  78 20  2  6  20   2  2  31  67  .310  .375
BECKHAM, Gordon      .223 134 421  37  94 13  0  8  40   3  0  25 103  .278  .311
ROSS, Cody           .211 111 294  32  62 17  0  7  24   6  4  39  86  .311  .340
LeMAHIEU, D.J.       .211   9  19   2   4  1  0  0   0   0  0   1   3  .250  .263
HUNTER, Torii        .202 153 605  77 122 18  3 32  74   4  3  53 154  .268  .400
GETZ, Chris          .182  52  77   8  14  1  0  0   9   6  0  11  20  .284  .195
SWARZAK, Anthony     .167   3   6   0   1  0  0  0   0   0  0   0   1  .167  .167
PENA, Brayan         .163  14  43   1   7  1  0  1   6   0  0   0   7  .163  .256
COWGILL, Collin      .143   8   7   0   1  0  0  0   0   0  0   0   4  .143  .143
STAUFFER, Tim        .111  28  63   2   7  0  0  0   2   0  0   0  21  .111  .111
LUEBKE, Cory         .083  66  12   0   1  0  0  0   0   0  0   0   6  .083  .083
BILLINGSLEY, Chad    .071  26  42   3   3  3  0  0   2   0  0   1  19  .093  .143
SHIELDS, James       .038  31  79   2   3  0  0  0   1   0  0   1  41  .050  .038
CAHILL, Trevor       .014  32  69   1   1  0  0  0   1   0  0   2  26  .042  .014
JANSSEN, Casey       .000  62   2   0   0  0  0  0   0   0  0   0   1  .000  .000
VALVERDE, Jose       .000  78   4   0   0  0  0  0   0   0  0   0   4  .000  .000
WOOD, Kerry          .000  45   3   0   0  0  0  0   0   0  0   1   0  .250  .000
GORZELANNY, Tom      .000  31   6   1   0  0  0  0   0   0  0   2   1  .250  .000
MATTHEUS, Ryan       .000  32   2   0   0  0  0  0   0   0  0   0   0  .000  .000
SAITO, Takashi       .000   8   1   0   0  0  0  0   0   0  0   0   1  .000  .000
WOOD, Travis         .000  10  18   0   0  0  0  0   0   0  0   0   7  .000  .000
NATHAN, Joe          .000  11   3   0   0  0  0  0   0   0  0   0   2  .000  .000
HUGHES, Phil         .000   7  11   0   0  0  0  0   0   0  0   0   2  .000  .000
HAWKSWORTH, Blake    .000  16   2   0   0  0  0  0   0   0  0   0   2  .000  .000
SORIANO, Rafael      .000  14   2   1   0  0  0  0   0   0  0   1   1  .333  .000
MURPHY, Donnie       .000  13   4   1   0  0  0  0   0   0  0   0   0  .000  .000
MOORE, Matt          .000   1   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .239    5501    1312    18    646     21    1266  .308  .399
                          162     666    269   193      69    539               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SAITO, Takashi        2  0  0.00  10.0  8  0  0  0  0  0   3   0   0  0   5   7 
JANSSEN, Casey        1  4  1.85  63.1 62  0  0 33  4  0  35  17  13  5  20  60 
SWARZAK, Anthony      2  0  2.30  15.2  3  2  0  0  0  0  12   4   4  3   0   8 
SORIANO, Rafael       2  0  2.38  22.2 14  0  0  0  1  0  17   7   6  0   6  23 
VALVERDE, Jose        7  4  2.47  76.2 78  0  0 14  4  0  39  25  21  3  47  74 
WORLEY, Vance        11  6  2.63 136.2 20 20  3  0  0  1 106  46  40 12  49 141 
SHIELDS, James       14  8  2.80 228.1 31 31  6  0  0  3 175  77  71 18  61 222 
MOORE, Matt           0  0  3.00   6.0  1  1  0  0  0  0   6   2   2  1   1  10 
GORZELANNY, Tom       2  0  3.14  43.0 31  2  1  0  0  1  43  17  15  6  16  34 
STAUFFER, Tim        14  6  3.46 174.1 28 28  0  0  0  0 185  76  67 20  56 107 
CAHILL, Trevor       12 13  3.75 213.1 32 32  2  0  0  1 210 100  89 15  59 148 
CRUZ, Juan            5  3  4.09  44.0 40  0  0  0  0  0  46  24  20  3  32  36 
WOOD, Kerry           2  4  4.47  50.1 45  0  0  0  4  0  50  28  25  6  18  70 
LUEBKE, Cory          1  6  4.60  92.0 66  4  0  3  2  0  83  54  47 13  32 107 
WOOD, Travis          1  6  4.72  55.1 10 10  1  0  0  0  64  29  29  9  19  42 
MATTHEUS, Ryan        1  2  5.08  33.2 32  0  0  1  1  0  28  21  19  6  14  18 
HAWKSWORTH, Blake     1  2  6.75  21.1 16  0  0  0  0  0  22  16  16  4  19  22 
HUGHES, Phil          1  4  6.75  33.1  7  6  0  0  0  0  48  29  25  3  10  15 
BILLINGSLEY, Chad     6  9  7.08 129.2 26 26  0  0  0  0 155 108 102 21  89 135 
NATHAN, Joe           0  0  7.47  15.2 11  0  0  0  0  0  23  14  13  2   4  16 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.83      162    13    16   1350     624    557     
                        77      1465.1   162    51     6     694    150    1295 

 

 

Created with Recaps version 1.0 by Ron Bernier