Detroit Muscle Cars Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CRAIG, Allen         .342  80 237  41  81 27  3 15  52  13  1  27  43  .408  .671
MORSE, Mike          .326 145 528  93 172 45  2 26  84   0  1  55 120  .405  .566
LaHAIR, Bryan        .297  33  64  13  19  6  0  3   5   0  0  11  25  .403  .531
CARROLL, Jamey       .277 136 470  62 130 16  6  0  46  30  3  53  84  .347  .336
RUIZ, Carlos         .270 124 441  52 119 16  0 11  60   4  0  37  78  .340  .381
JONES, Andruw        .269  68 193  25  52  6  0 10  28   0  0  24  60  .355  .456
PENNINGTON, Cliff    .262 153 546  61 143 39  7  7  67  12  8  38 103  .307  .397
SANCHEZ, Gaby        .262 149 558  85 146 28  2 18  76   4  1  60  95  .338  .416
PRIDIE, Jason        .260  78  73  22  19  6  1  0   9  21  1  11  24  .353  .370
MORELAND, Mitch      .250  64 212  21  53 10  1  6  33   0  0  13  40  .294  .392
TEIXEIRA, Mark       .246 161 609 104 150 26  0 37 109  15  3  85 124  .340  .471
SEAGER, Kyle         .244  31  78  13  19  5  0  2  10   1  0   2  20  .280  .385
MONTERO, Miguel      .225 126 458  50 103 23  0 18  68   0  0  48 100  .302  .393
PLOUFFE, Trevor      .223  54 148  22  33 17  0  7  24   1  0   8  45  .263  .480
CHOO, Shin-Soo       .216  82 319  51  69  4  4  8  26  17  4  28  81  .297  .329
La ROCHE, Andy       .214   7  14   0   3  2  0  0   0   0  0   1   5  .267  .357
VIZQUEL, Omar        .192  93 120   7  23  6  0  0   7   0  0   4  20  .216  .242
JACKSON, Austin      .180 141 412  56  74 16  7  3  35  29  3  42 141  .255  .274
FLOWERS, Tyler       .179  11  28   2   5  3  0  0   1   0  0   3   6  .281  .286
TROUT, Mike          .167  25  12   4   2  0  0  1   3   6  0   0   5  .167  .417
ALTUVE, Jose         .167  13  24   5   4  2  0  0   3   0  1   1   1  .192  .250
COGHLAN, Chris       .000   7   6   0   0  0  0  0   1   0  0   0   2  .000  .000
GIAVOTELLA, Johnny   .000   2   1   0   0  0  0  0   0   1  0   0   0  .000  .000
FIELD, Thomas        .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
PENA, Wily Mo        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .255    5554    1419    33    747     26    1222  .327  .415
                          162     789    303   172     154    551               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HALLADAY, Roy        22  8  2.52 267.2 35 35 12  0  0  4 190  85  75 21  43 265 
BOGGS, Mitchell       0  1  2.61  10.1 10  0  0  1  0  0   8   3   3  0   6   8 
WRIGHT, Jamey         3  0  2.66  44.0 31  0  0  1  0  0  32  16  13  4  22  40 
OLIVER, Darren        2  4  2.79  51.2 55  0  0  6  5  0  39  18  16  6   9  43 
BASTARDO, Antonio     2  2  2.91  52.2 51  0  0  2  2  0  32  19  17  6  34  45 
RIVERA, Mariano       3  5  3.05  62.0 57  0  0 32  7  0  49  25  21  7  10  64 
CARPENTER, Chris     19 10  3.16 248.0 35 35  6  0  0  6 228 101  87 19  59 189 
COLEMAN, Louis        3  2  3.25  52.2 40  0  0  1  2  0  48  20  19  3  22  58 
de la ROSA, Jorge     6  4  3.38  69.1 11 11  0  0  0  0  68  31  26 10  24  60 
SAUNDERS, Joe        13 12  3.62 226.1 34 34  5  0  0  2 200 101  91 32  90 148 
THOMPSON, Rich        2  2  3.63  17.1 12  0  0  1  1  0  17   7   7  0   8  15 
PAVANO, Carl         12  6  4.35 188.1 31 29  5  0  0  2 221  95  91 19  53 115 
CRAIN, Jesse          3  5  5.65  57.1 57  0  0  0  3  0  54  39  36  9  30  79 
GUTHRIE, Jeremy       7  4  6.90 104.1 19 18  0  0  0  0 133  84  80 21  40  65 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.61      162    28    20   1319     582    450     
                        65      1452.0   162    44    14     644    157    1194 

 

 

Created with Recaps version 1.0 by Ron Bernier