Chicago Chickens Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SIZEMORE, Scott      .417   7  12   3   5  1  0  0   1   0  0   5   0  .588  .500
BROWN, Domonic       .389  16  18   1   7  1  0  0   2   0  0   0   3  .389  .444
REPKO, Jason         .375  15  16   3   6  0  1  1   5   2  1   1   2  .412  .688
LOPEZ, Felipe        .294  45  68  10  20  3  0  2   8   0  0   9  21  .377  .426
FREEMAN, Freddie     .275 160 611  80 168 31  1 31 117   1  0  47 170  .323  .481
JAY, Jon             .272 134 486  58 132 26  0 14  64   4  2  26 105  .308  .412
BOURN, Michael       .260 162 627  85 163 35  8  1  50  52  8  66 164  .329  .346
GORDON, Alex         .248 157 593  99 147 42  2 17  70  21 10  71 150  .337  .411
JETER, Derek         .244 131 475  71 116 13  7  5  43  18  1  39  85  .305  .333
NUNEZ, Eduardo       .238 103 311  33  74 16  0  2  29  32  9  20  61  .283  .309
KUBEL, Jason         .225  81 280  19  63 16  0  8  33   0  0  25  62  .287  .368
SUTTON, Drew         .222  20  27   3   6  3  0  0   3   0  0   2   6  .267  .333
MORA, Melvin         .222  11  36   1   8  4  0  0   0   0  0   0   7  .222  .333
SANTIAGO, Ramon      .211  86 232  19  49  9  3  3  23   0  0  12  50  .252  .315
QUINTERO, Humberto   .211  36 109   8  23  1  0  3  10   0  0   3  24  .237  .303
JOHNSON, Kelly       .207 117 352  46  73 20  3 13  40  11  4  36 126  .283  .392
MORRISON, Logan      .206  67 131  17  27  4  0  6  28   0  0  18  29  .300  .374
MARTIN, Russell      .202 102 302  43  61 12  0 11  37   0  0  43  63  .307  .351
SCHAFER, Jordan      .199  75 216  21  43  9  0  1  13  16  1  15  61  .251  .255
POLANCO, Placido     .192 125 386  30  74 13  0  2  38   1  0  42  49  .267  .241
PENA, Brayan         .185  49 119   1  22  3  0  0   7   0  0   8  20  .240  .210
DUNN, Adam           .162  35  68   7  11  0  0  2   6   0  0   9  29  .260  .250
TREANOR, Matt        .133  14  30   1   4  0  0  1   2   0  0   2  11  .235  .233
CONRAD, Brooks       .111   5   9   0   1  0  0  0   0   0  0   0   2  .111  .111
ROSARIO, Wilin       .000  10   9   0   0  0  0  0   0   0  0   0   5  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    5523    1303    25    629     36    1305  .300  .359
                          162     659    262   123     158    499               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARSHALL, Sean        3  4  1.45  86.2 84  0  0 13  2  0  56  16  14  2  24  79 
HOLLAND, Greg         1  1  1.73  57.1 48  0  0 18  3  0  19  11  11  3  24  67 
LACKEY, John          3  0  2.16  16.2  7  2  0  0  0  0  15   4   4  0   6   6 
TAKAHASHI, Hisanori   3  2  2.57  80.2 54  0  0  3  3  0  56  24  23  3  34  64 
LINCECUM, Tim        13 14  3.03 228.2 32 32  7  0  0  0 158  93  77 19  77 193 
ACOSTA, Manny         1  3  3.06  53.0 38  0  0  0  2  0  54  23  18  6  21  51 
HARANG, Aaron         9 14  3.27 198.0 30 30  1  0  0  0 182  96  72 26  64 162 
MADSON, Ryan          3  3  3.63  69.1 69  0  0  8  2  0  58  29  28  8  24  87 
MILEY, Wade           0  1  4.12  19.2  8  0  0  1  0  0  23  11   9  2   9  20 
PINEDA, Michael      12 14  4.62 181.1 30 30  2  0  0  1 189 103  93 21  63 208 
LEWIS, Colby         13 12  5.18 205.0 32 32  1  0  0  0 252 129 118 29  86 180 
MARMOL, Carlos        1  0  7.15  45.1 40  0  0  0  0  0  63  36  36  2  37  52 
DEMPSTER, Ryan        0  1  7.27  17.1  6  2  0  0  0  0  26  16  14  2  15  17 
ARROYO, Bronson       7 22  7.36 177.1 32 32  3  0  0  0 256 159 145 55  47 106 
TILLMAN, Chris        0  2  7.36  11.0  4  2  0  0  0  0  14  10   9  2   6  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     4.17      162    14    12   1421     671    537     
                        93      1447.1   162    43     1     760    180    1303 

 

 

Created with Recaps version 1.0 by Ron Bernier