Burbank Studios Year-To-Date Stats
Sunday, October 14, 2012


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MOTA, Guillermo      .500   5   2   0   1  0  0  0   0   0  0   0   0  .500  .500
ORTIZ, David         .341 154 551  90 188 44  3 36 102   3  1  94  97  .434  .628
DENORFIA, Chris      .284 114 261  35  74 14  0  2  20   8  5  23  52  .339  .360
SAUNDERS, Michael    .263  50  99  12  26  5  0  3  14   7  0   4  34  .288  .404
VICTORINO, Shane     .260 140 561  91 146 32 20 17  56  19  2  56 106  .326  .480
JONES, Chipper       .243 130 465  53 113 39  0 12  61   4  2  57  90  .324  .404
VALAIKA, Chris       .240  17  25   2   6  1  1  0   3   0  0   3   7  .321  .360
WILLINGHAM, Josh     .231 143 511  69 118 29  0 34  80   0  0  58 165  .328  .487
RAMIREZ, Alexei      .230 160 583  61 134 25  3 15  63   1  2  53  80  .297  .360
DYSON, Jarrod        .226  69 164  29  37  3  0  0   8  36  5  27  56  .332  .244
HARRISON, Josh       .223 110 166  16  37 12  2  2  19   7  0   6  35  .247  .355
LAIRD, Gerald        .223  43 112  11  25 11  1  2  11   1  0   4  16  .263  .393
GREENE, Tyler        .211  33  57   8  12  3  0  1   4   3  1   4  21  .274  .316
NAVARRO, Dioner      .208  71 202  13  42 11  0  8  20   0  0  12  51  .251  .381
CORPORAN, Carlos     .202  55 163  12  33 11  1  0  15   0  0   3  54  .235  .282
PERALTA, Joel        .200  53   5   0   1  1  0  0   0   0  0   0   2  .200  .400
DESMOND, Ian         .196  90  97  12  19  3  1  3  10   4  4   6  22  .240  .340
HUGHES, Luke         .190  60 142   9  27  6  0  4  13   1  0  11  42  .253  .317
CARRERA, Ezequiel    .189  99 275  25  52  7  4  0  23   4  0  32  58  .272  .244
MARTINEZ, Michael    .176  58 153  13  27  2  1  1  15   1  1  18  30  .259  .222
SANTOS, Sergio       .125  33   8   0   1  0  0  0   0   0  0   0   3  .125  .125
COUNSELL, Craig      .123  93 212  10  26  2  0  0   8   1  0  23  42  .231  .132
LILLY, Ted           .119  32  59   5   7  1  0  0   3   0  0   1  20  .131  .136
GARZA, Matt          .114  17  35   1   4  0  0  0   2   0  0   0  26  .114  .114
GALLARDO, Yovani     .113  32  62   5   7  2  0  1   3   0  0   4  20  .167  .194
TATUM, Craig         .109  54  64   2   7  1  0  0   3   0  0   2  19  .136  .125
BEACHY, Brandon      .107  17  28   1   3  0  0  0   1   0  0   0  15  .107  .107
WEAVER, Jered        .068  33  73   6   5  1  0  0   6   0  0   2  29  .092  .082
BECKETT, Josh        .068  30  74   3   5  0  0  0   0   0  0   1  17  .080  .068
TOWLES, J.R.         .049  20  41   2   2  0  0  2   6   0  0   2   5  .093  .195
THORNTON, Matt       .000  63   3   0   0  0  0  0   0   0  0   0   1  .250  .000
PEREZ, Chris         .000  44   5   1   0  0  0  0   0   0  0   0   1  .000  .000
CISHEK, Steve        .000  58   6   0   0  0  0  0   0   0  0   0   3  .000  .000
WILSON, Brian        .000  45   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PAULEY, David        .000  18   1   0   0  0  0  0   0   0  0   0   1  .000  .000
DOTEL, Octavio        ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAPPS, Matt           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
COFFEY, Todd          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RUSSELL, James        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ESTRADA, Marco       .000   2   2   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .225    5268    1185    37    569     23    1221  .296  .371
                          162     597    266   143     100    506               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RUSSELL, James        0  0  2.08   4.1  5  0  0  0  0  0   7   3   1  0   0   1 
COFFEY, Todd          0  0  2.25   4.0  3  0  0  0  0  0   3   1   1  1   0   2 
WILSON, Brian         1  3  2.38  45.1 45  0  0 30  5  0  39  18  12  1  20  47 
WEAVER, Jered        15 10  2.49 231.2 33 33  7  0  0  4 147  79  64 16  55 218 
BECKETT, Josh        13 11  2.70 217.0 30 30  6  0  0  5 155  72  65 23  73 225 
PERALTA, Joel         3  4  2.92  71.0 53  0  0  4  4  0  58  28  23 12  22  70 
CISHEK, Steve         4  3  3.28  57.2 58  0  0  0  5  0  66  29  21  7  15  54 
THORNTON, Matt        2  5  3.68  66.0 63  0  0  0  5  0  64  37  27  5  28  61 
BEACHY, Brandon       5 11  3.89 106.1 17 17  0  0  0  0  97  53  46 12  51 118 
SANTOS, Sergio        1  2  4.07  48.2 33  0  0  1  2  0  35  27  22  6  33  52 
MOTA, Guillermo       1  1  4.09  11.0  5  0  0  0  0  0  12   9   5  2   3  10 
GALLARDO, Yovani     12 10  4.14 202.0 32 32  4  0  0  0 164 100  93 37  74 200 
CAPPS, Matt           0  0  4.50   6.0  4  0  0  0  0  0   7   3   3  1   0   2 
TATUM, Craig          0  0  4.50   2.0  2  0  0  0  0  0   2   1   1  0   1   0 
PAULEY, David         2  1  4.71  21.0 18  0  0  0  2  0  17  11  11  0   6  15 
PEREZ, Chris          4  3  4.85  59.1 44  0  0  5  2  0  61  39  32  7  28  35 
LILLY, Ted            7 16  4.99 171.1 32 32  0  0  0  0 231 115  95 32  32 133 
GARZA, Matt           3  8  5.09  92.0 17 17  0  0  0  0 103  62  52 13  31  83 
DOTEL, Octavio        1  0  9.00   1.0  2  0  0  0  0  0   2   1   1  0   0   0 
ESTRADA, Marco        0  0 12.46   4.1  2  1  0  0  0  0  12   6   6  2   1   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               74     3.68      162    17    25   1282     581    473     
                        88      1422.0   162    40     9     694    177    1330 

 

 

Created with Recaps version 1.0 by Ron Bernier