Last updated 2/17/2019
Round 1 | ||
1 | Rock Creek | Ronald Acuna, OF |
2 | Las Vegas | Juan Soto, OF |
3 | Prescott | Shohei Ohtani, DH-SP |
4 | Pittsburgh | Max Muncy, 1B |
5 | Pasadena | Gleyber Torres, 2B |
6 | Arizona | Austin Meadows, OF |
7 | Springfield | Miles Mikolas, SP |
8 | New York |
Joey Wendle, 2B |
9 | Oakland | Brad Keller, SP |
10 | Greensboro | Willy Adames, SS |
11 | New Hampshire |
Dereck Rodriguez, SP |
12 | Houston from Arizona from Cincinnati | Harrison Bader, OF |
13 | Twin City |
Jaime Barria, SP |
14 | Pasadena from Houston | Nate Eovaldi, SP |
15 | Wilmington | Clay Buchholz, SP |
16 | Texas | Kyle Tucker, OF |
17 | Winston-Salem | Shane Bieber, SP |
18 | Greensboro from Detroit | Josh James, SP |
19 | Minneapolis | Christin Stewart, OF |
20 | San Francisco | Marco Gonzales, SP |
Round 2 | ||
1 | Rock Creek | Touki Toussaint, SP |
2 | Las Vegas | Isiah Kiner-Falefa, 3B |
3 | Houston from Arizona from Prescott | Ramon Laureano, OF |
4 | Pittsburgh | John Gant, SP |
5 | Minneapolis from Houston from Pasadena | Danny Jansen, C |
6 | Arizona | Elias Diaz, C |
7 | Springfield | Derek Holland, SP |
8 | New York |
Franmil Reyes, OF |
9 | Oakland | Ryan Yarbrough, SP |
10 | Greensboro | Luis Urias, 2B |
11 | New Hampshire |
Adam Ottavino, RP |
12 | Springfield from Cincinnati | Ronald Guzman, 1B |
13 | Twin City |
T.J. McFarland, RP |
14 | Springfield from Houston | Mike Soroka, SP |
15 | Wilmington | Richard Rodriguez, RP |
16 | Springfield from Texas | Seranthony Dominguez, RP |
17 | Winston-Salem | Reyes Moronta, RP |
18 | Springfield from Cincinnati from Detroit | Scott Kingery, SS |
19 | Minneapolis | Jordan Hicks, RP |
20 | San Francisco | Joey Lucchesi, SP |
Round 3 | ||
1 | Rock Creek | Garrett Hampson, SS |
2 | Las Vegas | Justus Sheffield, RP |
3 | Prescott | Yoshihisa Hirano, RP |
4 | Pittsburgh | Diego Castillo, SP |
5 | Pasadena | Tyler Austin, 1B |
6 | Arizona | Dylan Florio, RP |
7 | Springfield | Lourdes Gurriel, SS |
8 | New York |
Jeremy Hellickson, SP |
9 | Oakland | Mitch Garver, C |
10 | Greensboro | Jesse Chavez, RP |
11 | New Hampshire |
Will Smith, RP |
12 | Detroit from Cincinnati | Ryan Borucki, SP |
13 | Twin City |
Jeff McNeil, 2B |
14 | Houston | Lou Trivino, RP |
15 | Wilmington | Daniel Palka, OF |
16 | Springfield from Texas | Niko Goodrum, 2B |
17 | Winston-Salem | Charlie Culberson, OF |
18 | Greensboro from Detroit | Adam Cimber, RP |
19 | Minneapolis | Victor Arano, RP |
20 | San Francisco | Trevor Richards, SP |
Round 4 | ||
1 | Rock Creek | Ryan O’Hearn, 1B |
2 | Las Vegas | Sandy Alcantara, SP |
3 | Arizona from Prescott | David Freese, 3B |
4 | Pittsburgh | Oliver Perez, RP |
5 | Pasadena | Austin Romine, C |
6 | Arizona | Ryan Brasier, RP |
7 | Springfield | Ji-Man Choi, 1B |
8 | New York |
Tony Sipp, RP |
9 | Oakland | Yairo Munoz, SS |
10 | Greensboro | Willians Astudillo, C |
11 | New Hampshire |
Ryne Stanek, P |
12 | Cincinnati | Roenis Elias, P |
13 | Twin City |
Scott Oberg, RP |
14 | Las Vegas from Houston | Alex Claudio, P |
15 | Wilmington | Chris Bassitt, SP |
16 | Texas | Yonny Chririnos, P |
17 | Winston-Salem | Jesse Biddle, RP |
18 | Cincinnati from Detroit | Austin Slater, OF |
19 | Springfield from Minneapolis | Jose Castillo, RP |
20 | San Francisco | Matt Grace, RP |
Round 5 | ||
1 | Rock Creek | Michael Perez, C |
2 | Las Vegas | Austin Gomber, SP |
3 | Prescott | Andrew Suarez, SP |
4 | Pittsburgh | Jake Cave, OF |
5 | Pasadena | Gorkys Hernandez, OF |
6 | Arizona | Corbin Burnes, RP |
7 | Springfield | Jett Bandy, C |
8 | New York |
Zach Eflin, SP |
9 | Oakland | Tony Kemp, OF |
10 | Greensboro | Jake Bauers, 1B |
11 | New Hampshire |
Brian Johnson, SP |
12 | Cincinnati | Rowdy Tellez, 1B |
13 | Twin City |
Junior Guerra, SP |
14 | Houston | Roman Quinn, OF |
15 | Wilmington | Richard Bleier, RP |
16 | Texas | Edgar Santana, RP |
17 | Winston-Salem | Shane Carle, RP |
18 | Detroit | Mitch Moreland, 1B |
19 | Houston from Minneapolis | Patrick Wisdom, 3B |
20 | San Francisco | Frankie Montas, SP |
Round 6 | ||
1 | Rock Creek | Jacob Nottingham, C |
2 | Las Vegas | Josh Phegley, C |
3 | Prescott | Blaine Hardy, P |
4 | Pittsburgh | Robert Stock, RP |
5 | Pasadena | Alen Hanson, 2B |
6 | Arizona | Travis Jankowski, OF |
7 | Texas from Springfield | Caleb Ferguson, P |
8 | New York |
Juan Minaya, RP |
9 | Oakland | Melky Cabrera, OF |
10 | Greensboro | Cedric Mullins, OF |
11 | New Hampshire |
Greg Allen, OF |
12 | Cincinnati | Jordan Lyles, P |
13 | Twin City |
Xavier Cedeno, RP |
14 | Houston | Shawn Kelley, RP |
15 | Wilmington | Tim Mayza, RP |
16 | Texas | Dylan Bundy, SP |
17 | Winston-Salem | Jacob Barnes, RP |
18 | Detroit | JaCoby Jones, OF |
19 | Minneapolis | David Fletcher, 2B |
20 | San Francisco | JT Riddle, SS |
Round 7 | ||
1 | Rock Creek | Devon Travis, 2B |
2 | Las Vegas | David Bote, 3B |
3 | Prescott | Cameron Maybin, OF |
4 | Pittsburgh | J.B. Wendelken, RP |
5 | Houston from Pasadena | Framber Valdez, SP |
6 | Cincinnati from Arizona | Daniel Winkler, RP |
7 | Texas from Springfield | Tyler O’Neill, OF |
8 | New York |
Nick Martini, OF |
9 | Oakland | Paul Fry, RP |
10 | Detroit from Greensboro | Chaz Roe, RP |
11 | New Hampshire |
Kevin Plawecki, C |
12 | Detroit from Cincinnati | Felix Pena, SP |
13 | Twin City |
Steven Wright, P |
14 | Houston | Freddy Peralta, SP |
15 | Wilmington | Rene Rivera, C |
16 | Texas | Logan Forsythe, 2B |
17 | Winston-Salem | Kohl Stewart, SP |
18 | Detroit | Russell Martin, C |
19 | Minneapolis | Dakota Hudson, RP |
20 | San Francisco | Austin Wynns, C |
Round 8 | ||
1 | Rock Creek | Amir Garrett, RP |
2 | Arizona from Houston from Las Vegas | Bryse Wilson, SP |
3 | Prescott | Alcedes Escobar, SS |
4 | Pittsburgh | Curt Casali, C |
5 | Pasadena | Adam Engel, OF |
6 | Arizona | Wander Suero, RP |
7 | Cincinnati from Springfield | Eric Lauer, SP |
8 | New York |
Luke Maile, C |
9 | Oakland | Renato Nunez, 3B |
10 | Detroit from Greensboro | Caleb Smith, SP |
11 | New Hampshire |
Hansel Robles, RP |
12 | Cincinnati | Heath Fillmyer, SP |
13 | Twin City |
Billy McKinney, OF |
14 | Houston | Caleb Joseph, C |
15 | Wilmington | Steven Duggar, OF |
16 | Texas | Chris Davis, 1B |
17 | Winston-Salem | Michael Kopech, SP |
18 | Detroit | Chasen Bradford, RP |
19 | Minneapolis | Brandon Lowe, 2B |
20 | San Francisco | Louis Coleman, RP |
Round 9 | ||
1 | Arizona from Rock Creek | Jose Rondon, SS |
2 | Las Vegas | Jeffrey Springs, P |
3 | Prescott | Tyler Clippard, P |
4 | Pittsburgh | Vidal Nuno, RP |
5 | Pasadena | Brandon McCarthy, SP |
6 | Rock Creek from Arizona | Robbie Erlin, P |
7 | Arizona from Houston from Springfield | Bobby Poyner, RP |
8 | New York |
Juan Lagares, OF |
9 | Oakland | Ty Buttrey, RP |
10 | Greensboro | Yandy Diaz, 3B |
11 | New Hampshire |
Austin Jackson, OF |
12 | Cincinnati | Hunter Dozier, 1B |
13 | Twin City |
Hunter Wood, SP |
14 | Houston | Grayson Greiner, C |
15 | Wilmington | Brett Anderson, SP |
16 | Texas | Tony Wolters, C |
17 | Winston-Salem | Chad Sobotka, RP |
18 | Detroit | Trevor May, P |
19 | Minneapolis | Randy Rosario, RP |
20 | San Francisco | Franchy Cordero, OF |
Round 10 | ||
1 | Texas from Rock Creek | Alex Blandino, 2B |
2 | Las Vegas | Matt Bush, RP |
3 | Prescott | Noe Ramirez, P |
4 | Pittsburgh | Erik Kratz, C |
5 | Pasadena | Matt Koch, SP |
6 | Arizona | Silvino Bracho, RP |
7 | Cincinnati from Springfield | Dylan Covey, SP |
8 | New York |
Erik Goeddel, RP |
9 | Las Vegas from Oakland | Chris Martin, RP |
10 | Greensboro | Kyle Wright, RP |
11 | New Hampshire |
Taylor Cole, P |
12 | Cincinnati | Mason Williams, OF |
13 | Twin City |
Nate Jones, RP |
14 | Houston | Adam Morgan, RP |
15 | Wilmington | Shelby Miller, SP |
16 | Rock Creek from Texas | Steven Brault, P |
17 | Winston-Salem | Erik Gonzalez, 2B |
18 | Detroit | Miguel Castro, P |
19 | Minneapolis | Joe Jimenez, RP |
20 | San Francisco | Tyler Saladino, SS |
Round 11 | ||
1 | Rock Creek | Kevin Newman, SS |
2 | Oakland from Las Vegas | Victor Alcantara, RP |
3 | Prescott | Clayton Richard, SP |
4 | Pittsburgh | Carlos Asuaje, 2B |
5 | Pasadena | Pablo Sandoval, 3B |
6 | Prescott from Arizona | Adeiny Hechavarria, SS |
7 | Springfield | Bruce Maxwell, C |
8 | New York |
Wily Peralta, RP |
9 | Oakland | Ryan LaMarre, OF |
10 | Greensboro | Brian Flynn, RP |
11 | New Hampshire |
Spencer Kieboom, C |
12 | Cincinnati | Luiz Gohara, SP |
13 | Twin City |
Daniel Poncedeleon, SP |
14 | Pasadena from Houston | Fernando Romero, SP |
15 | Wilmington | Peter O’Brien, 1B |
16 | Texas | J.T. Chargois, RP |
17 | Winston-Salem | Justin Anderson, RP |
18 | Detroit | Sean Reid-Foley, SP |
19 | Minneapolis | Nick Vincent, P |
20 | San Francisco | Aramis Garcia, 1B |
Round 12 | ||
1 | Rock Creek | Meibrys Viloria, C |
2 | Las Vegas | Ariel Jurado, SP |
3 | Prescott | Albert Pujols, 1B |
4 | Pittsburgh | Yency Almonte, RP |
5 | Pasadena | Logan Morrison, 1B |
6 | Prescott from Arizona | Ian Kennedy, SP |
7 | Minneapolis from Springfield | Dustin Fowler, OF |
8 | New York |
Buck Farmer, P |
9 | Oakland | Cody Reed, P |
10 | Greensboro | Hector Santiago, P |
11 | New Hampshire |
Chasen Shreve, RP |
12 | Cincinnati | Jose Briceno, C |
13 | Twin City |
Matt Holliday, OF |
14 | Houston | Kolby Allard, SP |
15 | Wilmington | John Ryan Murphy, C |
16 | Texas | David Hess, SP |
17 | Winston-Salem | Jonny Venters, P |
18 | Detroit | Pablo Reyes, OF |
19 | Minneapolis | Matt Magill, RP |
20 | San Francisco | DJ Stewart, OF |