Last updated 2/12/2017
Round 1 | ||
1 | Duncan | Trevor Story, SS |
2 | Springfield | Julio Urias, SP |
3 | Chino Valley | Michael Fulmer, SP |
4 | Pittsburgh | Tim Anderson, SS |
5 | MetroMess | Kenta Maeda, SP |
6 | Wilmington | Dansby Swanson, SS |
7 | New York | Adam Duvall, OF |
8 | Arizona | Andrew Benintendi, OF |
9 | Fort Wayne | Yoan Moncada, 3B |
10 | Texas | Nomar Mazara, OF |
11 | Winston-Salem | Willson Contreras, C |
12 | Las Vegas | Jurickson Profar, 3B |
13 | Greensboro | Alex Bregman, 3B |
14 | Los Angeles | Tyler Naquin, OF |
15 | Oakland | Junior Guerra, SP |
16 | Houston | Jameson Taillon, SP |
17 | Twin City | Alex Reyes, P |
18 | Wilmington from Cincinnati | David Dahl, OF |
19 | Fort Wayne from Detroit | Tyler Glasnow, SP |
20 | San Francisco | Steven Wright, SP |
Round 2 | ||
1 | Duncan | Tommy Joseph, 1B |
2 | Springfield | Sean Manaea, SP |
3 | Chino Valley | Cam Bedrosian, RP |
4 | Pittsburgh | Aledmys Diaz, SS |
5 | MetroMess | Ryan Zimmerman, 1B |
6 | Wilmington | Blake Snell, SP |
7 | New York | Tyler Chatwood, SP |
8 | Arizona | Chris Devenski, P |
9 | Fort Wayne | Josh Bell, 1B |
10 | Texas | Cheslor Cuthbert, 3B |
11 | Winston-Salem | Jharel Cotton, SP |
12 | Las Vegas | Matt Bush, RP |
13 | Greensboro | Carson Kelly, C |
14 | Los Angeles | Tyler Anderson, SP |
15 | Oakland | Dan Straily, SP |
16 | Houston | Oh Seung-Hwan, RP |
17 | Twin City | Hunter Renfroe, OF |
18 | Cincinnati | Robert Gsellman, SP |
19 | Detroit | Dan Otero, RP |
20 | San Francisco | Tyler Thornburg, RP |
Round 3 | ||
1 | Duncan | Aaron Judge, OF |
2 | Springfield | Lucas Giolito, SP |
3 | Springfield from Chino Valley | Edwin Diaz, RP |
4 | Pittsburgh | Ryon Healy, 3B |
5 | MetroMess | Nate Jones, RP |
6 | Wilmington | Tony Wolters, C |
7 | New York | Luis Sardinas, SS |
8 | Arizona | Ryan Dull, RP |
9 | Fort Wayne | Derek Law, RP |
10 | Texas | Tony Barnette, RP |
11 | Winston-Salem | David Phelps, P |
12 | Las Vegas | Yulieski Gurriel, 3B |
13 | Greensboro | Jose de Leon, SP |
14 | Los Angeles | Andrew Toles, OF |
15 | Oakland | Jett Bandy, C |
16 | Houston | Joe Musgrove, SP |
17 | Twin City | Roman Quinn, OF |
18 | Cincinnati | Keon Broxton, OF |
19 | Detroit | Hector Neris, RP |
20 | San Francisco | Nick Franklin, OF |
Round 4 | ||
1 | Duncan | Jose Berrios, SP |
2 | Springfield | Luke Weaver, SP |
3 | Fort Wayne from Chino Valley | Brad Hand, RP |
4 | Pittsburgh | Clayton Richard, P |
5 | MetroMess | Neftali Feliz, RP |
6 | Wilmington | Chad Kuhl, SP |
7 | New York | Donnie Hart, RP |
8 | Arizona | Pedro Severino, C |
9 | Fort Wayne | Joe Biagini, RP |
10 | Texas | Travis Jankowski, OF |
11 | Winston-Salem | Reynaldo Lopez, SP |
12 | Las Vegas | Ryan Rua, OF |
13 | Greensboro | Carlos Torres, RP |
14 | Los Angeles | Brian Flynn, P |
15 | Oakland | Jon Jay, OF |
16 | Duncan from Houston | Mauricio Cabrera, RP |
17 | Twin City | Carlos Asuaje, 2B |
18 | Cincinnati | Brandon Kintzler, RP |
19 | Detroit | Ryan Schimpf, 2B |
20 | San Francisco | Drew Butera, C |
Round 5 | ||
1 | Duncan | Alex Claudio, RP |
2 | Springfield | Tyler Skaggs, SP​ |
3 | Chino Valley | Trevor Cahill, P |
4 | Pittsburgh | Seth Lugo, P |
5 | MetroMess | Miguel Rojas, 2B |
6 | Wilmington | Matt Holliday, OF |
7 | New York | Kennys Vargas, 1B |
8 | Arizona | Matt Strahm, RP |
9 | Detroit from Fort Wayne | Jim Johnson, RP |
10 | Texas | Logan Morrison, 1B |
11 | Winston-Salem | Sammy Solis, RP |
12 | Las Vegas | Mitch Haniger, OF |
13 | Greensboro | Dustin McGowan, RP |
14 | Los Angeles | Coco Crisp, OF |
15 | Oakland | Ryan Buchter, RP |
16 | Houston | Marc Rzepczynski, RP |
17 | Twin City | Matt Boyd, SP |
18 | Cincinnati | Tim Adleman, SP |
19 | Detroit | Robbie Grossman, OF |
20 | San Francisco | Heath Hembree, RP |
Round 6 | ||
1 | Duncan | Luis Valbuena, 3B |
2 | Springfield | Daniel Vogelbach, 1B |
3 | Fort Wayne from Chino Valley | Ian Krol, RP |
4 | Pittsburgh | Albert Suarez, SP |
5 | MetroMess | Nick Wittgren, RP |
6 | Wilmington | Hyun Soo Kim, OF |
7 | New York | Dan Altavilla, RP |
8 | Arizona | Manuel Margot, OF |
9 | Fort Wayne | Orlando Arcia, SS |
10 | Texas | Cristhian Adames, SS |
11 | Winston-Salem | Albert Almora, OF |
12 | Las Vegas | Jorge Alfaro, C |
13 | Greensboro | Rio Ruiz, 3B |
14 | Los Angeles | Ubaldo Jimenez, SP |
15 | Oakland | Michael Lorenzen, RP |
16 | Houston | Robert Stephenson, SP |
17 | Twin City | A.J. Reed, 1B |
18 | Cincinnati | Austin Barnes, C |
19 | Detroit | Omar Narvaez, C |
20 | San Francisco | T.J. Rivera, 2B |
Round 7 | ||
1 | Duncan | Jhan Marinez, RP |
2 | Springfield | Carson Fulmer, RP |
3 | Chino Valley | Jake Barrett, RP |
4 | Pittsburgh | Trevor Brown, C |
5 | MetroMess | Justin Grimm, RP |
6 | Wilmington | Jerry Blevins, RP |
7 | New York | Brian Ellington, RP |
8 | Arizona | Jefry Marte, 1B |
9 | Fort Wayne | Deolis Guerra, RP |
10 | Texas | Ichiro Suzuki, OF |
11 | Winston-Salem | Grant Dayton, RP |
12 | Las Vegas | Yohander Mendez, RP |
13 | Greensboro | Luis Perdomo, SP |
14 | Los Angeles | Fernando Rodney, RP |
15 | San Francisco from Oakland | Adam Frazier, OF |
16 | Houston | Adam Liberatore, RP |
17 | Twin City | Michael Bourn, OF |
18 | Cincinnati | Ty Blach, SP |
19 | Detroit | Chad Green, SP |
20 | San Francisco | Adam Ottavino, RP |
Round 8 | ||
1 | Duncan | Carl Edwards, RP |
2 | Springfield | Andrew Triggs, P |
3 | Chino Valley | Ryan Hanigan, C |
4 | Pittsburgh | Alec Asher, SP |
5 | MetroMess | Colby Rasmus, OF |
6 | Cincinnati from Wilmington | Alex Dickerson, OF |
7 | New York | Darwin Barney, 2B |
8 | Arizona | Danny Farquhar, RP |
9 | Fort Wayne | Greg Garcia, 3B |
10 | Texas | Ricky Nolasco, SP |
11 | Winston-Salem | Anthony Recker, C |
12 | Las Vegas | Eduardo Escobar, SS |
13 | Greensboro | Richard Bleier, RP |
14 | Los Angeles | Matt Bowman, RP |
15 | Oakland | Whit Merrifield, 2B |
16 | Houston | Ross Stripling, SP |
17 | Twin City | Chase d’Arnaud, SS |
18 | Cincinnati | Jeimer Candelario, 3B |
19 | Detroit | Luis Cessa, SP |
20 | San Francisco | Tommy Pham, OF |
Round 9 | ||
1 | Houston from Duncan | David Paulino, SP |
2 | Springfield | Trevor May, RP |
3 | Chino Valley | Jeremy Hazelbaker, OF |
4 | Pittsburgh | Jhoulys Chacin, SP |
5 | MetroMess | Joakim Soria, RP |
6 | Wilmington | Michael Dunn, RP |
7 | New York | Arquimedes Caminero, RP |
8 | Arizona | Jeff Hoffman, SP |
9 | Fort Wayne | Trevor Rosenthal, RP |
10 | Texas | Steven Moya, OF |
11 | Winston-Salem | Hunter Cervenka, RP |
12 | Las Vegas | Tyler White, 1B |
13 | Greensboro | Bruce Maxwell, C |
14 | Los Angeles | Luke Maile, C |
15 | Oakland | Matt Szczur, OF |
16 | Houston | Mallex Smith, OF |
17 | Twin City | Tommy La Stella, 3B |
18 | Cincinnati | A.J. Griffin, SP |
19 | Detroit | Michael Ynoa, RP |
20 | San Francisco | Jacob Barnes, RP |
Round 10 | ||
1 | Duncan | Tyler Austin, 1B |
2 | Springfield | Raimel Tapia, OF |
3 | Chino Valley | Brandon Morrow, RP |
4 | Pittsburgh | Brett Nicholas, C |
5 | MetroMess | Michael Tonkin, RP |
6 | Wilmington from Cincinnati from Wilmington |
J.P. Howell, RP |
7 | New York | Kelby Tomlinson, 2B |
8 | Arizona | Zach Eflin, SP |
9 | Fort Wayne | Andres Blanco, 3B |
10 | Texas | Mac Williamson, OF |
11 | Winston-Salem | Mike Clevinger, SP |
12 | Las Vegas | Braden Shipley, SP |
13 | Greensboro | Trey Mancini, 1B |
14 | Los Angeles | Joey Rickard, OF |
15 | Oakland | Ariel Miranda, SP |
16 | Houston | Jake Thompson, SP |
17 | Twin City | Peter Moylan, RP |
18 | Cincinnati | Boone Logan, RP |
19 | Detroit | Matt Wisler, SP |
20 | San Francisco | Jed Lowrie, 2B |
Round 11 | ||
1 | Duncan | Brad Boxberger, RP |
2 | Springfield | Juan Nicasio, P |
3 | Chino Valley | Chris Withrow, RP |
4 | Pittsburgh | Brandon Nimmo, OF |
5 | MetroMess | Tommy Hunter, RP |
6 | Wilmington | Chris Rusin, P |
7 | New York | Joba Chamberlain, RP |
8 | Arizona | Jeff Mathis, C |
9 | Chino Valley from Fort Wayne | Bobby Wilson, C |
10 | Texas | Ivan DeJesus, SS |
11 | Winston-Salem | Tommy Kahnle, RP |
12 | Las Vegas | Mikie Mahtook, OF |
13 | Greensboro | Socrates Brito, OF |
14 | Los Angeles | Marco Hernandez, 2B |
15 | Oakland | A.J. Achter, RP |
16 | Houston | Andrew Romine, 3B |
17 | Twin City | Chris Heisey, OF |
18 | Cincinnati | Ronald Torreyes, 3B |
19 | Detroit | Taylor Rogers, RP |
20 | Oakland from San Francisco | Manuel Pina, C |
Round 12 | ||
1 | Duncan | J.T. Chargois, RP |
2 | Chino Valley from Springfield | Kelly Johnson, 2B |
3 | Chino Valley | Eric Fryer, C |
4 | Pittsburgh | Tyler Cravy, P |
5 | MetroMess | A. J. Pierzynski, C |
6 | Wilmington | Brad Peacock, SP |
7 | New York | Jose LeClerc, RP |
8 | Arizona | German Marquez, SP |
9 | Chino Valley from Fort Wayne | Ezequiel Carrera, OF |
10 | Texas | Drew Storen, RP |
11 | Winston-Salem | Jose Ramirez, RP |
12 | Las Vegas | Matt Cain, SP |
13 | Greensboro | Billy Butler, 1B |
14 | Los Angeles | Seth Maness, RP |
15 | Oakland | Ryan Merritt, SP |
16 | Houston | Jarrod Saltalamacchia, C |
17 | Twin City | Colin Moran, 3B |
18 | Cincinnati | Edubray Ramos, RP |
19 | Detroit | Gavin Cecchini, SS |
20 | San Francisco | Josh Phegley, C |