2013 Season

Jump to: Standings and Statistics | No-Hitters | Trades

Last updated 12/9/2013

Final Regular Season Standings after Week 36

  W L PCT GB Mg # STRK Last 10 Home Away
American League                  
Eastern Division                  
New York Taxis 87 75 .537 X W 4 6- 4 50-31 37-44
Winston-Salem Dash 82 80 .506 5.0 L 1 5- 5 40-41 42-39
Twin-City Camels 80 82 .494 7.0 W 1 5- 5 41-40 39-42
Boston Chowdahheads 78 84 .481 9.0 L 1 6- 4 41-40 37-44
Bradenton Pirates 63 99 .389 24.0 L 1 2- 8 30-51 33-48
Western Division                  
Detroit Muscle Cars 104 58 .642 X L 1 8- 2 58-23 46-35
Oakland Owls 99 63 .611 5.0 W 1 4- 6 56-25 43-38
Los Angeles Stars 81 81 .500 23.0 W 1 7- 3 42-39 39-42
Chicago Rillas 69 93 .426 35.0 L 4 4- 6 35-46 34-47
Fort Wayne Warriors 67 95 .414 37.0 W 1 3- 7 40-41 27-54
                   
  W L PCT GB Mg # STRK Last 10 Home Away
National League                  
Eastern Division                  
Atlanta Peach Pits 87 75 .537 X L 1 6- 4 48-33 39-42
Cincinnati Cheese Coneys 86 76 .531 1.0 W 4 7- 3 53-28 33-48
Greensboro Streetwalkers 72 90 .444 15.0 L 4 3- 7 39-42 33-48
Las Vegas Zapponians 66 96 .407 21.0 L 1 6- 4 30-51 36-45
Pittsburgh Popups 66 96 .407 21.0 W 1 5- 5 38-43 28-53
Western Division                  
San Francisco Squirrels 107 55 .660 X W 1 5- 5 58-23 49-32
Texas Blues 87 75 .537 20.0 W 1 4- 6 47-34 40-41
Burbank Studios 83 79 .512 24.0 W 4 6- 4 45-36 38-43
Springfield Turtles 81 81 .500 26.0 L 1 5- 5 43-38 38-43
Duncan Donuts 75 87 .463 32.0 L 4 3- 7 34-47 41-40

Teams shown in green have clinched playoff spots.