2012 Regular Season Final Standings and Statistics (opens in new tab or window)
2/5/2013: TNL World Series
San Francisco over Detroit 4-3.
1/29/2013: League Championship Series
Detroit over Oakland 4-1.
San Francisco over Greensboro 4-1.
1/23/2013: League Playoff Series
Detroit over New York 4-2.
Oakland over Boston 4-2.
San Francisco over Atlanta 4-0.
Greensboro over Duncan 4-2.
1/13/2013: Season One regular season is complete!
Division Champions are Boston, Detroit, Greensboro, and San Francisco.
Also making the playoffs are second-place teams New York, Oakland, Atlanta, and Duncan.
1/13/2013
Final league leaders are listed below the final standings.
TNL 2012 Final Standings after Week 36
Teams in red are in the playoffs.
W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | AL ALE | AL ALW | |
American League | ||||||||||||
Eastern Division | ||||||||||||
Boston Chowdahheads | 84 | 78 | .519 | – | W 5 | 8- 2 | 40-41 | 44-37 | 17-27 | 7-10 | 42-30 | 42-48 |
New York Taxis | 82 | 80 | .506 | 2.0 | L 1 | 2- 8 | 35-46 | 47-34 | 23-17 | 11- 7 | 38-34 | 44-46 |
Greensboro Grasshoppers | 80 | 82 | .494 | 4.0 | W 1 | 5- 5 | 42-39 | 38-43 | 24-27 | 9- 7 | 28-44 | 52-38 |
Winston-Salem Dash | 80 | 82 | .494 | 4.0 | W 1 | 5- 5 | 30-51 | 50-31 | 23-16 | 11- 6 | 38-34 | 42-48 |
Cleveland Crushers | 74 | 88 | .457 | 10.0 | L 1 | 3- 7 | 38-43 | 36-45 | 25-28 | 4- 9 | 34-38 | 40-50 |
Western Division | ||||||||||||
Detroit Muscle Cars | 97 | 65 | .599 | – | W 1 | 8- 2 | 56-25 | 41-40 | 26-24 | 4- 8 | 59-31 | 38-34 |
Oakland Owls | 96 | 66 | .593 | 1.0 | W 1 | 9- 1 | 46-35 | 50-31 | 21-15 | 9- 4 | 51-39 | 45-27 |
Los Angeles Stars | 78 | 84 | .481 | 19.0 | L 1 | 6- 4 | 39-42 | 39-42 | 23-19 | 6- 5 | 40-50 | 38-34 |
Minnesota Snowballs | 70 | 92 | .432 | 27.0 | L 8 | 2- 8 | 37-44 | 33-48 | 21-26 | 6-11 | 41-49 | 29-43 |
Chicago Chickens | 69 | 93 | .426 | 28.0 | L 1 | 2- 8 | 30-51 | 39-42 | 21-25 | 7- 7 | 39-51 | 30-42 |
W | L | PCT | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | NL NLE | NL NLW | |
National League | ||||||||||||
Eastern Division | ||||||||||||
Greensboro Streetwalkers | 88 | 74 | .543 | – | W 1 | 6- 4 | 46-35 | 42-39 | 20-29 | 5- 7 | 45-27 | 43-47 |
Atlanta Peach Pits | 83 | 79 | .512 | 5.0 | W 3 | 5- 5 | 39-42 | 44-37 | 30-18 | 6- 8 | 40-32 | 43-47 |
Cincinnati Cheese Coneys | 80 | 82 | .494 | 8.0 | W 2 | 8- 2 | 38-43 | 42-39 | 20-27 | 10- 7 | 29-43 | 51-39 |
Pittsburgh Popups | 73 | 89 | .451 | 15.0 | L 5 | 3- 7 | 41-40 | 32-49 | 14-22 | 12- 6 | 36-36 | 37-53 |
Westchester Bombers | 72 | 90 | .444 | 16.0 | L 3 | 5- 5 | 35-46 | 37-44 | 26-24 | 13-11 | 30-42 | 42-48 |
Western Division | ||||||||||||
San Francisco Squirrels | 104 | 58 | .642 | – | W 4 | 5- 5 | 53-28 | 51-30 | 21-26 | 5- 5 | 58-32 | 46-26 |
Duncan Donuts | 85 | 77 | .525 | 19.0 | W 1 | 6- 4 | 41-40 | 44-37 | 35-19 | 8- 8 | 44-46 | 41-31 |
Houston Spacemen | 79 | 83 | .488 | 25.0 | L 2 | 5- 5 | 39-42 | 40-41 | 26-23 | 10- 7 | 40-50 | 39-33 |
Burbank Studios | 74 | 88 | .457 | 30.0 | L 1 | 4- 6 | 41-40 | 33-48 | 26-23 | 2- 5 | 47-43 | 27-45 |
St. Louis Arches | 72 | 90 | .444 | 32.0 | L 1 | 3- 7 | 39-42 | 33-48 | 20-27 | 5-12 | 45-45 | 27-45 |
TNL Final League Leaders
Batting: AL, Miguel Cabrera, OAK, .370; NL, David Ortiz, BUR, .341
Slugging: NL, David Ortiz, BUR, .628; AL, Miguel Cabrera, OAK, .572
OBP: AL, Miguel Cabrera, OAK, .478; NL, David Ortiz, BUR, .434
Hits: AL, Miguel Cabrera, OAK, 218; NL, Michael Young, CIN, 200
Doubles: AL, Jeff Francoeur, CLE, 52; NL, Matt Holliday, SFS/Michael Young, CIN, 49
Triples: AL, Jose Reyes, OAK, 21; NL, Shane Victorino, BUR, 20
HR: NL, Jose Bautista, PIT, 47; AL, Aramis Ramirez, OAK/Mark Teixeira, DET, 37
RBI: NL, Matt Kemp, CIN, 127; AL, Freddie Freeman, CHA, 117
Runs: NL, Matt Kemp, CIN, 124; AL, Miguel Cabrera, OAK, 109
SB: AL, Coco Crisp, MIN, 62; NL, Brett Gardner, STL, 51
ERA: NL, Justin Verlander, WES, 2.19; AL, Roy Halladay, DET, 2.52
Wins: AL, Roy Halladay, DET, 22-8; NL, Matt Cain, SFS, 21-5
Strikeouts: NL, Justin Verlander, WES, 311; AL, Roy Halladay, DET, 265
Saves: NL, Brad Ziegler, SFS, 40; AL, John Axford, CLE, 36
TNL team leaders were Oakland .273 BA, San Francisco 272 HR, Minnesota 214 steals, San Francisco 3.30 ERA, and Greensboro AL/Westchester .987 fielding.
League BA was .244, league ERA was 3.85.